Weather data from Lantmet at SLU Fältforsk

Period: 20240601-20250502. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0773286 that had the following positioncoordinates registered  N 6640997.0, E 643175.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Uppsala (C county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 2 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202406 (30)  16.1 5.0 30.3  41.1 163.2  70.5 31.0 100.0  3.5 178  1179 850 684 540 476 361
202407 (31)  17.5 8.9 24.6  36.3 199.5  80.1 39.0 100.0  3.2 202  1718 1298 1069 864 769 593
202408 (31)  17.4 8.8 25.7  18.2 217.7  75.1 38.0 100.0  4.0 214  2256 1742 1452 1185 1059 821
202409 (30)  12.6 -2.3 28.1  40.4 258.1  84.2 43.0 100.0  2.8 199  2633 2031 1685 1366 1215 933
202410 (31)  8.3 -2.6 15.0  37.7 295.8  88.9 54.0 100.0  3.7 202  2888 2200 1801 1436 1266 954
202411 (30)  2.3 -16.3 13.1  30.1 325.9  88.2 52.0 100.0  4.4 240  2992 2246 1821 1444 1271 955
202412 (31)  0.1 -12.2 8.7  28.6 354.5  93.2 57.0 100.0  3.9 233  3051 2268 1830 1446 1271 955
202501 (31)  -1.0 -18.3 5.7  33.2 33.2  94.1 72.0 100.0  4.2 182  45 7 0 0 0 0
202502 (28)  -2.2 -17.9 6.4  11.8 45.0  92.0 66.0 100.0  3.1 245  70 12 0 0 0 0
202503 (31)  3.7 -7.7 15.2  0.1 45.1  77.3 36.0 100.0  4.4 208  201 82 41 19 11 3
202504 (30)  7.0 -6.2 21.0  7.3 52.4  72.0 27.0 100.0  3.9 213  417 220 134 77 57 31
Weather station: Ultuna (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 8 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202406 (30)  16.6 5.1 31.3  62.7 243.0  67.7 26.4 99.9  2.8 172  1228 889 716 569 503 383
202407 (31)  18.0 10.4 25.9  67.2 310.2  77.5 32.1 99.9  2.6 205  1787 1355 1120 911 814 632
202408 (31)  17.9 9.6 26.7  19.1 329.3  71.8 29.3 99.9  2.8 211  2341 1817 1520 1249 1120 877
202409 (30)  13.1 -2.1 28.5  66.7 396.1  82.7 35.7 100.0  1.9 219  2735 2122 1768 1444 1289 998
202410 (31)  8.7 -3.1 15.7  64.8 460.8  87.7 45.8 100.0  2.5 218  3006 2304 1895 1521 1346 1023
202411 (30)  2.7 -12.1 13.6  31.2 492.0  87.4 43.5 100.0  3.0 241  3117 2355 1918 1530 1352 1025
202412 (31)  0.6 -12.3 8.8  48.8 540.8  92.5 49.5 100.0  2.7 229  3182 2380 1928 1532 1352 1025
202501 (31)  -0.6 -17.0 6.2  57.8 57.8  93.6 68.5 100.0  3.0 177  49 9 0 0 0 0
202502 (28)  -1.8 -15.7 5.8  13.9 71.8  89.7 55.8 100.0  2.3 232  77 14 0 0 0 0
202503 (31)  4.0 -8.0 15.9  1.7 73.4  70.9 24.3 100.0  3.1 215  217 90 44 21 13 4
202504 (30)  7.5 -4.6 21.8  19.8 93.2  65.4 19.8 100.0  2.9 193  444 237 144 83 61 33
Weather station: Uppsala säby (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 9 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202406 (30)  16.5 5.6 31.6  61.2 202.4  62.2 22.0 96.0  2.6 149  1215 878 707 562 496 379
202407 (31)  17.9 9.5 25.5  56.6 259.0  72.0 31.0 97.0  2.5 182  1770 1340 1108 900 803 624
202408 (31)  17.9 9.1 26.6  29.2 288.2  68.3 31.0 100.0  3.3 202  2326 1803 1509 1239 1112 870
202409 (30)  13.6 -1.0 29.0  61.4 349.6  77.7 34.0 100.0  2.4 170  2733 2122 1769 1445 1291 1000
202410 (31)  8.9 -2.4 15.7  64.4 414.0  84.2 47.0 99.0  3.0 195  3009 2307 1899 1524 1349 1026
202411 (30)  2.9 -10.9 13.8  13.0 427.0  84.7 46.0 99.0  4.1 230  3123 2360 1923 1534 1355 1028
202412 (31)  0.8 -11.2 9.0  37.8 464.8  89.4 52.0 99.0  3.4 203  3190 2387 1934 1536 1356 1028
202501 (31)  -0.3 -15.1 6.5  35.6 35.6  90.8 68.0 99.0  3.9 197  53 10 0 0 0 0
202502 (28)  -1.1 -14.9 6.8  2.2 37.8  87.4 60.0 100.0  2.7 191  83 17 1 0 0 0
202503 (31)  4.5 -7.1 16.3  0.0 37.8  73.7 30.0 100.0  4.0 200  234 101 51 24 15 5
202504 (30)  8.1 -4.6 22.1  15.9 53.7  66.3 24.0 99.0  3.5 228  481 266 166 99 75 41