Weather data from Lantmet at SLU Fältforsk

Period: 20240601-20250502. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0773449 that had the following positioncoordinates registered  N 6223721.3, E 367998.5 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Helsingborg-ramlösa (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 12 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202406 (30)  15.6 8.0 29.7  66.9 235.4  70.8 25.0 98.0  3.6 215  1504 1050 799 601 517 370
202407 (31)  17.1 9.9 26.9  52.5 287.9  74.9 38.0 97.0  3.3 220  2034 1487 1173 913 799 590
202408 (31)  18.2 9.2 28.0  33.1 321.0  71.7 33.0 97.0  3.2 229  2597 1957 1582 1260 1114 843
202409 (30)  16.4 6.6 31.2  65.4 386.4  72.5 31.0 98.0  2.8 147  3088 2358 1923 1541 1365 1035
202410 (31)  11.0 4.2 16.0  34.2 420.6  83.1 47.0 100.0  3.0 166  3429 2606 2108 1667 1463 1082
202411 (30)  6.6 -6.7 14.7  34.8 455.4  84.5 34.0 100.0  2.9 211  3629 2725 2179 1701 1484 1087
202412 (31)  4.9 -3.2 10.6  31.1 486.5  89.6 61.0 100.0  3.6 187  3781 2795 2208 1708 1486 1087
202501 (31)  2.8 -6.7 8.5  47.5 47.5  88.7 48.0 100.0  4.0 217  93 28 5 0 0 0
202502 (28)  1.5 -10.0 8.8  15.7 63.2  84.2 50.0 100.0  2.9 176  155 45 9 0 0 0
202503 (31)  5.6 -4.4 16.3  6.9 70.1  76.8 33.0 98.0  3.3 194  330 137 58 23 14 5
202504 (30)  10.0 -0.6 20.5  4.8 74.9  72.4 24.0 99.0  2.9 227  631 349 212 124 92 46
Weather station: Helsingborg (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 13 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202406 (30)  15.7 7.3 29.5  111.5 355.1  73.7 22.0 98.0  3.1 216  1506 1057 807 607 522 375
202407 (31)  17.0 9.2 26.3  67.6 422.7  77.0 37.0 99.0  2.7 210  2032 1490 1178 916 800 591
202408 (31)  17.8 8.7 27.5  34.8 457.5  74.3 34.0 99.0  2.8 230  2582 1947 1573 1250 1103 832
202409 (30)  15.5 5.4 30.8  83.6 541.1  76.0 32.0 99.0  2.7 151  3047 2322 1888 1505 1330 1003
202410 (31)  10.6 1.8 15.9  51.9 593.0  84.8 46.0 99.0  2.8 170  3373 2556 2061 1622 1419 1046
202411 (30)  6.1 -7.0 14.4  37.9 630.9  86.5 31.0 99.0  3.0 211  3561 2665 2125 1652 1437 1050
202412 (31)  4.5 -4.0 10.5  53.8 684.7  90.8 55.0 99.0  3.5 160  3704 2728 2150 1658 1439 1050
202501 (31)  2.5 -7.8 8.3  57.4 57.4  89.6 46.0 99.0  3.7 216  87 26 5 0 0 0
202502 (28)  1.2 -10.3 8.3  18.5 75.9  85.3 45.0 99.0  2.7 201  145 41 9 1 0 0
202503 (31)  5.3 -5.5 15.5  10.4 86.3  77.1 32.0 99.0  2.9 185  312 129 59 26 17 7
202504 (30)  9.4 -3.5 19.7  4.9 91.2  75.0 23.0 99.0  2.7 208  593 324 200 120 90 47
Weather station: Jonstorp (L county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 15 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202406 (30)  15.3 8.6 29.8  75.1 282.2  78.9 46.0 100.0  4.0 206  1470 1017 772 580 498 353
202407 (31)  16.9 9.9 27.5  82.2 364.4  80.3 39.0 100.0  3.7 216  1994 1449 1141 888 774 567
202408 (31)  17.7 10.1 28.9  46.6 411.0  76.7 36.0 100.0  3.3 220  2543 1904 1535 1219 1075 806
202409 (30)  15.4 3.6 29.9  66.7 477.7  79.3 37.0 100.0  2.8 147  3005 2276 1847 1472 1298 972
202410 (31)  10.6 1.0 16.7  31.5 509.2  86.1 51.0 100.0  2.9 167  3333 2512 2022 1588 1386 1012
202411 (30)  6.3 -9.6 13.9  36.8 546.0  86.5 39.0 100.0  2.9 207  3527 2624 2088 1619 1404 1016
202412 (31)  4.5 -3.6 10.1  35.4 581.4  92.1 62.0 100.0  3.8 177  3667 2686 2112 1624 1405 1016
202501 (31)  2.5 -7.9 8.2  46.7 46.7  90.6 57.0 100.0  4.8 217  85 24 3 0 0 0
202502 (28)  1.1 -8.8 8.1  15.4 62.1  86.2 54.0 100.0  3.3 205  137 35 6 0 0 0
202503 (31)  5.0 -5.5 15.0  18.9 81.0  81.7 40.0 100.0  4.1 207  293 111 45 17 11 4
202504 (30)  9.2 -1.2 21.1  3.5 84.5  78.1 29.0 100.0  3.3 217  570 300 179 103 75 37