Weather data from Lantmet at SLU Fältforsk

Period: 20240601-20250502. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0773460 that had the following positioncoordinates registered  N 6258917.0, E 587550.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Kastlösa (H county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 0 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202406 (30)  16.0 9.3 27.9  60.6 161.2  83.9 50.9 100.0  2.4 175  1303 884 677 514 443 317
202407 (31)  17.6 8.9 26.4  89.6 250.8  88.0 38.8 100.0  1.9 185  1847 1336 1067 842 739 551
202408 (31)  18.0 8.3 27.4  21.4 272.2  86.3 45.2 100.0  1.9 188  2406 1802 1470 1183 1050 800
202409 (30)  15.7 1.5 27.3  51.8 324.0  87.1 46.7 100.0  3.0 137  2876 2182 1791 1444 1282 975
202410 (31)  10.7 2.3 16.2  51.8 375.8  92.1 57.5 100.0  2.9 167  3207 2420 1968 1562 1371 1014
202411 (30)  5.4 -6.5 15.9  18.2 394.0  92.6 46.7 100.0  2.6 229  3373 2510 2016 1579 1380 1018
202412 (31)  3.9 -5.6 10.9  22.6 416.6  95.5 66.3 100.0  3.3 206  3498 2557 2031 1581 1381 1018
202501 (31)  2.2 -7.7 7.8  24.8 24.8  96.2 75.4 100.0  4.0 211  82 21 2 0 0 0
202502 (28)  0.6 -8.3 7.1  2.2 27.0  91.8 47.9 100.0  3.1 160  122 26 2 0 0 0
202503 (31)  4.0 -5.7 12.7  2.4 29.4  90.2 38.8 100.0  3.2 152  250 82 27 7 3 0
202504 (30)  8.0 -3.7 20.4  3.0 32.4  83.0 29.6 100.0  3.0 94  491 239 133 71 50 23
Weather station: Smedby (H county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 7 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202406 (30)  16.3 7.0 27.4  72.8 153.0  78.8 43.6 100.0  3.0 129  1283 911 712 545 470 338
202407 (31)  18.1 10.2 25.8  82.0 235.0  82.7 33.4 100.0  2.4 111  1842 1377 1117 887 782 588
202408 (31)  18.4 10.7 25.8  21.8 256.8  81.1 40.4 100.0  2.3 120  2412 1854 1532 1240 1103 848
202409 (30)  15.7 4.3 26.8  50.8 307.6  83.5 42.1 100.0  3.2 211  2884 2236 1853 1502 1336 1022
202410 (31)  10.3 3.6 15.7  49.6 357.2  90.8 56.1 100.0  3.0 139  3202 2462 2018 1609 1415 1057
202411 (30)  5.0 -5.1 15.7  17.8 375.0  92.1 47.6 100.0  3.2 127  3358 2545 2061 1624 1423 1060
202412 (31)  3.5 -4.4 10.9  24.0 399.0  95.2 67.8 100.0  3.7 108  3473 2584 2073 1625 1423 1060
202501 (31)  1.6 -6.9 7.2  25.2 25.2  97.3 77.8 100.0  3.9 113  63 14 1 0 0 0
202502 (28)  0.3 -9.1 7.2  1.6 26.8  91.3 40.5 100.0  2.6 154  108 26 5 1 0 0
202503 (31)  4.0 -4.7 13.6  2.4 29.2  88.2 29.8 100.0  3.2 121  245 97 48 25 18 8
202504 (30)  9.3 -2.5 21.7  7.0 36.2  77.7 21.0 100.0  1.2 164  529 302 206 142 118 79
Weather station: Mörbylånga (H county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 9 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202406 (30)  15.6 7.4 25.0  58.9 216.6  79.1 42.0 100.0  4.9 195  1263 845 639 478 407 284
202407 (31)  17.4 9.9 25.0  54.8 271.4  80.7 42.0 100.0  4.4 206  1803 1292 1023 800 699 513
202408 (31)  17.2 8.8 24.2  32.5 303.9  82.1 43.0 100.0  4.1 204  2336 1733 1402 1117 984 737
202409 (30)  15.0 4.0 22.9  50.8 354.7  83.4 47.0 100.0  4.6 153  2787 2093 1703 1358 1195 890
202410 (31)  10.9 3.7 14.6  52.9 407.6  86.3 52.0 100.0  4.8 192  3124 2337 1884 1478 1285 925
202411 (30)  5.9 -4.1 14.6  22.1 429.7  85.3 42.0 100.0  5.3 240  3303 2437 1939 1497 1295 928
202412 (31)  4.3 -2.9 10.3  29.4 459.1  89.0 60.0 100.0  5.7 212  3438 2490 1954 1498 1295 928
202501 (31)  2.7 -4.4 7.5  50.0 50.0  89.4 52.0 100.0  6.8 240  89 24 2 0 0 0
202502 (28)  1.0 -7.3 5.9  8.9 58.9  84.0 37.0 100.0  5.2 204  134 29 2 0 0 0
202503 (31)  4.0 -3.2 9.9  9.7 68.6  84.6 38.0 100.0  5.1 184  259 77 19 3 1 0
202504 (30)  7.1 -2.0 14.9  11.0 79.6  81.9 40.0 100.0  4.3 181  473 203 91 32 17 4