Weather data from Lantmet at SLU Fältforsk

Period: 20240601-20250502. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 0773471 that had the following positioncoordinates registered  N 6609130.0, E 592742.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Brunnby (U county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 1 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202406 (30)  16.4 4.4 30.2  60.0 282.2  72.3 33.0 100.0  2.5 4  1218 880 706 557 490 372
202407 (31)  17.8 8.5 26.6  74.2 356.4  80.6 41.7 100.0  2.3 24  1769 1338 1102 891 794 613
202408 (31)  17.6 7.0 26.6  39.8 396.2  76.8 34.7 100.0  2.9 0  2314 1790 1492 1219 1091 848
202409 (30)  13.1 -3.5 28.6  72.8 469.0  84.3 42.3 100.0  1.4 30  2706 2094 1739 1412 1257 969
202410 (31)  8.7 -3.6 15.4  58.6 527.6  90.9 56.2 100.0  2.4 0  2976 2276 1865 1488 1313 991
202411 (30)  3.1 -10.5 14.5  25.2 552.8  88.3 43.4 100.0  2.8 24  3094 2332 1891 1499 1320 994
202412 (31)  0.7 -12.0 8.9  51.2 604.0  94.4 58.7 100.0  3.0 52  3160 2358 1902 1501 1320 994
202501 (31)  -1.1 -18.2 6.2  56.6 56.6  95.7 74.7 100.0  3.5 52  44 8 0 0 0 0
202502 (28)  -1.5 -14.9 7.1  9.6 66.2  91.1 57.1 100.0  1.7 77  72 14 1 0 0 0
202503 (31)  4.0 -9.8 14.7  1.6 67.8  78.0 30.8 100.0  4.1 23  209 86 42 19 11 3
202504 (30)  7.7 -7.3 20.6  15.2 83.0  70.6 26.7 100.0  2.5 60  442 239 148 86 63 33
Weather station: Eskilstuna-sundbyholm (D county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 21 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202406 (30)  16.4 5.5 30.3  64.8 222.7  67.9 31.0 99.0  2.9 198  1248 900 719 567 499 378
202407 (31)  17.9 9.2 26.3  101.9 324.6  74.3 38.0 100.0  3.0 219  1802 1361 1117 904 804 622
202408 (31)  17.7 7.7 26.5  35.8 360.4  69.1 33.0 100.0  3.0 214  2350 1816 1511 1235 1105 861
202409 (30)  12.9 -3.1 28.4  75.8 436.2  78.5 34.0 100.0  1.7 188  2736 2115 1752 1422 1267 977
202410 (31)  8.6 -2.7 15.9  53.8 490.0  83.7 52.0 100.0  2.2 180  3003 2293 1875 1497 1322 1000
202411 (30)  3.5 -9.5 13.9  25.8 515.8  80.6 40.0 100.0  2.9 242  3128 2355 1907 1510 1330 1002
202412 (31)  0.9 -11.8 9.5  62.5 578.3  86.9 58.0 99.0  2.9 204  3200 2386 1919 1513 1330 1002
202501 (31)  -0.6 -19.7 6.7  66.8 66.8  87.5 66.0 100.0  3.6 199  49 11 1 0 0 0
202502 (28)  -1.5 -14.1 7.5  17.4 84.2  85.2 59.0 99.0  2.1 221  77 18 3 0 0 0
202503 (31)  4.0 -8.3 16.0  7.3 91.5  75.0 31.0 99.0  3.9 207  215 91 45 19 12 4
202504 (30)  7.8 -5.6 19.9  21.5 113.0  66.8 25.0 100.0  3.0 170  452 247 153 87 64 34
Weather station: Olberga-grid (U county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 23 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
202406 (30)  16.1  41.8 162.2  68.1 30.0 98.0  2.8 191  805 581 464 365 322 244
202407 (31)  17.6  62.0 224.2  74.2 37.0 100.0  2.8 208  1168 882 724 584 519 400
202408 (31)  17.2  29.6 253.8  70.5 33.0 99.0  2.6 209  1524 1176 977 795 710 550
202409 (30)  12.5 -3.8 28.3  72.3 326.1  77.9 36.0 100.0  1.6 173  1900 1465 1209 976 866 662
202410 (31)  8.2 -1.8 15.3  70.5 396.6  85.2 53.0 99.0  1.9 184  2156 1634 1326 1045 916 683
202411 (30)  2.9 -10.0 13.8  34.0 430.6  81.9 37.0 100.0  2.4 243  2270 1688 1352 1056 923 685
202412 (31)  0.6 -10.9 8.9  65.2 495.8  87.0 53.0 99.0  2.6 210  2335 1714 1362 1058 923 685
202501 (31)  -1.2 -19.3 6.1  74.9 74.9  87.8 66.0 100.0  3.4 194  42 8 0 0 0 0
202502 (28)  -1.5 -13.1 7.4  27.8 102.7  85.0 54.0 99.0  2.0 212  70 15 2 0 0 0
202503 (31)  3.9 -8.8 13.9  10.7 113.4  75.5 30.0 99.0  3.5 210  207 88 44 19 12 4
202504 (30)  7.8 -4.5 20.3  27.9 141.3  66.8 25.0 100.0  2.9 185  442 243 153 90 68 37