Weather data from Lantmet at SLU Fältforsk

Period: 20030601-20041201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07A056 that had the following positioncoordinates registered  N 6188398.5, E 396664.6 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Veberöd/dalby-grid (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 20 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200306 (30)  15.7 7.1 25.4  62.0 228.0  74.8 34.0 100.0  4.0 210  1201 845 657 492 418
200307 (31)  18.2 10.3 26.7  71.0 299.0  79.7 36.0 100.0  3.0 235  1766 1317 1067 840 735
200308 (31)  17.6 6.9 28.3  50.0 349.0  74.5 29.0 99.0  3.4 244  2313 1771 1459 1170 1034
200309 (29)  13.4 4.7 21.1  34.0 383.0  78.2 32.0 99.0  3.8 201  2723 2091 1719 1372 1208
200310 (31)  5.4 -6.6 14.4  62.0 445.0  82.7 38.0 99.0  3.8 167  2902 2195 1782 1405 1231
200311 (30)  6.1 0.4 10.7  58.0 503.0  92.4 61.0 99.0  4.2 173  3086 2290 1831 1418 1235
200312 (31)  3.1 -6.8 8.6  60.0 563.0  87.3 34.0 99.0  4.8 241  3195 2331 1842 1419 1235
200401 (31)  -2.3 -15.2 3.5  58.0 563.0  86.1 48.0 99.0  3.7 106  3195 2331 1842 1419 1235
200402 (29)  0.5 -8.3 8.4  46.0 104.0  86.3 34.0 99.0  3.7 220  59 15 6 1 0
200403 (31)  2.9 -6.9 14.6  47.0 151.0  81.2 35.0 99.0  4.2 179  166 63 30 11 7
200404 (30)  7.3 -0.4 17.3  26.0 177.0  71.7 27.0 99.0  3.7 173  387 199 115 62 44
200405 (31)  11.0 3.0 22.7  28.0 205.0  75.1 38.0 99.0  3.8 202  732 451 307 199 154
200406 (30)  13.1 4.9 22.0  86.0 291.0  78.9 35.0 100.0  3.9 214  1125 754 550 383 308
200407 (30)  15.0 7.4 24.5  129.0 423.0  81.9 33.0 99.0  2.8 229  1587 1123 858 629 523
200408 (31)  17.4 8.8 26.8  91.0 514.0  82.0 39.0 99.0  3.2 154  2129 1572 1245 954 817
200409 (30)  13.0 4.6 22.4  48.0 562.0  81.3 45.0 100.0  3.9 229  2523 1876 1489 1140 974
200410 (30)  8.8 0.1 15.9  70.0 633.0  86.1 45.0 99.0  3.8 174  2801 2064 1621 1219 1028
200411 (28)  4.1 -5.7 10.4  52.0 688.0  87.0 40.0 99.0  3.5 230  2934 2126 1647 1225 1031
Weather station: Hörby (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 20 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200306 (30)  15.5 6.5 26.3  53.0 226.0  77.0 26.0 99.0  3.0 197  1181 837 648 489 415
200307 (31)  18.1 10.2 27.4  42.0 268.0  83.0 44.0 99.0  2.2 213  1742 1305 1054 833 728
200308 (31)  17.1 4.8 28.6  56.0 324.0  73.9 32.0 96.0  2.2 258  2277 1747 1434 1152 1016
200309 (30)  13.2 3.0 22.5  32.0 356.0  79.1 38.0 96.0  2.5 175  2675 2055 1682 1344 1182
200310 (31)  4.7 -9.3 14.2  57.0 413.0  83.2 47.0 95.0  2.4 166  2839 2149 1737 1375 1201
200311 (30)  5.9 -1.9 10.4  68.0 481.0  90.3 59.0 97.0  2.9 178  3020 2243 1782 1388 1205
200312 (31)  2.7 -9.7 8.4  77.0 558.0  88.3 51.0 97.0  3.4 240  3121 2278 1792 1388 1205
200401 (31)  -2.8 -19.1 3.3  63.0 63.0  87.2 53.0 96.0  3.0 131  10 0 0 0 0
200402 (29)  0.0 -10.7 8.0  57.0 120.0  86.9 38.0 97.0  2.6 234  51 14 6 1 0
200403 (31)  2.6 -8.3 15.0  63.0 183.0  81.9 48.0 97.0  3.4 180  155 61 31 13 8
200404 (30)  7.2 -2.7 17.2  25.0 208.0  71.0 28.0 96.0  3.3 144  375 198 121 67 51
200405 (31)  10.8 2.4 22.2  41.0 249.0  74.0 35.0 95.0  3.3 217  712 442 305 196 154
200406 (30)  13.1 4.3 22.0  95.0 344.0  76.7 33.0 95.0  3.0 234  1109 749 552 383 313
200407 (31)  14.9 6.8 24.3  109.0 453.0  81.8 41.0 99.0  2.3 210  1572 1119 860 629 528
200408 (31)  17.4 8.4 27.1  65.0 518.0  80.8 34.0 99.0  2.5 157  2116 1570 1249 956 824
200409 (30)  12.9 4.1 23.1  52.0 570.0  82.0 40.0 99.0  2.7 210  2507 1871 1490 1139 980
200410 (31)  8.7 -1.1 15.7  66.0 636.0  88.2 52.0 99.0  3.0 160  2782 2055 1618 1215 1033
200411 (30)  3.5 -7.4 10.7  60.0 696.0  89.0 54.0 99.0  2.8 205  2906 2114 1641 1222 1035
Weather station: Malmö (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 33 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200306 (30)  16.5 7.4 25.3  54.0 230.0  73.6 33.0 99.0  3.9 219  1280 906 708 539 461
200307 (31)  18.8 11.2 27.0  89.0 319.0  80.6 37.0 99.0  2.7 229  1863 1396 1136 905 796
200308 (31)  18.3 6.8 27.8  33.0 352.0  75.7 37.0 99.0  2.9 261  2432 1872 1550 1257 1117
200309 (30)  14.4 3.4 23.0  32.0 384.0  79.3 37.0 99.0  3.1 197  2863 2213 1833 1481 1316
200310 (31)  6.0 -7.8 15.4  53.0 437.0  84.5 52.0 99.0  2.8 192  3064 2340 1916 1530 1350
200311 (30)  6.7 -0.7 11.5  59.0 496.0  92.8 72.0 99.0  3.5 170  3270 2458 1982 1553 1360
200312 (31)  3.9 -6.7 9.6  67.0 563.0  88.7 48.0 99.0  4.3 225  3403 2513 2002 1556 1360
200401 (31)  -1.6 -13.1 4.5  59.0 59.0  89.5 65.0 99.0  3.3 132  17 0 0 0 0
200402 (29)  1.2 -6.8 9.2  41.0 100.0  89.1 43.0 99.0  3.5 236  76 19 7 1 0
200403 (31)  3.5 -5.9 14.3  54.0 154.0  84.1 47.0 99.0  4.0 183  200 77 39 16 10
200404 (30)  8.0 -1.9 18.3  29.0 183.0  74.5 31.0 99.0  3.7 184  444 234 146 80 60
200405 (31)  12.0 3.3 22.3  10.0 193.0  73.7 31.0 99.0  4.1 206  821 518 370 244 196
200406 (30)  14.1 4.1 22.3  82.0 275.0  78.1 31.0 99.0  3.8 230  1244 851 644 459 382
200407 (31)  15.8 8.3 26.5  126.0 401.0  81.0 33.0 99.0  2.9 245  1736 1250 981 734 626
200408 (31)  18.2 9.5 27.1  57.0 458.0  80.0 32.0 99.0  2.8 176  2304 1725 1394 1085 946
200409 (30)  14.2 5.2 23.2  48.0 506.0  79.9 43.0 99.0  3.5 258  2730 2061 1670 1303 1136
200410 (31)  9.5 -1.0 17.7  71.0 577.0  87.5 49.0 99.0  3.3 180  3026 2268 1821 1404 1210
200411 (30)  5.0 -5.3 10.8  65.0 642.0  87.3 51.0 99.0  3.6 216  3181 2347 1860 1416 1216