Weather data from Lantmet at SLU Fältforsk

Period: 20040601-20051201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07A166 that had the following positioncoordinates registered  N 6488086.5, E 417428.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Skara-grid (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 17 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200406 (30)  12.6 2.6 22.1  85.0 233.0  73.7 25.0 98.0  2.9 233  1064 729 537 378 312
200407 (30)  14.1 6.1 23.0  145.0 378.0  81.3 38.0 99.0  2.6 203  1502 1074 820 600 503
200408 (31)  16.5 5.1 27.1  88.0 466.0  79.8 33.0 100.0  2.8 155  2020 1499 1183 901 773
200409 (30)  12.1 2.0 21.6  57.0 523.0  79.8 40.0 98.0  3.7 245  2382 1772 1397 1057 903
200410 (30)  7.2 -3.3 14.5  72.0 599.0  86.4 46.0 98.0  3.3 154  2618 1921 1493 1105 932
200411 (28)  2.4 -10.1 10.9  59.0 662.0  86.5 52.0 97.0  3.8 241  2716 1968 1516 1113 936
200412 (31)  2.6 -7.9 8.7  17.0 679.0  87.1 50.0 97.0  4.1 228  2811 2004 1530 1115 936
200501 (31)  1.8 -8.8 10.4  47.0 47.0  84.2 46.0 99.0  4.7 220  90 37 14 3 1
200502 (28)  -1.5 -10.2 4.6  31.0 78.0  83.1 47.0 97.0  3.9 152  111 38 14 3 1
200503 (30)  -1.1 -18.9 13.2  18.0 107.0  77.5 38.0 97.0  2.5 187  165 61 27 7 3
200504 (30)  6.5 -2.6 18.7  28.0 135.0  69.9 30.0 97.0  2.9 161  364 183 108 52 40
200505 (31)  9.7 0.4 20.3  79.0 214.0  75.2 21.0 98.0  3.0 223  668 398 266 161 128
200506 (29)  13.2 3.1 24.5  83.0 299.0  74.9 33.0 100.0  2.9 228  1071 711 519 357 295
200507 (30)  17.1 8.3 29.5  78.0 377.0  76.2 32.0 100.0  2.5 158  1606 1153 899 675 582
200508 (30)  15.4 5.3 24.5  48.0 429.0  79.8 42.0 100.0  2.8 231  2087 1541 1225 940 816
200509 (30)  12.8 -0.7 24.1  17.0 446.0  79.9 37.0 99.0  3.3 217  2476 1842 1467 1125 975
200510 (31)  8.5 -3.4 20.4  52.0 498.0  85.6 48.0 97.0  3.0 171  2747 2031 1608 1217 1048
200511 (28)  4.5 -7.5 13.6  37.0 553.0  88.6 61.0 98.0  3.9 201  2909 2133 1678 1257 1076
Weather station: Kårtorp/tibro-grid (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 37 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200406 (30)  12.7 1.6 22.9  67.0 192.0  71.4 18.0 99.0  2.6 228  1037 708 518 367 307
200407 (30)  14.1 3.9 24.8  117.0 309.0  80.6 31.0 99.0  2.2 198  1476 1054 802 592 501
200408 (31)  16.4 3.8 28.6  86.0 395.0  78.2 30.0 98.0  2.5 169  1987 1472 1158 887 767
200409 (30)  11.6 2.1 22.5  39.0 434.0  78.9 34.0 98.0  3.1 235  2337 1733 1360 1036 891
200410 (30)  6.9 -3.3 14.5  69.0 507.0  86.6 43.0 99.0  3.2 150  2560 1874 1449 1076 918
200411 (28)  1.6 -11.5 10.4  56.0 565.0  86.2 48.0 98.0  3.5 252  2642 1912 1467 1081 920
200412 (31)  2.1 -9.5 8.3  30.0 595.0  85.2 50.0 97.0  3.8 232  2729 1945 1478 1082 920
200501 (31)  1.3 -8.5 10.9  27.0 27.0  81.8 39.0 97.0  4.3 217  84 34 13 5 2
200502 (28)  -2.0 -13.9 4.4  32.0 59.0  82.8 43.0 96.0  3.6 157  103 35 13 5 2
200503 (30)  -1.6 -19.6 12.5  20.0 91.0  74.7 31.0 97.0  2.4 185  155 58 28 10 6
200504 (30)  6.2 -3.0 18.5  23.0 114.0  66.8 25.0 97.0  2.6 161  348 177 103 58 40
200505 (31)  9.6 -0.5 21.1  73.0 187.0  71.7 7.0 98.0  2.6 221  646 387 259 165 125
200506 (29)  13.0 2.3 24.1  87.0 274.0  73.0 31.0 100.0  2.8 237  1046 697 510 359 290
200507 (30)  16.8 7.0 28.9  95.0 371.0  75.3 29.0 100.0  2.4 170  1575 1133 884 671 571
200508 (30)  15.2 5.1 24.9  53.0 427.0  79.0 39.0 98.0  2.6 235  2048 1513 1202 928 797
200509 (30)  12.9 0.9 24.1  13.0 440.0  78.0 35.0 97.0  3.3 223  2437 1812 1444 1113 955
200510 (31)  8.1 -3.0 18.9  66.0 506.0  85.4 50.0 100.0  2.8 200  2692 1986 1569 1195 1014
200511 (28)  3.9 -9.2 12.9  29.0 548.0  88.6 62.0 99.0  3.7 208  2841 2080 1630 1227 1035
Weather station: Töreboda-grid (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 38 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200406 (30)  13.4 5.4 22.4  66.0 207.0  70.6 18.0 98.0  3.1 233  1077 746 555 400 329
200407 (30)  14.8 6.5 23.4  94.0 301.0  79.2 35.0 98.0  2.6 197  1536 1112 860 643 541
200408 (31)  17.0 6.6 27.5  101.0 402.0  78.4 36.0 99.0  3.2 163  2067 1550 1236 957 824
200409 (30)  12.5 3.6 22.1  70.0 472.0  79.4 39.0 98.0  3.9 245  2444 1837 1463 1126 965
200410 (30)  7.0 -3.6 14.6  75.0 550.0  87.3 44.0 98.0  3.5 155  2671 1979 1553 1170 993
200411 (28)  2.0 -12.3 11.1  66.0 621.0  85.5 49.0 97.0  3.9 235  2764 2023 1570 1178 996
200412 (31)  2.1 -9.0 8.7  32.0 653.0  85.9 50.0 98.0  4.1 236  2851 2055 1581 1180 996
200501 (31)  1.8 -7.9 10.2  35.0 35.0  82.2 45.0 99.0  4.9 229  89 35 13 5 2
200502 (28)  -1.7 -11.3 5.0  28.0 63.0  82.0 38.0 97.0  3.8 149  108 36 13 5 2
200503 (30)  -1.5 -19.4 12.2  20.0 94.0  75.0 28.0 98.0  2.5 159  161 59 26 11 6
200504 (30)  6.4 -3.6 19.5  29.0 123.0  67.6 25.0 99.0  2.8 196  358 184 112 65 45
200505 (31)  9.9 -0.2 20.8  74.0 197.0  72.9 17.0 98.0  2.8 201  669 405 278 180 142
200506 (29)  14.0 4.1 24.2  66.0 267.0  72.5 32.0 100.0  2.9 236  1094 740 555 397 330
200507 (30)  17.9 8.5 30.0  92.0 359.0  74.6 31.0 100.0  2.6 169  1656 1209 962 742 644
200508 (30)  16.0 7.1 25.8  60.0 419.0  78.4 39.0 99.0  3.1 213  2154 1614 1305 1023 894
200509 (30)  12.9 -0.3 24.8  17.0 436.0  78.6 39.0 99.0  3.5 203  2543 1914 1546 1208 1051
200510 (31)  7.8 -4.5 18.9  68.0 504.0  86.0 47.0 98.0  3.1 187  2792 2083 1668 1285 1107
200511 (28)  4.2 -8.4 13.6  37.0 555.0  87.4 60.0 97.0  3.9 217  2949 2182 1735 1322 1132