Weather data from Lantmet at SLU Fältforsk

Period: 20040601-20051201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07A211 that had the following positioncoordinates registered  N 6609347.4, E 593279.3 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Olberga-grid (U county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 24 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200406 (30)  14.3 4.9 25.8  92.0 251.0  68.9 23.0 100.0  2.8 224  1081 771 591 440 376
200407 (30)  16.0 7.3 27.3  87.0 339.0  76.2 36.0 99.0  2.5 200  1579 1177 935 722 627
200408 (31)  17.5 2.1 29.9  63.0 402.0  77.2 34.0 99.0  2.7 154  2125 1630 1327 1053 927
200409 (30)  12.3 1.9 23.4  69.0 471.0  78.8 37.0 98.0  3.1 241  2499 1914 1552 1220 1069
200410 (30)  6.0 -3.8 13.1  57.0 533.0  87.2 37.0 97.0  2.8 152  2692 2023 1613 1245 1084
200411 (28)  0.3 -13.4 11.3  48.0 586.0  83.1 39.0 98.0  3.0 234  2765 2055 1628 1249 1086
200412 (31)  0.5 -10.6 7.7  24.0 610.0  83.2 48.0 95.0  3.3 230  2818 2071 1632 1249 1086
200501 (31)  0.5 -7.7 9.8  41.0 41.0  78.0 40.0 96.0  3.9 227  63 20 9 2 1
200502 (28)  -3.0 -16.5 4.5  29.0 70.0  80.6 41.0 95.0  3.3 162  74 21 9 2 1
200503 (30)  -2.5 -22.3 13.6  19.0 94.0  69.4 27.0 98.0  2.1 202  123 46 21 9 6
200504 (30)  5.9 -5.5 18.0  11.0 105.0  63.9 22.0 99.0  2.8 193  314 162 101 57 40
200505 (31)  10.4 -1.3 19.8  68.0 173.0  66.1 22.0 99.0  2.9 187  638 394 279 184 142
200506 (29)  14.0 2.1 24.3  69.0 252.0  67.5 30.0 98.0  2.8 207  1067 734 559 405 335
200507 (30)  18.0 8.5 30.8  102.0 354.0  71.1 24.0 99.0  2.0 164  1627 1201 964 748 647
200508 (30)  15.9 6.0 24.4  98.0 457.0  75.8 33.0 99.0  2.7 214  2120 1601 1302 1024 892
200509 (30)  12.7 0.4 22.3  10.0 467.0  76.0 32.0 99.0  3.3 219  2506 1898 1543 1209 1050
200510 (31)  7.0 -4.8 17.0  44.0 511.0  83.8 32.0 99.0  2.8 169  2732 2046 1646 1272 1097
200511 (28)  3.5 -7.1 13.2  30.0 547.0  85.3 46.0 97.0  3.4 230  2870 2129 1697 1297 1111
Weather station: Enköping-grid (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 25 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200406 (30)  14.4 4.9 26.9  82.0 223.0  66.2 21.0 98.0  2.9 232  1061 750 582 430 359
200407 (30)  16.6 8.6 25.8  61.0 285.0  75.8 34.0 100.0  2.7 207  1573 1170 940 726 624
200408 (31)  18.0 5.2 29.8  62.0 347.0  74.6 28.0 98.0  3.0 147  2132 1636 1344 1068 935
200409 (30)  12.7 1.5 23.5  51.0 398.0  78.0 39.0 98.0  3.5 255  2515 1929 1578 1244 1085
200410 (30)  6.3 -3.1 12.8  43.0 442.0  86.5 42.0 96.0  3.0 177  2716 2047 1647 1275 1101
200411 (28)  0.5 -12.7 11.5  42.0 487.0  83.5 42.0 96.0  3.2 231  2785 2079 1659 1281 1103
200412 (31)  0.7 -10.4 7.7  25.0 512.0  83.4 51.0 96.0  3.6 248  2842 2095 1664 1281 1103
200501 (31)  0.6 -8.8 10.1  43.0 43.0  79.7 46.0 96.0  4.2 215  63 19 8 2 1
200502 (28)  -2.8 -19.1 4.7  27.0 70.0  82.3 48.0 96.0  3.6 169  77 20 8 2 1
200503 (30)  -3.3 -25.0 13.5  13.0 85.0  71.4 29.0 96.0  2.5 211  119 38 18 6 4
200504 (30)  5.7 -5.3 17.3  8.0 93.0  63.9 21.0 100.0  3.1 148  304 149 93 50 41
200505 (31)  10.8 -1.4 21.5  58.0 151.0  64.6 19.0 100.0  3.1 173  646 401 285 192 158
200506 (29)  13.9 2.2 25.3  73.0 227.0  69.0 30.0 100.0  2.9 244  1071 736 562 410 348
200507 (30)  17.9 7.6 30.1  98.0 325.0  72.1 25.0 100.0  2.2 177  1631 1203 967 753 660
200508 (30)  15.9 5.8 24.0  78.0 404.0  78.0 36.0 100.0  2.8 201  2125 1604 1306 1030 906
200509 (30)  12.7 1.2 22.3  13.0 417.0  77.3 35.0 98.0  3.4 200  2506 1897 1542 1211 1060
200510 (31)  7.5 -3.8 16.6  40.0 457.0  82.1 37.0 98.0  3.5 173  2747 2054 1652 1277 1112
200511 (28)  3.5 -7.0 12.8  31.0 496.0  84.3 53.0 96.0  3.7 235  2886 2138 1704 1304 1127
Weather station: Sala (U county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 33 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200406 (30)  13.4 3.0 24.3  75.0 222.0  69.3 23.0 97.0  2.0 213  992 689 514 372 314
200407 (31)  15.3 5.1 25.7  60.0 282.0  77.8 35.0 96.0  1.9 208  1468 1072 835 631 543
200408 (31)  16.5 1.4 28.9  85.0 367.0  78.3 30.0 96.0  2.1 154  1981 1493 1194 930 811
200409 (30)  11.7 -0.5 23.0  58.0 425.0  81.5 39.0 99.0  2.4 243  2334 1758 1400 1083 937
200410 (31)  5.6 -4.6 12.6  54.0 479.0  92.5 46.0 99.0  1.8 145  2516 1862 1460 1108 949
200411 (30)  -0.6 -19.3 11.0  45.0 524.0  90.0 42.0 99.0  2.5 226  2584 1892 1472 1112 951
200412 (31)  0.1 -10.8 6.6  16.0 540.0  91.5 60.0 99.0  2.6 213  2633 1904 1474 1112 951
200501 (31)  0.2 -9.4 9.5  39.0 39.0  86.9 57.0 99.0  3.2 234  52 15 6 2 1
200502 (28)  -3.2 -17.9 4.1  18.0 57.0  90.3 54.0 99.0  3.1 120  61 15 6 2 1
200503 (31)  -3.5 -24.7 13.5  14.0 71.0  78.4 37.0 99.0  2.0 205  102 35 16 7 4
200504 (30)  5.3 -5.6 16.7  9.0 80.0  69.9 24.0 99.0  2.3 173  274 137 82 47 37
200505 (31)  9.7 -1.3 19.6  52.0 132.0  73.0 27.0 99.0  2.3 195  580 354 243 161 124
200506 (30)  13.6 1.0 24.4  69.0 201.0  74.4 34.0 99.0  2.2 226  989 673 505 363 300
200507 (31)  17.4 6.7 30.4  101.0 302.0  77.1 21.0 99.0  1.6 224  1533 1124 894 690 597
200508 (31)  15.1 3.8 24.6  79.0 381.0  83.6 39.0 99.0  1.9 208  2005 1503 1211 945 821
200509 (30)  12.0 -0.7 22.1  12.0 393.0  82.7 39.0 99.0  2.1 225  2370 1780 1433 1114 963
200510 (31)  6.2 -5.9 17.4  30.0 423.0  92.6 50.0 99.0  1.9 179  2573 1910 1521 1166 998
200511 (30)  3.5 -8.1 12.8  32.0 455.0  95.7 53.0 99.0  2.3 205  2704 1988 1568 1188 1009