Period: 20050601-20061201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 07A311 that had the following positioncoordinates registered
N 6488151.4, E 417005.4 (SWEREF 99)
Weather station: Skara-grid (R county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 17 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200506 (29) | 13.2 | 3.1 | 24.5 | 83.0 | 299.0 | 74.9 | 33.0 | 100.0 | 2.9 | 228 | 1071 | 711 | 519 | 357 | 295 | |
200507 (30) | 17.1 | 8.3 | 29.5 | 78.0 | 377.0 | 76.2 | 32.0 | 100.0 | 2.5 | 158 | 1606 | 1153 | 899 | 675 | 582 | |
200508 (30) | 15.4 | 5.3 | 24.5 | 48.0 | 429.0 | 79.8 | 42.0 | 100.0 | 2.8 | 231 | 2087 | 1541 | 1225 | 940 | 816 | |
200509 (30) | 12.8 | -0.7 | 24.1 | 17.0 | 446.0 | 79.9 | 37.0 | 99.0 | 3.3 | 217 | 2476 | 1842 | 1467 | 1125 | 975 | |
200510 (31) | 8.5 | -3.4 | 20.4 | 52.0 | 498.0 | 85.6 | 48.0 | 97.0 | 3.0 | 171 | 2747 | 2031 | 1608 | 1217 | 1048 | |
200511 (28) | 4.5 | -7.5 | 13.6 | 37.0 | 553.0 | 88.6 | 61.0 | 98.0 | 3.9 | 201 | 2909 | 2133 | 1678 | 1257 | 1076 | |
200512 (31) | 0.2 | -8.1 | 8.7 | 35.0 | 588.0 | 88.0 | 56.0 | 98.0 | 3.8 | 185 | 2949 | 2142 | 1681 | 1257 | 1076 | |
200601 (31) | -3.6 | -17.3 | 5.6 | 19.0 | 19.0 | 89.6 | 71.0 | 97.0 | 3.2 | 157 | 10 | 2 | 0 | 0 | 0 | |
200602 (28) | -3.2 | -14.4 | 3.2 | 30.0 | 49.0 | 88.1 | 55.0 | 97.0 | 3.0 | 146 | 14 | 2 | 0 | 0 | 0 | |
200603 (31) | -4.7 | -20.9 | 7.3 | 42.0 | 91.0 | 84.1 | 41.0 | 97.0 | 2.6 | 153 | 35 | 7 | 1 | 0 | 0 | |
200604 (30) | 5.4 | -2.3 | 16.9 | 58.0 | 149.0 | 81.1 | 34.0 | 98.0 | 3.1 | 186 | 204 | 100 | 54 | 28 | 16 | |
200605 (31) | 11.1 | 0.0 | 25.5 | 69.0 | 218.0 | 70.8 | 28.0 | 99.0 | 3.0 | 164 | 552 | 356 | 249 | 166 | 132 | |
200606 (30) | 15.6 | 3.9 | 28.7 | 50.0 | 268.0 | 69.7 | 30.0 | 99.0 | 2.9 | 236 | 1024 | 738 | 571 | 428 | 365 | |
200607 (31) | 19.1 | 5.4 | 31.6 | 45.0 | 313.0 | 70.6 | 26.0 | 100.0 | 2.4 | 229 | 1620 | 1241 | 1012 | 807 | 713 | |
200608 (31) | 16.6 | 8.1 | 28.2 | 121.0 | 434.0 | 81.7 | 22.0 | 100.0 | 2.0 | 135 | 2138 | 1666 | 1375 | 1108 | 983 | |
200609 (30) | 14.8 | 7.1 | 24.3 | 32.0 | 466.0 | 80.4 | 40.0 | 100.0 | 2.9 | 186 | 2583 | 2021 | 1670 | 1343 | 1188 | |
200610 (31) | 9.9 | -0.8 | 16.8 | 106.0 | 572.0 | 89.6 | 55.0 | 99.0 | 2.8 | 197 | 2895 | 2243 | 1835 | 1455 | 1276 | |
200611 (30) | 5.5 | -7.4 | 12.5 | 63.0 | 635.0 | 88.8 | 63.0 | 99.0 | 4.0 | 198 | 3070 | 2344 | 1894 | 1484 | 1293 | |
Weather station: Kårtorp/tibro-grid (R county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 37 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200506 (29) | 13.0 | 2.3 | 24.1 | 87.0 | 274.0 | 73.0 | 31.0 | 100.0 | 2.8 | 237 | 1046 | 697 | 510 | 359 | 290 | |
200507 (30) | 16.8 | 7.0 | 28.9 | 95.0 | 371.0 | 75.3 | 29.0 | 100.0 | 2.4 | 170 | 1575 | 1133 | 884 | 671 | 571 | |
200508 (30) | 15.2 | 5.1 | 24.9 | 53.0 | 427.0 | 79.0 | 39.0 | 98.0 | 2.6 | 235 | 2048 | 1513 | 1202 | 928 | 797 | |
200509 (30) | 12.9 | 0.9 | 24.1 | 13.0 | 440.0 | 78.0 | 35.0 | 97.0 | 3.3 | 223 | 2437 | 1812 | 1444 | 1113 | 955 | |
200510 (31) | 8.1 | -3.0 | 18.9 | 66.0 | 506.0 | 85.4 | 50.0 | 100.0 | 2.8 | 200 | 2692 | 1986 | 1569 | 1195 | 1014 | |
200511 (28) | 3.9 | -9.2 | 12.9 | 29.0 | 548.0 | 88.6 | 62.0 | 99.0 | 3.7 | 208 | 2841 | 2080 | 1630 | 1227 | 1035 | |
200512 (31) | -0.2 | -11.1 | 8.7 | 35.0 | 583.0 | 87.1 | 53.0 | 97.0 | 4.1 | 188 | 2880 | 2088 | 1633 | 1228 | 1035 | |
200601 (31) | -3.7 | -14.5 | 5.0 | 15.0 | 15.0 | 87.4 | 60.0 | 96.0 | 3.2 | 182 | 10 | 1 | 0 | 0 | 0 | |
200602 (28) | -2.9 | -15.0 | 2.9 | 21.0 | 36.0 | 86.6 | 49.0 | 97.0 | 3.1 | 152 | 14 | 1 | 0 | 0 | 0 | |
200603 (31) | -4.6 | -17.7 | 8.2 | 39.0 | 75.0 | 82.1 | 34.0 | 96.0 | 2.7 | 171 | 37 | 8 | 1 | 0 | 0 | |
200604 (30) | 5.1 | -2.7 | 15.7 | 45.0 | 120.0 | 79.2 | 32.0 | 98.0 | 2.8 | 187 | 195 | 88 | 45 | 21 | 16 | |
200605 (31) | 10.6 | 0.5 | 23.5 | 64.0 | 184.0 | 70.2 | 21.0 | 98.0 | 2.7 | 168 | 528 | 329 | 225 | 149 | 123 | |
200606 (30) | 15.8 | 4.0 | 29.7 | 50.0 | 234.0 | 66.7 | 27.0 | 97.0 | 2.5 | 225 | 1005 | 716 | 552 | 419 | 365 | |
200607 (31) | 19.6 | 6.5 | 31.2 | 32.0 | 266.0 | 66.3 | 24.0 | 100.0 | 2.2 | 216 | 1612 | 1230 | 1004 | 809 | 724 | |
200608 (31) | 16.5 | 8.5 | 27.6 | 147.0 | 413.0 | 80.5 | 24.0 | 100.0 | 2.1 | 142 | 2130 | 1655 | 1367 | 1110 | 994 | |
200609 (30) | 14.7 | 6.8 | 24.7 | 25.0 | 438.0 | 78.6 | 36.0 | 100.0 | 2.9 | 213 | 2576 | 2011 | 1663 | 1346 | 1200 | |
200610 (31) | 9.9 | -1.8 | 17.9 | 121.0 | 559.0 | 88.3 | 51.0 | 99.0 | 2.7 | 190 | 2886 | 2232 | 1828 | 1457 | 1287 | |
200611 (30) | 5.2 | -8.4 | 12.4 | 71.0 | 630.0 | 87.3 | 58.0 | 98.0 | 3.5 | 230 | 3056 | 2330 | 1884 | 1482 | 1303 | |
Weather station: Töreboda-grid (R county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 38 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200506 (29) | 14.0 | 4.1 | 24.2 | 66.0 | 267.0 | 72.5 | 32.0 | 100.0 | 2.9 | 236 | 1094 | 740 | 555 | 397 | 330 | |
200507 (30) | 17.9 | 8.5 | 30.0 | 92.0 | 359.0 | 74.6 | 31.0 | 100.0 | 2.6 | 169 | 1656 | 1209 | 962 | 742 | 644 | |
200508 (30) | 16.0 | 7.1 | 25.8 | 60.0 | 419.0 | 78.4 | 39.0 | 99.0 | 3.1 | 213 | 2154 | 1614 | 1305 | 1023 | 894 | |
200509 (30) | 12.9 | -0.3 | 24.8 | 17.0 | 436.0 | 78.6 | 39.0 | 99.0 | 3.5 | 203 | 2543 | 1914 | 1546 | 1208 | 1051 | |
200510 (31) | 7.8 | -4.5 | 18.9 | 68.0 | 504.0 | 86.0 | 47.0 | 98.0 | 3.1 | 187 | 2792 | 2083 | 1668 | 1285 | 1107 | |
200511 (28) | 4.2 | -8.4 | 13.6 | 37.0 | 555.0 | 87.4 | 60.0 | 97.0 | 3.9 | 217 | 2949 | 2182 | 1735 | 1322 | 1132 | |
200512 (31) | 0.0 | -9.9 | 8.6 | 43.0 | 598.0 | 86.6 | 53.0 | 96.0 | 4.1 | 198 | 2989 | 2192 | 1739 | 1323 | 1132 | |
200601 (31) | -3.4 | -13.8 | 5.4 | 19.0 | 19.0 | 88.1 | 68.0 | 98.0 | 3.2 | 192 | 11 | 2 | 0 | 0 | 0 | |
200602 (28) | -3.4 | -14.9 | 4.2 | 35.0 | 54.0 | 87.0 | 49.0 | 97.0 | 2.9 | 165 | 15 | 2 | 0 | 0 | 0 | |
200603 (31) | -4.8 | -20.2 | 7.2 | 50.0 | 104.0 | 81.7 | 32.0 | 96.0 | 2.8 | 172 | 35 | 5 | 0 | 0 | 0 | |
200604 (30) | 5.0 | -3.4 | 15.5 | 49.0 | 153.0 | 79.8 | 31.0 | 97.0 | 3.0 | 206 | 194 | 84 | 46 | 24 | 16 | |
200605 (31) | 11.2 | 0.8 | 24.4 | 86.0 | 239.0 | 69.7 | 26.0 | 98.0 | 2.9 | 180 | 546 | 343 | 245 | 167 | 134 | |
200606 (30) | 16.0 | 5.5 | 29.5 | 59.0 | 298.0 | 69.0 | 32.0 | 98.0 | 2.8 | 241 | 1030 | 737 | 579 | 441 | 380 | |
200607 (31) | 19.4 | 5.9 | 31.3 | 35.0 | 333.0 | 66.3 | 27.0 | 100.0 | 2.3 | 216 | 1637 | 1251 | 1031 | 832 | 740 | |
200608 (31) | 16.5 | 7.9 | 28.0 | 141.0 | 474.0 | 78.7 | 25.0 | 100.0 | 2.1 | 129 | 2150 | 1671 | 1389 | 1128 | 1005 | |
200609 (30) | 14.4 | 5.6 | 25.0 | 32.0 | 506.0 | 79.5 | 38.0 | 100.0 | 2.8 | 190 | 2585 | 2016 | 1674 | 1354 | 1203 | |
200610 (31) | 9.5 | -2.8 | 17.0 | 136.0 | 642.0 | 89.4 | 47.0 | 100.0 | 2.7 | 215 | 2880 | 2220 | 1823 | 1451 | 1275 | |
200611 (30) | 4.7 | -7.7 | 11.6 | 69.0 | 711.0 | 87.6 | 57.0 | 99.0 | 3.5 | 216 | 3035 | 2304 | 1868 | 1472 | 1289 | |