Weather data from Lantmet at SLU Fältforsk

Period: 20070601-20081201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07A448 that had the following positioncoordinates registered  N 6584839.0, E 623207.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Strängnäs (D county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 5 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200706 (24)  16.6 5.4 30.0  52.7 52.7  64.1 15.0 100.0  4.8 234  366 299 254 210 188 0
200707 (31)  16.5 6.5 25.8  36.4 89.1  73.1 30.0 100.0  4.3 253  867 710 606 501 450 0
200708 (28)  17.0 1.2 28.2  15.6 104.7  71.3 22.0 101.0  5.1 174  1296 1065 911 758 683 0
200709 (28)  11.5 0.6 20.4  37.0 141.7  75.0 32.0 99.0  4.1 157  1609 1297 1091 888 789 0
200710 (31)  6.6 -4.1 14.6  22.1 163.8  80.6 32.0 98.0  3.8 206  1807 1418 1169 932 818 0
200711 (30)  1.5 -8.6 13.5  58.6 222.4  82.9 39.0 96.0  4.1 156  1869 1439 1177 935 821 0
200712 (31)  1.1 -7.4 9.0  78.8 301.2  84.9 57.0 95.0  7.0 228  1939 1463 1184 937 821 0
200801 (31)  1.9 -7.3 7.8  59.3 59.3  78.8 38.0 96.0  6.3 248  70 18 3 0 0 0
200802 (27)  2.8 -8.6 9.7  21.1 80.4  73.9 26.0 96.0  5.4 199  159 49 14 3 1 0
200803 (31)  1.5 -11.2 11.8  50.5 130.9  71.5 20.0 99.0  7.1 250  235 77 24 6 2 0
200804 (28)  6.2 -4.2 21.0  39.6 170.5  68.0 18.0 97.0  4.7 197  411 187 101 56 42 0
200805 (31)  11.2 -1.8 25.6  59.2 229.7  59.6 14.0 99.0  3.9 130  758 446 303 210 175 0
200806 (30)  15.8 3.8 29.1  34.4 264.1  56.6 17.0 99.0  4.2 213  1186 792 596 450 390 0
200807 (29)  18.0 6.4 31.1  53.6 317.7  63.6 22.0 98.0  5.0 245  1692 1214 962 760 671 0
200808 (31)  15.7 4.9 25.4  163.8 481.5  79.8 41.0 101.0  5.0 282  2178 1607 1292 1029 910 0
200809 (30)  10.6 -1.5 19.9  22.9 504.4  79.9 26.0 100.0  4.9 180  2481 1824 1456 1143 1002 0
200810 (31)  7.4 -3.0 14.4  103.5 607.9  82.7 39.0 97.0  5.6 236  2702 1965 1551 1198 1041 0
200811 (30)  2.3 -8.3 11.3  65.2 673.1  84.6 53.0 97.0  5.8 190  2793 2004 1567 1203 1042 0
Weather station: Haga, enköping (D county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 25 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200706 (24)  15.9 6.5 28.0  45.3 45.3  66.3 21.0 100.0  4.9 233  350 283 239 194 172 0
200707 (31)  16.3 6.7 24.4  41.1 86.4  74.9 39.0 100.0  4.3 253  843 686 582 477 425 0
200708 (28)  16.6 1.4 26.6  19.0 105.4  74.1 35.0 99.0  5.1 174  1262 1030 876 723 647 0
200709 (28)  11.2 1.1 20.3  44.6 150.0  76.1 36.0 98.0  4.1 156  1565 1253 1048 845 747 0
200710 (30)  6.7 -3.8 14.3  32.1 182.1  81.2 37.0 98.0  3.9 204  1763 1373 1123 886 774 0
200711 (30)  1.3 -9.2 12.9  58.4 240.5  83.9 43.0 99.0  4.1 156  1820 1391 1130 889 776 0
200712 (31)  0.7 -8.7 8.8  117.6 358.1  85.1 59.0 94.0  7.0 228  1890 1416 1138 891 777 0
200801 (31)  1.6 -7.4 7.0  74.6 74.6  79.6 38.0 96.0  6.3 248  63 14 1 0 0 0
200802 (27)  2.4 -9.0 8.9  34.9 109.5  74.9 29.0 96.0  5.4 199  141 38 9 1 0 0
200803 (31)  1.1 -12.7 11.2  61.6 171.1  73.1 25.0 95.0  7.1 249  208 61 17 3 1 0
200804 (28)  5.7 -4.1 19.7  58.8 229.9  70.6 24.0 98.0  4.7 197  369 159 83 45 33 0
200805 (31)  11.0 -1.1 24.5  47.0 276.9  61.3 20.0 98.0  3.9 130  711 411 279 193 158 0
200806 (30)  15.4 3.5 28.2  27.5 304.4  59.8 21.0 99.0  4.2 213  1130 747 561 422 362 0
200807 (29)  17.5 6.2 29.7  54.4 358.8  65.3 27.0 98.0  5.0 245  1622 1155 913 718 630 0
200808 (31)  15.2 4.6 24.6  147.2 506.0  80.7 44.0 100.0  5.0 282  2094 1535 1231 974 856 0
200809 (30)  10.4 -1.7 18.6  18.5 524.5  81.3 29.0 100.0  4.9 180  2394 1749 1390 1083 942 0
200810 (31)  7.2 -2.3 14.2  137.7 662.2  83.1 42.0 98.0  5.6 236  2608 1883 1478 1131 974 0
200811 (30)  1.9 -9.9 10.8  80.7 742.9  85.1 60.0 97.0  5.8 190  2693 1918 1491 1134 975 0
Weather station: Enköping-grid (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 27 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200706 (30)  16.1 4.7 30.0  58.0 241.0  62.9 19.0 98.0  2.5 136  1239 881 683 514 435
200707 (30)  16.3 7.1 24.8  44.0 285.0  73.3 35.0 99.0  2.9 220  1751 1300 1040 809 699
200708 (30)  16.6 0.6 27.1  41.0 332.0  71.9 35.0 99.0  2.6 181  2270 1727 1406 1116 975
200709 (30)  11.2 0.5 20.0  63.0 395.0  76.9 37.0 100.0  3.2 212  2612 1979 1600 1255 1088
200710 (30)  6.7 -3.0 15.0  23.0 418.0  81.1 39.0 98.0  2.7 255  2820 2104 1677 1296 1114
200711 (30)  1.2 -9.2 12.9  63.0 481.0  84.4 44.0 98.0  3.1 250  2875 2121 1684 1299 1117
200712 (31)  0.6 -9.0 8.7  59.0 540.0  85.1 58.0 95.0  3.5 227  2948 2149 1694 1301 1118
200801 (31)  1.6 -7.4 7.1  64.0 64.0  80.0 40.0 96.0  4.0 214  68 16 1 0 0
200802 (29)  2.5 -8.6 9.1  29.0 93.0  74.9 29.0 96.0  3.6 250  155 45 11 3 0
200803 (31)  1.3 -11.8 12.1  32.0 125.0  72.5 25.0 94.0  3.3 220  231 73 21 6 2
200804 (30)  6.8 -3.8 21.5  33.9 159.2  66.6 20.0 99.0  2.6 149  440 213 121 74 60
200805 (31)  11.4 -1.2 25.9  27.3 186.5  59.9 19.0 97.0  2.4 147  797 481 336 235 201
200806 (30)  15.9 4.4 28.9  47.4 233.9  59.9 24.0 99.0  3.2 227  1275 869 664 504 441
200807 (31)  18.0 5.8 30.4  33.4 267.3  64.6 29.0 99.0  2.6 170  1835 1336 1069 847 753
200808 (31)  15.0 4.5 26.0  162.8 430.1  80.7 41.0 99.0  2.7 200  2303 1711 1382 1099 976
200809 (30)  10.4 -1.4 19.5  16.9 447.0  81.2 30.0 99.0  2.4 137  2620 1941 1553 1217 1072
200810 (31)  7.2 -1.5 14.5  64.8 511.8  82.9 43.0 99.0  3.5 235  2848 2083 1648 1268 1106
200811 (30)  1.9 -10.5 10.7  51.2 563.0  85.4 58.0 96.0  3.1 257  2930 2118 1662 1269 1107