Weather data from Lantmet at SLU Fältforsk

Period: 20090601-20101201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07A568 that had the following positioncoordinates registered  N 6495352.0, E 385788.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Karstorp (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 20 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200906 (27)  14.0 3.6 30.2  9.3 82.9  70.5 28.0 101.0  4.1 144  963 691 537 401 342 0
200907 (31)  17.4 10.4 31.2  129.3 212.2  81.7 35.0 100.0  5.3 269  1502 1136 921 723 632 0
200908 (31)  16.8 7.4 27.5  39.7 251.9  77.4 39.0 101.0  4.4 259  2022 1563 1286 1026 904 0
200909 (30)  13.1 -0.3 26.0  19.5 271.4  81.1 40.0 99.0  4.5 162  2415 1868 1531 1214 1066 0
200910 (31)  5.3 -2.2 12.5  69.9 341.3  85.8 49.0 100.0  4.9 186  2581 1952 1574 1230 1075 0
200911 (30)  5.1 -1.4 10.8  93.3 434.6  89.5 63.0 99.0  8.1 261  2735 2028 1611 1243 1081 0
200912 (31)  -2.2 -14.3 5.9  39.0 473.6  91.1 66.0 98.0  6.4 204  2761 2031 1611 1243 1081 0
201001 (30)  -6.8 -18.2 0.0  18.2 18.2  88.3 73.0 97.0  5.6 175  0 0 0 0 0 0
201002 (28)  -6.0 -23.0 2.4  47.5 65.7  90.4 75.0 97.0  5.7 178  2 0 0 0 0 0
201003 (30)  -0.4 -12.9 8.9  20.5 86.2  82.7 41.0 97.0  5.8 179  51 10 2 0 0 0
201004 (24)  5.8 -1.6 17.0  19.1 105.3  76.8 32.0 97.0  5.4 192  182 86 50 27 19 0
201005 (30)  9.9 -1.9 22.7  34.9 140.2  75.9 26.0 101.0  4.4 162  474 294 206 136 108 0
Weather station: Såtenäs (R county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 25 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200906 (30)  14.0 4.5 28.3  0.0 0.0  74.8 35.0 99.0  3.7 158  1122 769 579 419 347
200907 (31)  16.8 10.5 28.9  0.0 0.0  86.2 45.0 99.0  4.2 187  1649 1203 951 729 626
200908 (31)  16.2 8.5 25.5  0.0 0.0  85.0 37.0 99.0  3.9 198  2156 1617 1303 1019 885
200909 (30)  13.0 -1.0 25.2  0.0 0.0  86.6 46.0 99.0  4.9 207  2549 1921 1548 1206 1044
200910 (31)  5.4 -2.5 12.4  0.0 0.0  88.9 54.0 99.0  4.0 140  2722 2012 1594 1222 1056
200911 (30)  5.1 -1.8 10.7  0.0 0.0  94.5 74.0 99.0  4.9 146  2880 2090 1638 1234 1064
200912 (31)  -2.4 -16.0 6.5  0.0 0.0  95.3 61.0 99.0  3.1 128  2909 2093 1639 1234 1064
201001 (31)  -7.1 -19.7 1.3    93.3 78.0 99.0  2.9 105  0 0 0 0 0
201002 (28)  -6.5 -23.9 2.6    95.4 80.0 99.0  3.0 88  4 0 0 0 0
201003 (31)  -1.4 -21.3 7.8    89.3 45.0 99.0  3.5 212  47 8 1 0 0
201004 (30)  5.7 -2.5 17.0    80.4 35.0 99.0  4.2 146  220 104 60 28 21
201005 (31)  9.6 -2.3 21.1    79.8 26.0 99.0  3.7 153  521 313 215 133 101
201006 (30)  14.2 5.4 25.8    78.2 33.0 99.0  3.6 195  951 653 495 353 291
201007 (31)  17.9 8.7 31.4    81.0 35.0 99.0  4.2 183  1508 1117 897 693 600
201008 (31)  15.7 4.4 22.0    87.8 53.0 100.0  3.6 169  1995 1511 1229 963 839
201009 (30)  11.3 0.2 18.9    84.3 40.0 99.0  4.0 110  2339 1765 1424 1103 953
201010 (31)  6.4 -4.4 15.2    84.7 45.0 99.0  4.1 168  2541 1884 1502 1145 981
201011 (30)  0.2 -15.4 9.8    89.6 60.0 99.0  5.0 134  2598 1910 1515 1148 983
Weather station: Lanna (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 26 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200906 (30)  14.2 3.2 30.4  25.0 127.8  71.2 29.0 100.0  3.7 123  1090 769 602 453 385 0
200907 (31)  17.8 10.0 31.7  121.4 249.2  80.5 38.0 101.0  5.2 267  1640 1227 998 786 688 0
200908 (31)  16.8 6.9 27.4  44.3 293.5  78.4 42.0 100.0  4.4 258  2160 1654 1362 1089 960 0
200909 (30)  12.9 -2.0 25.3  17.5 311.0  81.3 42.0 100.0  4.4 162  2546 1952 1603 1275 1119 0
200910 (31)  5.2 -4.5 11.3  69.1 380.1  85.9 51.0 100.0  4.9 186  2710 2035 1643 1289 1126 0
200911 (30)  5.1 0.0 9.9  78.7 458.8  87.7 60.0 98.0  8.1 260  2863 2105 1675 1298 1129 0
200912 (31)  -2.3 -17.4 5.2  33.1 491.9  89.9 63.0 99.0  6.4 204  2889 2107 1675 1298 1129 0
201001 (30)  -7.8 -22.8 0.2  12.2 12.2  88.6 76.0 100.0  5.0 170  0 0 0 0 0 0
201002 (28)  -6.5 -25.9 3.0  34.0 46.2  94.0 74.7 100.0  2.4  3 0 0 0 0 0
201003 (31)  -2.0 -22.8 10.5  21.6 67.8  88.8 47.1 100.1  1.8 287  45 9 2 0 0 0
201004 (30)  5.9 -3.6 17.7  18.2 86.0  77.8 31.4 100.1  2.2 233  225 112 67 35 24 0
201005 (31)  9.7 -3.0 22.2  56.9 142.9  79.4 25.0 100.1  2.8 160  525 322 221 142 110 0
201006 (30)  13.8 0.0 25.9  70.9 213.8  80.2 33.3 100.1  2.6 177  939 646 486 348 288 0
201007 (31)  17.6 7.9 32.3  139.7 353.5  84.1 38.0 100.1  2.6 204  1483 1097 875 676 584 0
201008 (31)  15.7 2.7 24.1  97.7 451.2  90.3 43.8 100.1  2.7 165  1970 1491 1208 946 825 0
201009 (30)  11.0 -1.4 19.4  28.5 479.7  89.3 42.4 100.1  3.0 135  2300 1733 1393 1079 931 0
201010 (31)  5.7 -4.4 17.8  43.8 523.5  90.8 52.2 100.1  2.3 180  2483 1843 1464 1117 957 0
201011 (30)  -0.5 -18.7 10.0  33.9 557.4  94.7 72.7 100.0  4.4 120  2537 1865 1474 1120 958 0