Weather data from Lantmet at SLU Fältforsk

Period: 20140601-20151201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07A869 that had the following positioncoordinates registered  N 6571342.0, E 618858.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Adelsö (C county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 26 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  13.5 1.8 24.8  29.1 202.5  74.0 34.0 98.0  3.1 221  1056 686 497 342 282 183
201407 (31)  19.8 7.6 30.7  6.7 209.2  72.9 27.0 99.0  2.5 157  1653 1190 939 722 631 470
201408 (31)  17.0 7.0 31.9  106.4 315.6  78.1 35.0 98.0  2.9 194  2164 1609 1296 1017 894 672
201409 (30)  12.5 0.5 23.4  47.1 362.7  83.8 47.0 99.0  2.5 183  2523 1878 1506 1172 1025 757
201410 (31)  9.2 -1.9 15.8  65.0 427.7  86.8 57.0 99.0  3.8 162  2796 2059 1630 1250 1082 781
201411 (30)  5.4 -1.0 13.8  27.0 454.7  89.9 56.0 100.0  3.5 135  2943 2129 1664 1263 1091 783
201412 (31)  0.3 -10.1 5.5  25.1 479.8  87.0 59.0 98.0  3.6 240  2985 2130 1664 1263 1091 783
201501 (31)  0.7 -8.5 8.2  48.6 48.6  86.4 55.0 97.0  4.3 198  33 5 1 0 0
201502 (28)  1.0 -5.7 7.6  26.3 74.9  83.7 49.0 96.0  4.1 225  69 10 1 0 0
201503 (31)  3.1 -7.4 15.3  46.1 121.0  79.2 35.0 98.0  3.3 185  160 42 13 5 2 1
201504 (30)  6.4 -2.6 16.6  7.5 128.5  66.9 24.0 97.0  3.7 275  340 141 72 35 20 6
201505 (31)  9.4 -0.7 17.6  84.3 212.8  74.6 29.0 98.0  3.3 218  616 325 200 112 75 34
201506 (30)  14.0 2.4 24.0  40.8 253.6  71.2 26.0 98.0  3.2 218  1021 640 455 308 242 145
201507 (31)  16.6 7.7 29.6  66.0 319.6  77.9 37.0 98.0  3.1 213  1523 1048 801 592 496 337
201508 (31)  17.0 6.5 24.8  7.4 327.0  74.4 38.0 99.0  2.7 183  2038 1470 1161 889 763 547
201509 (30)  13.0 2.3 19.1  132.9 459.9  84.0 47.0 99.0  3.2 204  2412 1755 1387 1058 904 636
201510 (31)  7.4 -2.6 17.4  0.6 460.5  82.1 47.0 98.0  2.4 166  2627 1889 1469 1098 929 646
201511 (30)  4.9 -7.7 12.7  53.5 514.0  88.7 67.0 98.0  3.6 235  2772 1962 1506 1113 935 646
Weather station: Eskilstuna-sundbyholm (D county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 30 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  14.1 4.1 25.4  72.9 292.7  67.5 31.0 98.0  2.8 169  1128 778 594 440 373 260
201407 (31)  20.4 7.5 30.3  13.9 306.5  67.5 26.0 98.0  2.4 150  1755 1313 1068 851 754 580
201408 (31)  16.6 6.1 32.5  39.1 345.5  77.4 31.0 100.0  2.6 188  2267 1733 1425 1147 1020 785
201409 (30)  11.5 2.0 22.8  42.4 388.0  83.4 43.0 100.0  2.3 169  2612 1988 1624 1294 1144 870
201410 (31)  8.6 -3.3 16.2  74.7 462.7  87.0 57.0 99.0  3.3 166  2880 2168 1751 1374 1203 899
201411 (30)  4.7 -3.6 14.4  43.2 505.6  89.7 53.0 99.0  2.9 116  3018 2237 1786 1390 1214 903
201412 (31)  -0.7 -15.7 5.3  27.7 533.4  88.9 65.0 100.0  3.3 232  3054 2240 1786 1390 1214 903
201501 (31)  0.2 -9.8 8.1  86.3 75.1  86.6 52.0 99.0  4.2 199  34 7 2 0 0
201502 (28)  0.5 -6.9 7.1  33.9 109.0  83.6 47.0 98.0  4.0 214  62 13 2 0 0
201503 (31)  3.0 -7.9 14.2  47.5 150.7  77.9 29.0 98.0  3.4 164  170 59 27 12 7 2
201504 (30)  7.0 -3.6 16.7  10.3 161.0  60.8 16.0 97.0  3.6 245  349 165 87 47 32 10
201505 (31)  9.8 -0.4 17.6  67.8 228.8  71.9 24.0 100.0  3.5 216  634 360 226 134 98 43
201506 (30)  14.4 3.6 24.6  40.6 269.4  67.7 27.0 100.0  3.3 220  1052 688 495 344 278 169
201507 (31)  16.6 8.2 28.4  75.5 344.9  76.9 35.0 99.0  2.9 224  1555 1097 842 629 532 361
201508 (31)  16.6 6.1 26.2  20.2 365.1  73.6 39.0 100.0  2.4 189  2054 1502 1185 912 785 556
201509 (30)  12.4 1.6 19.9  68.4 433.5  84.6 45.0 100.0  2.6 194  2414 1772 1395 1066 912 633
201510 (31)  6.4 -3.5 17.8  3.9 437.4  84.0 48.0 101.0  2.1 170  2604 1883 1461 1098 933 642
201511 (30)  4.2 -11.6 13.2  69.0 506.4  89.5 62.0 100.0  3.3 226  2732 1944 1492 1110 937 642
Weather station: Hacksta (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 32 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  13.7 4.4 25.7  44.4 220.0  64.7 26.8 96.4  1.0 138  1158 772 572 411 343 231
201407 (31)  20.0 7.3 32.3  26.2 246.2  63.4 18.8 96.8  1.2 144  1780 1301 1038 816 716 543
201408 (31)  16.6 7.2 33.1  83.0 329.2  72.3 27.5 97.1  1.4 197  2293 1721 1397 1112 982 747
201409 (30)  12.4 2.3 23.3  33.4 362.6  78.2 30.9 100.0  1.1 161  2665 2002 1619 1279 1122 840
201410 (31)  8.7 -2.9 15.8  64.2 426.8  83.8 51.8 100.0  2.1 174  2934 2180 1742 1354 1178 867
201411 (30)  4.5 -2.7 13.9  38.2 465.0  89.5 55.1 100.0  1.6 118  3067 2245 1775 1368 1187 870
201412 (31)  -0.9 -15.3 4.9  29.0 494.0  87.9 56.5 100.0  1.8 252  3099 2246 1775 1368 1187 870
201501 (31)  -0.1 -12.0 7.7  34.2 34.2  84.5 47.8 100.0  2.7 207  25 4 0 0 0 0
201502 (28)  0.3 -7.3 7.5  16.6 50.8  80.0 45.3 100.0  2.6 213  51 6 0 0 0 0
201503 (31)  2.9 -7.2 14.3  34.0 84.8  75.1 25.6 100.0  2.5 164  136 35 12 3 1 0
201504 (30)  6.7 -3.6 17.6  7.0 91.8  58.4 16.4 100.0  2.1 196  323 143 76 38 25 9
201505 (31)  9.6 1.0 18.1  66.6 158.4  70.9 24.6 100.0  2.5 196  602 329 206 116 83 37
201506 (30)  14.4 4.6 25.4  3.2 161.6  68.2 28.0 99.0  3.3 219  1020 656 473 323 260 158
201507 (31)  16.7 8.1 29.7  18.3 179.9  77.0 36.0 100.0  2.9 211  1520 1063 819 606 512 349
201508 (31)  16.8 7.2 25.8  4.0 183.9  74.0 41.0 100.0  2.5 184  2025 1475 1169 894 769 546
201509 (30)  12.5 1.5 19.8  73.5 257.4  84.7 45.0 100.0  2.8 206  2385 1745 1381 1047 894 619
201510 (31)  6.5 -3.5 18.1  8.0 265.4  82.8 44.0 99.0  2.2 173  2576 1855 1446 1078 914 627
201511 (30)  4.1 -10.2 13.0  72.7 338.1  89.4 62.0 98.0  3.4 227  2702 1914 1474 1088 917 627