Period: 20020601-20031201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 07B020 that had the following positioncoordinates registered
N 6224483.2, E 367481.3 (SWEREF 99)
Weather station: Helsingborg (M county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 14 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200206 (30) | 16.0 | 8.1 | 26.7 | 153.7 | 446.0 | 79.9 | 36.0 | 99.0 | 3.6 | 205 | 1440 | 986 | 736 | 530 | 443 | |
200207 (31) | 17.7 | 11.5 | 29.3 | 97.5 | 543.5 | 78.6 | 38.0 | 99.0 | 3.1 | 165 | 1992 | 1445 | 1133 | 865 | 747 | |
200208 (31) | 19.9 | 12.5 | 29.9 | 72.0 | 615.5 | 74.9 | 34.0 | 99.0 | 2.8 | 146 | 2616 | 1976 | 1602 | 1272 | 1123 | |
200209 (30) | 13.9 | 0.2 | 26.1 | 15.1 | 630.6 | 75.1 | 38.0 | 99.0 | 2.8 | 206 | 3034 | 2305 | 1871 | 1486 | 1314 | |
200210 (31) | 6.2 | -3.5 | 16.9 | 107.0 | 737.6 | 81.9 | 45.0 | 95.0 | 3.7 | 145 | 3231 | 2419 | 1941 | 1522 | 1337 | |
200211 (30) | 3.5 | -3.4 | 8.5 | 71.2 | 808.8 | 85.1 | 60.0 | 94.0 | 3.6 | 101 | 3346 | 2468 | 1960 | 1526 | 1337 | |
200212 (31) | -1.1 | -12.3 | 6.1 | 33.4 | 842.2 | 84.6 | 54.0 | 95.0 | 3.6 | 124 | 3369 | 2471 | 1960 | 1526 | 1337 | |
200301 (31) | -0.7 | -18.7 | 8.3 | 41.0 | 41.0 | 86.5 | 64.0 | 95.0 | 4.0 | 164 | 65 | 20 | 4 | 1 | 0 | |
200302 (28) | -2.3 | -10.8 | 6.2 | 8.0 | 49.0 | 85.3 | 39.0 | 94.0 | 2.8 | 152 | 72 | 21 | 4 | 1 | 0 | |
200303 (31) | 2.7 | -4.4 | 12.4 | 11.0 | 60.0 | 76.9 | 27.0 | 95.0 | 3.5 | 199 | 170 | 72 | 30 | 14 | 8 | |
200304 (30) | 6.5 | -4.4 | 19.0 | 35.0 | 95.0 | 66.1 | 21.0 | 99.0 | 4.3 | 153 | 376 | 200 | 119 | 72 | 55 | |
200305 (31) | 12.1 | 2.2 | 22.4 | 122.0 | 217.0 | 78.7 | 42.0 | 99.0 | 3.2 | 220 | 750 | 481 | 338 | 231 | 185 | |
200306 (30) | 16.2 | 8.9 | 26.6 | 45.0 | 262.0 | 74.3 | 33.0 | 99.0 | 3.5 | 228 | 1238 | 879 | 676 | 509 | 433 | |
200307 (31) | 18.4 | 11.2 | 27.1 | 83.0 | 345.0 | 80.7 | 37.0 | 99.0 | 2.6 | 222 | 1811 | 1359 | 1094 | 865 | 758 | |
200308 (31) | 17.9 | 6.2 | 27.8 | 69.0 | 414.0 | 75.6 | 37.0 | 98.0 | 3.0 | 271 | 2368 | 1823 | 1496 | 1205 | 1068 | |
200309 (30) | 14.1 | 3.5 | 22.2 | 41.0 | 455.0 | 79.1 | 38.0 | 99.0 | 3.0 | 211 | 2794 | 2159 | 1772 | 1421 | 1256 | |
200310 (31) | 5.8 | -7.0 | 15.1 | 45.0 | 500.0 | 84.0 | 50.0 | 99.0 | 3.2 | 185 | 2984 | 2274 | 1845 | 1464 | 1284 | |
200311 (30) | 6.3 | -0.8 | 11.2 | 53.0 | 553.0 | 92.5 | 70.0 | 99.0 | 3.6 | 185 | 3173 | 2376 | 1900 | 1483 | 1291 | |
Weather station: Ängelholm (L county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 17 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200206 (30) | 15.9 | 8.0 | 27.3 | 74.0 | 32.0 | 98.0 | 5.2 | 223 | 1411 | 957 | 713 | 519 | 439 | |||
200207 (31) | 17.9 | 10.1 | 29.6 | 78.8 | 42.0 | 98.0 | 3.9 | 168 | 1970 | 1423 | 1117 | 861 | 750 | |||
200208 (31) | 20.0 | 11.3 | 30.3 | 76.9 | 35.0 | 99.0 | 3.5 | 146 | 2595 | 1955 | 1587 | 1269 | 1127 | |||
200209 (30) | 13.7 | -1.0 | 25.6 | 79.0 | 39.0 | 99.0 | 3.3 | 205 | 3007 | 2278 | 1853 | 1481 | 1313 | |||
200210 (31) | 6.1 | -4.3 | 15.7 | 86.0 | 46.0 | 99.0 | 4.5 | 143 | 3201 | 2390 | 1920 | 1513 | 1336 | |||
200211 (30) | 3.1 | -5.3 | 8.6 | 89.9 | 62.0 | 99.0 | 3.8 | 135 | 3305 | 2433 | 1935 | 1517 | 1336 | |||
Weather station: Hunnestorp v (N county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 27 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200206 (30) | 15.2 | 6.7 | 26.7 | 74.4 | 26.0 | 96.0 | 1.4 | 128 | 1311 | 885 | 661 | 483 | 405 | |||
200207 (31) | 17.0 | 8.5 | 29.2 | 79.2 | 41.0 | 96.0 | 1.5 | 120 | 1840 | 1322 | 1036 | 796 | 687 | |||
200208 (31) | 19.2 | 10.8 | 27.2 | 76.0 | 33.0 | 95.0 | 1.3 | 142 | 2432 | 1822 | 1475 | 1175 | 1035 | |||
200209 (30) | 12.7 | -0.7 | 24.3 | 80.0 | 36.0 | 97.0 | 1.3 | 124 | 2813 | 2116 | 1712 | 1359 | 1194 | |||
200210 (31) | 5.1 | -4.4 | 15.0 | 86.9 | 50.0 | 97.0 | 1.8 | 83 | 2974 | 2202 | 1762 | 1380 | 1210 | |||
200211 (30) | 2.4 | -5.0 | 7.8 | 89.1 | 61.0 | 97.0 | 1.9 | 88 | 3058 | 2231 | 1769 | 1380 | 1210 | |||
200212 (31) | -2.3 | -14.7 | 4.8 | 90.7 | 58.0 | 96.0 | 1.6 | 89 | 3072 | 2232 | 1769 | 1380 | 1210 | |||
200301 (31) | -1.8 | -18.1 | 6.3 | 0.0 | 0.0 | 92.1 | 65.0 | 96.0 | 2.2 | 143 | 48 | 8 | 1 | 0 | 0 | |
200302 (28) | -3.1 | -14.1 | 5.5 | 0.0 | 0.0 | 91.1 | 40.0 | 96.0 | 2.0 | 135 | 56 | 10 | 1 | 0 | 0 | |
200303 (31) | 1.8 | -5.3 | 12.6 | 0.0 | 0.0 | 83.0 | 32.0 | 97.0 | 1.9 | 148 | 138 | 46 | 20 | 7 | 3 | |
200304 (30) | 5.8 | -7.3 | 19.1 | 0.0 | 0.0 | 71.2 | 27.0 | 99.0 | 2.1 | 109 | 322 | 157 | 94 | 59 | 44 | |
200305 (31) | 11.2 | 1.0 | 24.9 | 0.0 | 0.0 | 78.7 | 35.0 | 96.0 | 1.7 | 121 | 664 | 409 | 284 | 192 | 153 | |
200306 (30) | 15.5 | 7.1 | 26.7 | 0.0 | 0.0 | 75.5 | 29.0 | 96.0 | 1.7 | 116 | 1122 | 779 | 595 | 443 | 375 | |
200307 (31) | 17.5 | 9.7 | 27.0 | 0.0 | 0.0 | 80.7 | 43.0 | 96.0 | 1.2 | 120 | 1652 | 1220 | 976 | 764 | 665 | |
200308 (31) | 16.3 | 6.2 | 26.8 | 0.0 | 0.0 | 80.3 | 37.0 | 96.0 | 1.1 | 79 | 2150 | 1628 | 1324 | 1050 | 920 | |
200309 (30) | 12.8 | 1.1 | 21.2 | 0.0 | 0.0 | 81.4 | 38.0 | 96.0 | 1.5 | 122 | 2532 | 1922 | 1563 | 1235 | 1078 | |
200310 (31) | 4.5 | -8.8 | 14.0 | 0.0 | 0.0 | 86.3 | 47.0 | 96.0 | 1.5 | 126 | 2693 | 2012 | 1617 | 1260 | 1096 | |
200311 (30) | 5.5 | -1.6 | 9.9 | 0.0 | 0.0 | 91.7 | 58.0 | 95.0 | 2.0 | 116 | 2858 | 2092 | 1655 | 1267 | 1098 | |