Weather data from Lantmet at SLU Fältforsk

Period: 20020601-20031201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07B101 that had the following positioncoordinates registered  N 6489301.1, E 581142.2 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Söderköping-grid (E county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 7 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200301 (31)  -2.7 -23.1 6.9  13.0 13.0  81.9 47.0 99.0  3.4 248  57 18 4 0 0
200302 (28)  -4.2 -20.0 5.7  11.0 24.0  84.1 40.0 96.0  2.6 226  60 19 4 0 0
200303 (31)  2.8 -8.4 14.7  6.0 30.0  69.4 28.0 97.0  3.1 211  173 75 40 16 13
200304 (30)  4.3 -5.4 20.4  56.0 86.0  68.2 18.0 98.0  3.7 126  309 151 89 47 37
200305 (31)  11.2 1.5 23.0  71.0 157.0  71.4 29.0 98.0  3.0 232  661 410 288 190 155
200306 (30)  15.6 4.8 27.2  83.0 240.0  71.8 34.0 100.0  2.7 190  1134 793 611 453 388
200307 (31)  19.2 9.1 29.3  96.0 336.0  79.7 37.0 99.0  2.4 175  1730 1296 1052 832 736
200308 (31)  16.9 7.0 27.2  65.0 401.0  74.8 32.0 98.0  2.8 266  2258 1731 1425 1143 1016
200309 (29)  13.2 0.2 23.2  8.0 410.0  74.7 33.0 98.0  3.0 203  2656 2040 1676 1340 1184
200310 (31)  4.3 -8.5 13.3  61.0 471.0  81.9 41.0 99.0  2.7 228  2809 2126 1727 1366 1201
200311 (30)  4.4 -3.5 10.1  58.0 529.0  90.7 66.0 99.0  2.6 173  2947 2188 1752 1374 1202
Weather station: Malmslätt (E county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 53 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200206 (30)  15.5 5.8 27.8  90.2 352.4  73.0 33.0 98.0  3.6 207  1270 864 655 479 409
200207 (31)  17.4 8.5 27.1  1.0 353.4  79.6 38.0 99.0  2.8 190  1815 1316 1045 807 706
200208 (31)  19.0 9.0 27.2  12.5 365.9  74.8 31.0 99.0  2.3 134  2411 1819 1486 1186 1054
200209 (30)  11.9 -0.2 23.8  16.3 382.2  77.7 39.0 99.0  2.9 220  2772 2093 1703 1350 1194
200210 (31)  3.6 -7.8 14.3  35.5 417.7  84.9 55.0 98.0  4.0 146  2897 2150 1732 1363 1201
200211 (30)  0.5 -8.7 5.9  50.4 468.1  91.5 63.0 99.0  3.3 123  2943 2158 1732 1363 1201
200212 (31)  -4.4 -22.5 3.9  1.0 469.1  89.9 68.0 99.0  2.9 145  2948 2158 1732 1363 1201
200301 (31)  -3.3 -24.3 5.8  0.0 0.0  86.8 65.0 98.0  4.4 219  49 12 1 0 0
200302 (28)  -4.9 -21.6 4.6  0.0 0.0  89.1 45.0 97.0  2.8 201  51 12 1 0 0
200303 (31)  2.3 -6.8 13.8  0.0 0.0  75.0 31.0 99.0  3.6 240  152 63 30 13 9
200304 (30)  4.1 -6.8 20.9  0.0 0.0  71.3 18.0 99.0  3.9 133  290 139 81 50 38
200305 (31)  10.8 1.1 25.2  0.0 0.0  74.0 36.0 99.0  3.9 209  631 387 270 185 150
200306 (30)  15.1 3.6 27.0  0.0 0.0  73.6 28.0 99.0  3.5 217  1086 752 575 431 368
200307 (31)  18.1 8.7 27.2  0.0 0.0  83.1 46.0 99.0  2.7 182  1650 1223 984 778 684
200308 (31)  16.0 6.0 27.4  0.0 0.0  78.3 40.0 99.0  3.2 229  2148 1628 1327 1060 935
200309 (30)  12.4 -2.9 22.7  0.0 0.0  78.4 39.0 99.0  3.5 207  2521 1913 1558 1236 1086
200310 (31)  3.7 -9.8 12.6  0.0 0.0  85.8 47.0 99.0  3.3 230  2661 1991 1606 1256 1100
200311 (30)  3.8 -3.9 10.3  0.0 0.0  93.6 73.0 99.0  2.9 154  2783 2042 1625 1262 1101
Weather station: Floda (D county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 58 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200206 (30)  15.8 4.5 27.2  97.2 282.1  72.6 24.0 98.0  2.9 221  1232 848 652 492 424
200207 (31)  17.6 7.6 28.4  94.3 376.4  79.4 34.0 98.0  2.1 181  1780 1303 1045 823 724
200208 (31)  18.7 7.3 27.7  4.9 381.3  74.5 29.0 98.0  1.7 131  2364 1794 1474 1190 1060
200209 (30)  11.5 -2.1 24.9  16.8 398.1  76.9 31.0 98.0  2.2 248  2715 2059 1689 1354 1202
200210 (31)  3.0 -9.3 14.3  44.3 442.4  84.2 37.0 97.0  2.9 130  2824 2103 1708 1362 1208
200211 (30)  0.0 -13.9 5.3  50.2 492.6  91.0 67.0 98.0  2.7 146  2862 2108 1708 1362 1208
200212 (31)  -5.3 -22.8 3.8  14.0 506.6  89.1 69.0 98.0  2.3 179  2866 2108 1708 1362 1208
200301 (31)  -4.2 -28.0 6.3  13.0 13.0  87.2 58.0 98.0  3.5 248  43 9 1 0 0
200302 (28)  -5.4 -24.8 4.4  12.0 25.0  88.8 48.0 97.0  2.6 209  46 9 1 0 0
200303 (31)  2.2 -9.2 14.6  7.0 32.0  75.8 34.0 97.0  3.1 212  145 60 34 17 14
200304 (30)  3.8 -5.8 21.2  46.0 78.0  71.4 18.0 98.0  3.4 142  275 133 85 53 42
200305 (31)  10.9 -0.2 22.8  68.0 146.0  71.9 31.0 99.0  3.2 216  616 382 275 194 159
200306 (30)  15.3 2.9 28.0  83.0 229.0  71.0 26.0 95.0  2.9 218  1078 754 588 447 385
200307 (31)  18.9 8.7 28.9  63.0 292.0  79.3 40.0 96.0  2.0 160  1667 1250 1022 819 726
200308 (31)  16.1 4.5 27.8  59.0 351.0  76.1 31.0 96.0  2.7 279  2168 1658 1368 1105 982
200309 (30)  12.2 -1.9 22.8  16.0 367.0  77.5 32.0 97.0  2.8 220  2536 1939 1591 1277 1128
200310 (31)  3.6 -9.7 12.9  45.0 412.0  84.0 51.0 97.0  2.3 218  2672 2012 1637 1298 1146
200311 (30)  3.4 -5.3 10.2  55.0 467.0  92.2 72.0 97.0  2.2 167  2787 2058 1657 1303 1148