Weather data from Lantmet at SLU Fältforsk

Period: 20030601-20041201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07B212 that had the following positioncoordinates registered  N 6487012.8, E 416993.1 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Skara-grid (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 16 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200306 (30)  14.8 5.3 27.2  80.0 257.0  74.6 27.0 100.0  3.0 177  1093 745 559 418 352
200307 (31)  17.2 9.9 27.0  97.0 354.0  81.7 44.0 100.0  2.5 171  1629 1188 940 737 640
200308 (31)  15.4 5.2 27.0  40.0 394.0  76.6 34.0 98.0  3.0 241  2109 1575 1265 1000 872
200309 (29)  12.3 -2.1 21.9  11.0 411.0  77.2 36.0 98.0  3.5 201  2479 1859 1495 1173 1021
200310 (31)  4.1 -9.6 12.7  47.0 458.0  83.3 41.0 98.0  3.2 191  2630 1947 1548 1198 1039
200311 (30)  4.1 -3.3 10.5  76.0 534.0  91.6 60.0 100.0  2.8 155  2757 2002 1571 1205 1041
200312 (31)  1.8 -12.2 7.8  85.0 619.0  84.6 39.0 99.0  4.2 249  2853 2041 1582 1205 1041
200401 (31)  -4.0 -17.6 2.7  20.0 619.0  87.4 66.0 97.0  3.3 157  2853 2041 1582 1205 1041
200402 (29)  -0.7 -13.6 7.1  47.0 67.0  85.7 35.0 98.0  3.1 242  43 12 4 0 0
200403 (31)  1.5 -10.9 14.0  18.0 85.0  78.8 31.0 99.0  3.2 156  126 52 25 9 7
200404 (30)  7.1 -3.3 17.2  17.0 102.0  68.9 22.0 99.0  2.8 166  345 191 119 69 53
200405 (31)  10.7 0.4 21.8  46.0 148.0  67.6 27.0 100.0  3.1 185  680 435 303 201 160
200406 (30)  12.6 2.6 22.1  85.0 233.0  73.7 25.0 98.0  2.9 233  1064 729 537 378 312
200407 (30)  14.1 6.1 23.0  145.0 378.0  81.3 38.0 99.0  2.6 203  1502 1074 820 600 503
200408 (31)  16.5 5.1 27.1  88.0 466.0  79.8 33.0 100.0  2.8 155  2020 1499 1183 901 773
200409 (30)  12.1 2.0 21.6  57.0 523.0  79.8 40.0 98.0  3.7 245  2382 1772 1397 1057 903
200410 (30)  7.2 -3.3 14.5  72.0 599.0  86.4 46.0 98.0  3.3 154  2618 1921 1493 1105 932
200411 (28)  2.4 -10.1 10.9  59.0 662.0  86.5 52.0 97.0  3.8 241  2716 1968 1516 1113 936
Weather station: Kårtorp/tibro-grid (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 37 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200306 (30)  14.6 3.2 27.8  94.0 260.0  73.2 26.0 100.0  2.6 204  1069 735 553 408 340
200307 (31)  17.2 8.6 28.4  94.0 354.0  80.7 36.0 100.0  2.1 157  1604 1177 933 726 627
200308 (31)  15.1 4.4 27.0  51.0 405.0  75.6 34.0 99.0  2.6 241  2078 1558 1252 984 856
200309 (29)  11.9 -1.3 22.0  12.0 418.0  77.1 35.0 100.0  3.0 195  2440 1835 1474 1151 999
200310 (31)  3.8 -8.8 13.1  33.0 451.0  83.4 37.0 99.0  2.9 231  2583 1918 1522 1174 1013
200311 (30)  4.0 -2.8 10.3  75.0 526.0  91.1 60.0 100.0  2.7 198  2709 1969 1541 1180 1014
200312 (31)  1.6 -10.3 8.1  67.0 593.0  84.1 33.0 99.0  3.9 240  2796 2002 1551 1180 1014
200401 (31)  -3.5 -16.5 3.1  17.0 593.0  86.3 67.0 96.0  3.3 153  2796 2002 1551 1180 1014
200402 (29)  -0.9 -14.8 7.0  36.0 53.0  84.5 28.0 97.0  3.1 264  42 13 4 0 0
200403 (31)  1.5 -12.3 14.0  25.0 78.0  75.5 26.0 97.0  3.1 159  124 53 25 9 7
200404 (30)  6.6 -3.0 17.1  18.0 96.0  67.4 18.0 97.0  2.5 152  327 178 106 60 46
200405 (31)  10.5 -1.2 22.2  29.0 125.0  66.0 21.0 99.0  2.7 188  656 417 286 188 153
200406 (30)  12.7 1.6 22.9  67.0 192.0  71.4 18.0 99.0  2.6 228  1037 708 518 367 307
200407 (30)  14.1 3.9 24.8  117.0 309.0  80.6 31.0 99.0  2.2 198  1476 1054 802 592 501
200408 (31)  16.4 3.8 28.6  86.0 395.0  78.2 30.0 98.0  2.5 169  1987 1472 1158 887 767
200409 (30)  11.6 2.1 22.5  39.0 434.0  78.9 34.0 98.0  3.1 235  2337 1733 1360 1036 891
200410 (30)  6.9 -3.3 14.5  69.0 507.0  86.6 43.0 99.0  3.2 150  2560 1874 1449 1076 918
200411 (28)  1.6 -11.5 10.4  56.0 565.0  86.2 48.0 98.0  3.5 252  2642 1912 1467 1081 920
Weather station: Hällum (R county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 38 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200306 (30)  14.7 5.7 22.2  82.0 246.0  80.5 38.0 99.0  2.7 196  982 660 488 360 297
200307 (31)  17.8 9.0 28.4  111.0 357.0  84.4 42.0 99.0  2.2 158  1535 1120 886 696 602
200308 (31)  16.1 4.0 28.0  30.0 387.0  78.4 37.0 99.0  3.0 254  2038 1530 1235 985 860
200309 (30)  12.6 -2.0 21.9  4.0 391.0  78.9 31.0 99.0  3.6 195  2420 1826 1475 1171 1021
200310 (31)  3.9 -10.3 13.1  42.0 433.0  87.5 49.0 99.0  2.7 230  2566 1912 1525 1194 1036
200311 (30)  4.0 -2.6 10.6  67.0 500.0  95.3 72.0 99.0  2.7 156  2690 1967 1548 1199 1039
200312 (31)  1.5 -15.5 8.1  91.0 591.0  90.1 49.0 99.0  4.4 197  2780 2001 1558 1199 1039
200401 (31)  -4.1 -16.4 2.5  16.0 16.0  92.2 80.0 99.0  3.0 137  7 0 0 0 0
200402 (29)  -1.0 -16.4 7.2  42.0 58.0  91.0 49.0 99.0  3.3 230  42 10 3 0 0
200403 (31)  1.2 -13.5 14.5  19.0 77.0  84.9 34.0 99.0  3.1 175  122 49 23 8 8
200404 (30)  6.9 -4.2 17.1  15.0 92.0  73.5 25.0 99.0  2.9 157  337 185 115 65 52
200405 (31)  11.4 -1.4 22.7  28.0 120.0  70.1 28.0 99.0  3.1 195  696 451 322 216 184
200406 (30)  13.3 1.7 22.7  64.0 184.0  75.3 28.0 98.0  3.2 231  1092 758 570 410 349
200407 (31)  14.4 5.6 23.8  126.0 310.0  83.7 45.0 99.0  2.7 228  1544 1117 867 646 554
200408 (31)  17.0 3.6 28.7  59.0 369.0  81.1 38.0 99.0  2.9 144  2074 1554 1243 960 838
200409 (30)  12.1 1.3 23.2  50.0 419.0  82.4 40.0 99.0  3.8 231  2442 1832 1463 1126 977
200410 (31)  7.1 -4.0 14.4  63.0 482.0  88.1 50.0 98.0  3.1 141  2669 1973 1553 1170 1003
200411 (30)  1.7 -13.3 10.7  45.0 527.0  89.5 58.0 99.0  3.6 207  2757 2013 1571 1176 1007