Weather data from Lantmet at SLU Fältforsk

Period: 20030601-20041201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07B265 that had the following positioncoordinates registered  N 6195458.3, E 382115.7 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Helsingborg (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 26 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200306 (30)  16.2 8.9 26.6  45.0 262.0  74.3 33.0 99.0  3.5 228  1238 879 676 509 433
200307 (31)  18.4 11.2 27.1  83.0 345.0  80.7 37.0 99.0  2.6 222  1811 1359 1094 865 758
200308 (31)  17.9 6.2 27.8  69.0 414.0  75.6 37.0 98.0  3.0 271  2368 1823 1496 1205 1068
200309 (30)  14.1 3.5 22.2  41.0 455.0  79.1 38.0 99.0  3.0 211  2794 2159 1772 1421 1256
200310 (31)  5.8 -7.0 15.1  45.0 500.0  84.0 50.0 99.0  3.2 185  2984 2274 1845 1464 1284
200311 (30)  6.3 -0.8 11.2  53.0 553.0  92.5 70.0 99.0  3.6 185  3173 2376 1900 1483 1291
200312 (31)  3.7 -6.6 9.1  62.0 615.0  89.0 49.0 99.0  4.6 225  3298 2428 1918 1485 1291
200401 (31)  -2.0 -13.1 4.2  46.0 46.0  90.2 65.0 99.0  3.6 136  15 0 0 0 0
200402 (29)  0.8 -8.3 9.1  34.0 80.0  89.8 57.0 99.0  3.6 213  68 18 8 2 1
200403 (31)  3.2 -5.8 16.2  47.0 127.0  83.4 40.0 99.0  3.9 186  182 72 38 15 9
200404 (30)  7.9 -1.3 17.6  20.0 147.0  72.6 29.0 99.0  3.6 166  421 227 144 80 57
200405 (31)  11.9 3.1 21.5  23.0 170.0  73.2 31.0 99.0  3.6 241  792 505 360 237 187
200406 (30)  13.6 5.0 21.1  89.0 259.0  77.4 31.0 98.0  3.4 256  1203 826 621 438 359
200407 (31)  15.2 7.4 25.7  150.0 409.0  78.4 34.0 97.0  2.6 226  1675 1205 938 693 583
200408 (31)  17.9 10.5 27.2  60.0 469.0  75.7 36.0 95.0  3.1 157  2231 1668 1339 1032 891
200409 (30)  13.8 5.1 22.2  38.0 507.0  76.5 43.0 94.0  3.7 217  2651 1998 1609 1242 1071
200410 (31)  9.1 -0.6 16.1  83.0 590.0  82.1 43.0 95.0  3.5 180  2935 2191 1746 1326 1131
200411 (30)  4.7 -4.2 11.0  62.0 652.0  81.9 46.0 94.0  3.8 213  3085 2266 1780 1337 1136
Weather station: Veberöd/dalby-grid (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 32 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200306 (30)  15.7 7.1 25.4  62.0 228.0  74.8 34.0 100.0  4.0 210  1201 845 657 492 418
200307 (31)  18.2 10.3 26.7  71.0 299.0  79.7 36.0 100.0  3.0 235  1766 1317 1067 840 735
200308 (31)  17.6 6.9 28.3  50.0 349.0  74.5 29.0 99.0  3.4 244  2313 1771 1459 1170 1034
200309 (29)  13.4 4.7 21.1  34.0 383.0  78.2 32.0 99.0  3.8 201  2723 2091 1719 1372 1208
200310 (31)  5.4 -6.6 14.4  62.0 445.0  82.7 38.0 99.0  3.8 167  2902 2195 1782 1405 1231
200311 (30)  6.1 0.4 10.7  58.0 503.0  92.4 61.0 99.0  4.2 173  3086 2290 1831 1418 1235
200312 (31)  3.1 -6.8 8.6  60.0 563.0  87.3 34.0 99.0  4.8 241  3195 2331 1842 1419 1235
200401 (31)  -2.3 -15.2 3.5  58.0 563.0  86.1 48.0 99.0  3.7 106  3195 2331 1842 1419 1235
200402 (29)  0.5 -8.3 8.4  46.0 104.0  86.3 34.0 99.0  3.7 220  59 15 6 1 0
200403 (31)  2.9 -6.9 14.6  47.0 151.0  81.2 35.0 99.0  4.2 179  166 63 30 11 7
200404 (30)  7.3 -0.4 17.3  26.0 177.0  71.7 27.0 99.0  3.7 173  387 199 115 62 44
200405 (31)  11.0 3.0 22.7  28.0 205.0  75.1 38.0 99.0  3.8 202  732 451 307 199 154
200406 (30)  13.1 4.9 22.0  86.0 291.0  78.9 35.0 100.0  3.9 214  1125 754 550 383 308
200407 (30)  15.0 7.4 24.5  129.0 423.0  81.9 33.0 99.0  2.8 229  1587 1123 858 629 523
200408 (31)  17.4 8.8 26.8  91.0 514.0  82.0 39.0 99.0  3.2 154  2129 1572 1245 954 817
200409 (30)  13.0 4.6 22.4  48.0 562.0  81.3 45.0 100.0  3.9 229  2523 1876 1489 1140 974
200410 (30)  8.8 0.1 15.9  70.0 633.0  86.1 45.0 99.0  3.8 174  2801 2064 1621 1219 1028
200411 (28)  4.1 -5.7 10.4  52.0 688.0  87.0 40.0 99.0  3.5 230  2934 2126 1647 1225 1031
Weather station: Hörby (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 34 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200306 (30)  15.5 6.5 26.3  53.0 226.0  77.0 26.0 99.0  3.0 197  1181 837 648 489 415
200307 (31)  18.1 10.2 27.4  42.0 268.0  83.0 44.0 99.0  2.2 213  1742 1305 1054 833 728
200308 (31)  17.1 4.8 28.6  56.0 324.0  73.9 32.0 96.0  2.2 258  2277 1747 1434 1152 1016
200309 (30)  13.2 3.0 22.5  32.0 356.0  79.1 38.0 96.0  2.5 175  2675 2055 1682 1344 1182
200310 (31)  4.7 -9.3 14.2  57.0 413.0  83.2 47.0 95.0  2.4 166  2839 2149 1737 1375 1201
200311 (30)  5.9 -1.9 10.4  68.0 481.0  90.3 59.0 97.0  2.9 178  3020 2243 1782 1388 1205
200312 (31)  2.7 -9.7 8.4  77.0 558.0  88.3 51.0 97.0  3.4 240  3121 2278 1792 1388 1205
200401 (31)  -2.8 -19.1 3.3  63.0 63.0  87.2 53.0 96.0  3.0 131  10 0 0 0 0
200402 (29)  0.0 -10.7 8.0  57.0 120.0  86.9 38.0 97.0  2.6 234  51 14 6 1 0
200403 (31)  2.6 -8.3 15.0  63.0 183.0  81.9 48.0 97.0  3.4 180  155 61 31 13 8
200404 (30)  7.2 -2.7 17.2  25.0 208.0  71.0 28.0 96.0  3.3 144  375 198 121 67 51
200405 (31)  10.8 2.4 22.2  41.0 249.0  74.0 35.0 95.0  3.3 217  712 442 305 196 154
200406 (30)  13.1 4.3 22.0  95.0 344.0  76.7 33.0 95.0  3.0 234  1109 749 552 383 313
200407 (31)  14.9 6.8 24.3  109.0 453.0  81.8 41.0 99.0  2.3 210  1572 1119 860 629 528
200408 (31)  17.4 8.4 27.1  65.0 518.0  80.8 34.0 99.0  2.5 157  2116 1570 1249 956 824
200409 (30)  12.9 4.1 23.1  52.0 570.0  82.0 40.0 99.0  2.7 210  2507 1871 1490 1139 980
200410 (31)  8.7 -1.1 15.7  66.0 636.0  88.2 52.0 99.0  3.0 160  2782 2055 1618 1215 1033
200411 (30)  3.5 -7.4 10.7  60.0 696.0  89.0 54.0 99.0  2.8 205  2906 2114 1641 1222 1035