Weather data from Lantmet at SLU Fältforsk

Period: 20040601-20051201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07B591 that had the following positioncoordinates registered  N 6196642.8, E 387266.2 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Hörby (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 29 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200406 (30)  13.1 4.3 22.0  95.0 344.0  76.7 33.0 95.0  3.0 234  1109 749 552 383 313
200407 (31)  14.9 6.8 24.3  109.0 453.0  81.8 41.0 99.0  2.3 210  1572 1119 860 629 528
200408 (31)  17.4 8.4 27.1  65.0 518.0  80.8 34.0 99.0  2.5 157  2116 1570 1249 956 824
200409 (30)  12.9 4.1 23.1  52.0 570.0  82.0 40.0 99.0  2.7 210  2507 1871 1490 1139 980
200410 (31)  8.7 -1.1 15.7  66.0 636.0  88.2 52.0 99.0  3.0 160  2782 2055 1618 1215 1033
200411 (30)  3.5 -7.4 10.7  60.0 696.0  89.0 54.0 99.0  2.8 205  2906 2114 1641 1222 1035
200412 (31)  2.6 -4.8 7.5  76.0 772.0  95.0 74.0 99.0  2.7 257  2998 2146 1649 1222 1035
200501 (31)  1.6 -12.1 10.1  81.0 81.0  89.5 47.0 99.0  3.8 220  87 32 11 4 1
200502 (28)  -1.2 -14.3 4.3  57.0 138.0  87.7 48.0 99.0  3.5 148  98 32 11 4 1
200503 (31)  -0.5 -17.4 14.1  54.0 192.0  81.8 38.0 99.0  2.9 167  154 55 20 8 3
200504 (30)  7.1 -3.3 17.6  4.0 196.0  66.6 18.0 99.0  3.2 155  371 193 114 63 46
200505 (31)  11.0 0.7 25.8  62.0 258.0  74.0 29.0 99.0  2.4 205  716 445 307 203 163
200506 (30)  14.1 2.1 25.8  64.0 322.0  75.1 36.0 99.0    1143 782 585 422 352
200507 (31)  17.9 9.8 29.3  136.0 458.0  72.1 35.0 95.0  2.3 215  1700 1246 987 762 661
200508 (31)  15.4 6.3 25.4  85.0 543.0  80.9 56.0 94.0  2.4 234  2179 1632 1311 1024 892
200509 (30)  14.1 2.8 26.2  19.0 562.0  79.6 52.0 92.0  2.4 157  2608 1971 1591 1246 1085
200510 (31)  10.0 -1.5 18.7  53.0 615.0  85.6 68.0 92.0  2.7 174  2920 2193 1755 1359 1174
200511 (30)  4.1 -7.7 13.1  53.0 668.0  91.8 83.0 95.0  2.6 171  3066 2285 1818 1395 1195
Weather station: Helsingborg (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 30 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200406 (30)  13.6 5.0 21.1  89.0 259.0  77.4 31.0 98.0  3.4 256  1203 826 621 438 359
200407 (31)  15.2 7.4 25.7  150.0 409.0  78.4 34.0 97.0  2.6 226  1675 1205 938 693 583
200408 (31)  17.9 10.5 27.2  60.0 469.0  75.7 36.0 95.0  3.1 157  2231 1668 1339 1032 891
200409 (30)  13.8 5.1 22.2  38.0 507.0  76.5 43.0 94.0  3.7 217  2651 1998 1609 1242 1071
200410 (31)  9.1 -0.6 16.1  83.0 590.0  82.1 43.0 95.0  3.5 180  2935 2191 1746 1326 1131
200411 (30)  4.7 -4.2 11.0  62.0 652.0  81.9 46.0 94.0  3.8 213  3085 2266 1780 1337 1136
200412 (31)  3.4 -3.0 8.4  58.0 710.0  87.9 60.0 95.0  3.7 249  3198 2310 1794 1339 1136
200501 (31)  2.5 -10.9 10.7  53.0 53.0  82.7 55.0 94.0  5.1 216  107 46 16 5 3
200502 (28)  -0.6 -10.1 5.0  35.0 88.0  83.0 49.0 94.0  4.4 145  128 47 16 5 3
200503 (31)  0.7 -13.2 12.4  32.0 120.0  76.2 31.0 95.0  3.5 146  201 78 31 9 6
200504 (30)  7.6 -2.4 18.7  8.0 128.0  64.5 20.0 91.0  3.5 194  435 226 132 69 52
200505 (31)  11.4 2.3 25.7  56.0 184.0  72.7 27.0 94.0  2.8 219  793 491 335 215 174
200506 (30)  14.4 5.8 25.9  84.0 268.0  74.5 35.0 95.0  3.1 266  1226 834 618 439 368
200507 (31)  17.9 10.1 29.0  50.0 318.0  74.1 26.0 94.0  2.6 213  1787 1302 1024 783 681
200508 (31)  15.9 7.7 26.5  71.0 389.0  77.2 45.0 95.0  2.6 223  2282 1704 1364 1061 928
200509 (30)  14.2 3.2 23.9  18.0 407.0  82.3 33.0 99.0  2.7 161  2713 2045 1645 1285 1122
200510 (31)  10.0 -1.2 18.6  49.0 456.0  88.0 41.0 99.0  3.1 144  3026 2268 1811 1399 1209
200511 (30)  5.1 -5.5 12.6  44.0 500.0  92.1 56.0 99.0  3.6 161  3194 2375 1884 1442 1239
Weather station: Veberöd/dalby-grid (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 30 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200406 (30)  13.1 4.9 22.0  86.0 291.0  78.9 35.0 100.0  3.9 214  1125 754 550 383 308
200407 (30)  15.0 7.4 24.5  129.0 423.0  81.9 33.0 99.0  2.8 229  1587 1123 858 629 523
200408 (31)  17.4 8.8 26.8  91.0 514.0  82.0 39.0 99.0  3.2 154  2129 1572 1245 954 817
200409 (30)  13.0 4.6 22.4  48.0 562.0  81.3 45.0 100.0  3.9 229  2523 1876 1489 1140 974
200410 (30)  8.8 0.1 15.9  70.0 633.0  86.1 45.0 99.0  3.8 174  2801 2064 1621 1219 1028
200411 (28)  4.1 -5.7 10.4  52.0 688.0  87.0 40.0 99.0  3.5 230  2934 2126 1647 1225 1031
200412 (31)  2.9 -4.3 7.7  72.0 760.0  91.7 66.0 98.0  3.8 250  3036 2163 1656 1225 1031
200501 (31)  2.0 -10.0 10.0  58.0 58.0  87.2 47.0 99.0  5.0 208  98 40 15 4 1
200502 (28)  -0.9 -11.0 4.5  52.0 110.0  83.6 36.0 99.0  4.5 152  115 40 15 4 1
200503 (30)  -0.2 -12.9 12.9  42.0 164.0  78.1 26.0 99.0  3.7 176  172 60 26 6 2
200504 (30)  6.7 -2.4 17.3  8.0 172.0  67.8 27.0 99.0  3.6 155  379 186 111 55 36
200505 (31)  11.0 1.5 24.1  44.0 216.0  76.1 36.0 99.0  3.1 227  725 440 306 194 149
200506 (29)  14.3 4.6 25.4  61.0 278.0  73.8 37.0 99.0  3.6 262  1163 788 594 423 349
200507 (30)  18.2 10.6 29.3  62.0 340.0  74.0 28.0 98.0  2.7 203  1730 1262 1006 773 668
200508 (30)  15.8 7.2 26.3  70.0 410.0  79.9 45.0 99.0  3.0 225  2220 1659 1341 1046 910
200509 (30)  14.2 3.7 26.0  23.0 433.0  78.9 29.0 100.0  2.9 190  2648 1997 1619 1266 1102
200510 (31)  10.0 0.2 18.2  53.0 486.0  80.6 31.0 95.0  3.5 157  2963 2222 1787 1378 1188
200511 (28)  3.9 -6.0 12.9  47.0 536.0  87.3 55.0 98.0  3.7 189  3113 2317 1851 1414 1211