Period: 20050601-20061201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 07B820 that had the following positioncoordinates registered
N 6143769.8, E 448406.3 (SWEREF 99)
Weather station: Skillinge (L county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 10 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200506 (30) | 13.8 | 4.5 | 22.5 | 24.0 | 150.0 | 79.2 | 36.0 | 98.0 | 3.5 | 218 | 1078 | 694 | 491 | 334 | 272 | |
200507 (31) | 17.9 | 10.5 | 28.2 | 13.0 | 163.0 | 79.5 | 36.0 | 99.0 | 3.5 | 197 | 1638 | 1161 | 896 | 677 | 584 | |
200508 (31) | 15.7 | 8.1 | 22.4 | 52.0 | 215.0 | 83.8 | 41.0 | 97.0 | 3.8 | 211 | 2128 | 1558 | 1231 | 950 | 826 | |
200509 (30) | 14.7 | 5.4 | 23.8 | 12.0 | 227.0 | 84.7 | 51.0 | 99.0 | 3.6 | 162 | 2572 | 1912 | 1525 | 1184 | 1030 | |
200510 (31) | 11.5 | 2.3 | 16.7 | 32.0 | 259.0 | 85.5 | 42.0 | 99.0 | 4.2 | 176 | 2932 | 2180 | 1731 | 1332 | 1150 | |
200511 (30) | 5.6 | -3.4 | 12.1 | 37.0 | 296.0 | 87.4 | 57.0 | 99.0 | 4.9 | 245 | 3108 | 2290 | 1807 | 1380 | 1185 | |
200512 (31) | 2.3 | -8.6 | 9.1 | 39.0 | 335.0 | 88.3 | 67.0 | 99.0 | 5.1 | 216 | 3192 | 2315 | 1816 | 1382 | 1185 | |
200601 (31) | -0.5 | -6.4 | 3.2 | 6.0 | 6.0 | 89.0 | 61.0 | 99.0 | 5.8 | 180 | 21 | 0 | 0 | 0 | 0 | |
200602 (28) | -0.5 | -7.8 | 3.9 | 24.0 | 30.0 | 89.4 | 46.0 | 99.0 | 4.5 | 175 | 37 | 0 | 0 | 0 | 0 | |
200603 (31) | -1.2 | -13.1 | 9.4 | 35.0 | 65.0 | 85.2 | 62.0 | 99.0 | 5.3 | 183 | 66 | 10 | 4 | 1 | 0 | |
200604 (30) | 4.8 | -0.9 | 14.4 | 34.0 | 99.0 | 87.8 | 40.0 | 99.0 | 4.4 | 186 | 211 | 71 | 26 | 11 | 6 | |
200605 (31) | 9.6 | 2.0 | 21.7 | 76.0 | 175.0 | 79.8 | 31.0 | 99.0 | 4.7 | 198 | 511 | 278 | 174 | 101 | 74 | |
200606 (30) | 14.9 | 5.9 | 25.3 | 52.0 | 227.0 | 82.8 | 40.0 | 99.0 | 3.3 | 237 | 961 | 638 | 474 | 341 | 284 | |
200607 (31) | 20.2 | 11.1 | 29.3 | 10.0 | 237.0 | 78.1 | 33.0 | 98.0 | 2.7 | 195 | 1590 | 1174 | 948 | 753 | 665 | |
200608 (31) | 17.8 | 11.5 | 24.0 | 211.0 | 448.0 | 81.7 | 44.0 | 97.0 | 3.1 | 154 | 2144 | 1635 | 1347 | 1090 | 971 | |
200609 (30) | 15.8 | 8.6 | 20.4 | 25.0 | 473.0 | 86.7 | 44.0 | 97.0 | 3.6 | 187 | 2619 | 2020 | 1672 | 1355 | 1206 | |
200610 (31) | 12.3 | 0.9 | 16.7 | 93.0 | 566.0 | 87.4 | 63.0 | 97.0 | 4.5 | 211 | 3006 | 2315 | 1905 | 1527 | 1348 | |
200611 (30) | 6.7 | -3.8 | 12.8 | 60.0 | 626.0 | 88.3 | 54.0 | 97.0 | 4.8 | 259 | 3214 | 2443 | 1981 | 1560 | 1367 | |
Weather station: Tomelilla-grid (L county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 19 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200506 (29) | 14.3 | 3.1 | 25.3 | 52.0 | 262.0 | 73.5 | 36.0 | 99.0 | 3.5 | 233 | 1145 | 778 | 582 | 417 | 351 | |
200507 (30) | 18.2 | 9.8 | 29.8 | 54.0 | 316.0 | 74.1 | 28.0 | 97.0 | 2.9 | 179 | 1712 | 1252 | 994 | 767 | 670 | |
200508 (30) | 15.8 | 6.1 | 25.5 | 68.0 | 384.0 | 79.8 | 46.0 | 99.0 | 3.1 | 220 | 2203 | 1650 | 1330 | 1041 | 913 | |
200509 (30) | 14.1 | 2.5 | 25.5 | 19.0 | 403.0 | 79.4 | 32.0 | 100.0 | 3.2 | 181 | 2631 | 1988 | 1608 | 1262 | 1106 | |
200510 (31) | 9.8 | -1.4 | 18.2 | 46.0 | 449.0 | 82.1 | 30.0 | 96.0 | 3.5 | 176 | 2933 | 2200 | 1762 | 1365 | 1185 | |
200511 (28) | 3.8 | -6.6 | 12.8 | 41.0 | 491.0 | 87.0 | 53.0 | 98.0 | 4.1 | 211 | 3079 | 2292 | 1823 | 1400 | 1206 | |
200512 (31) | 1.0 | -10.8 | 8.7 | 69.0 | 560.0 | 87.7 | 59.0 | 96.0 | 4.2 | 205 | 3137 | 2311 | 1829 | 1401 | 1206 | |
200601 (31) | -2.2 | -12.4 | 2.6 | 21.0 | 21.0 | 88.0 | 69.0 | 96.0 | 4.2 | 174 | 7 | 0 | 0 | 0 | 0 | |
200602 (28) | -1.3 | -11.4 | 4.6 | 35.0 | 56.0 | 87.4 | 32.0 | 97.0 | 3.8 | 170 | 17 | 0 | 0 | 0 | 0 | |
200603 (31) | -2.1 | -14.0 | 9.6 | 37.0 | 93.0 | 83.7 | 48.0 | 96.0 | 4.1 | 181 | 46 | 12 | 5 | 1 | 0 | |
200604 (30) | 5.3 | -1.6 | 14.7 | 45.0 | 138.0 | 80.0 | 35.0 | 97.0 | 4.1 | 208 | 210 | 92 | 46 | 16 | 9 | |
200605 (31) | 11.1 | 1.9 | 23.6 | 79.0 | 217.0 | 69.3 | 22.0 | 97.0 | 4.4 | 196 | 558 | 348 | 242 | 155 | 121 | |
200606 (30) | 15.8 | 4.6 | 28.1 | 51.0 | 268.0 | 70.7 | 30.0 | 97.0 | 3.0 | 218 | 1035 | 735 | 569 | 424 | 361 | |
200607 (31) | 20.3 | 9.0 | 30.5 | 39.0 | 307.0 | 66.2 | 27.0 | 94.0 | 2.6 | 185 | 1669 | 1276 | 1048 | 841 | 747 | |
200608 (31) | 16.8 | 8.8 | 26.8 | 240.0 | 547.0 | 80.2 | 26.0 | 98.0 | 2.7 | 161 | 2193 | 1707 | 1417 | 1148 | 1023 | |
200609 (30) | 15.3 | 4.5 | 22.7 | 26.0 | 573.0 | 81.5 | 43.0 | 98.0 | 3.3 | 189 | 2654 | 2078 | 1728 | 1399 | 1245 | |
200610 (31) | 11.7 | -0.4 | 18.4 | 75.0 | 648.0 | 84.3 | 54.0 | 98.0 | 4.2 | 191 | 3018 | 2350 | 1941 | 1551 | 1370 | |
200611 (30) | 6.7 | -4.9 | 12.5 | 76.0 | 724.0 | 86.0 | 41.0 | 96.0 | 4.6 | 243 | 3226 | 2477 | 2019 | 1589 | 1391 | |
Weather station: Veberöd/dalby-grid (M county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 54 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200506 (29) | 14.3 | 4.6 | 25.4 | 61.0 | 278.0 | 73.8 | 37.0 | 99.0 | 3.6 | 262 | 1163 | 788 | 594 | 423 | 349 | |
200507 (30) | 18.2 | 10.6 | 29.3 | 62.0 | 340.0 | 74.0 | 28.0 | 98.0 | 2.7 | 203 | 1730 | 1262 | 1006 | 773 | 668 | |
200508 (30) | 15.8 | 7.2 | 26.3 | 70.0 | 410.0 | 79.9 | 45.0 | 99.0 | 3.0 | 225 | 2220 | 1659 | 1341 | 1046 | 910 | |
200509 (30) | 14.2 | 3.7 | 26.0 | 23.0 | 433.0 | 78.9 | 29.0 | 100.0 | 2.9 | 190 | 2648 | 1997 | 1619 | 1266 | 1102 | |
200510 (31) | 10.0 | 0.2 | 18.2 | 53.0 | 486.0 | 80.6 | 31.0 | 95.0 | 3.5 | 157 | 2963 | 2222 | 1787 | 1378 | 1188 | |
200511 (28) | 3.9 | -6.0 | 12.9 | 47.0 | 536.0 | 87.3 | 55.0 | 98.0 | 3.7 | 189 | 3113 | 2317 | 1851 | 1414 | 1211 | |
200512 (31) | 1.0 | -9.5 | 8.7 | 65.0 | 601.0 | 87.9 | 59.0 | 96.0 | 4.0 | 188 | 3171 | 2336 | 1856 | 1415 | 1211 | |
200601 (31) | -2.2 | -11.6 | 2.6 | 19.0 | 19.0 | 88.0 | 68.0 | 96.0 | 3.7 | 175 | 8 | 0 | 0 | 0 | 0 | |
200602 (28) | -1.1 | -10.6 | 4.0 | 40.0 | 59.0 | 86.6 | 34.0 | 97.0 | 3.7 | 162 | 18 | 0 | 0 | 0 | 0 | |
200603 (31) | -2.1 | -13.5 | 9.3 | 40.0 | 99.0 | 83.1 | 47.0 | 96.0 | 3.7 | 181 | 48 | 13 | 6 | 1 | 0 | |
200604 (30) | 5.4 | -1.6 | 14.6 | 54.0 | 153.0 | 79.2 | 39.0 | 97.0 | 4.0 | 215 | 214 | 98 | 48 | 19 | 11 | |
200605 (31) | 11.4 | 1.8 | 23.1 | 72.0 | 225.0 | 68.3 | 23.0 | 95.0 | 4.2 | 210 | 572 | 364 | 253 | 166 | 131 | |
200606 (30) | 15.8 | 5.6 | 27.6 | 47.0 | 272.0 | 70.6 | 29.0 | 95.0 | 2.9 | 204 | 1053 | 755 | 584 | 438 | 373 | |
200607 (31) | 20.5 | 9.1 | 28.7 | 10.0 | 282.0 | 65.5 | 30.0 | 96.0 | 2.6 | 185 | 1695 | 1304 | 1071 | 863 | 767 | |
200608 (31) | 17.2 | 11.1 | 26.2 | 226.0 | 508.0 | 80.0 | 29.0 | 96.0 | 2.6 | 180 | 2233 | 1749 | 1454 | 1184 | 1057 | |
200609 (30) | 16.0 | 6.6 | 22.9 | 28.0 | 536.0 | 79.5 | 43.0 | 95.0 | 3.5 | 196 | 2715 | 2141 | 1786 | 1456 | 1299 | |
200610 (31) | 11.6 | 1.4 | 17.2 | 99.0 | 635.0 | 84.0 | 56.0 | 93.0 | 3.8 | 186 | 3078 | 2411 | 1995 | 1606 | 1421 | |
200611 (30) | 6.6 | -5.2 | 11.7 | 86.0 | 721.0 | 85.6 | 45.0 | 95.0 | 4.5 | 256 | 3285 | 2534 | 2070 | 1640 | 1439 | |