Period: 20050601-20061201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 07B880 that had the following positioncoordinates registered
N 6560406.0, E 531252.2 (SWEREF 99)
Weather station: Örebro (T county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 28 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200506 (30) | 14.2 | 2.1 | 24.4 | 45.0 | 213.0 | 72.0 | 32.0 | 95.0 | 3.0 | 233 | 1077 | 735 | 550 | 401 | 333 | |
200507 (31) | 17.9 | 9.7 | 29.8 | 109.0 | 322.0 | 74.8 | 29.0 | 97.0 | 2.5 | 176 | 1636 | 1201 | 954 | 743 | 644 | |
200508 (31) | 15.7 | 5.4 | 26.0 | 40.0 | 362.0 | 79.1 | 40.0 | 97.0 | 2.9 | 206 | 2127 | 1599 | 1290 | 1017 | 887 | |
200509 (30) | 12.4 | -0.9 | 23.4 | 16.0 | 378.0 | 78.9 | 37.0 | 97.0 | 3.5 | 210 | 2499 | 1883 | 1519 | 1195 | 1040 | |
200510 (31) | 6.7 | -5.8 | 17.7 | 64.0 | 442.0 | 86.8 | 42.0 | 97.0 | 2.6 | 155 | 2719 | 2024 | 1617 | 1257 | 1089 | |
200511 (30) | 3.9 | -8.0 | 13.8 | 40.0 | 482.0 | 88.7 | 61.0 | 97.0 | 3.6 | 218 | 2865 | 2113 | 1676 | 1291 | 1110 | |
200512 (31) | -0.8 | -12.4 | 8.4 | 36.0 | 518.0 | 86.7 | 56.0 | 97.0 | 3.7 | 164 | 2896 | 2120 | 1679 | 1291 | 1110 | |
200601 (31) | -4.0 | -19.0 | 4.8 | 21.0 | 21.0 | 87.7 | 64.0 | 96.0 | 3.1 | 203 | 15 | 1 | 0 | 0 | 0 | |
200602 (28) | -4.4 | -17.4 | 3.9 | 37.0 | 58.0 | 84.3 | 46.0 | 97.0 | 3.0 | 182 | 21 | 1 | 0 | 0 | 0 | |
200603 (31) | -5.3 | -21.8 | 4.7 | 34.0 | 92.0 | 78.4 | 25.0 | 97.0 | 2.7 | 164 | 36 | 1 | 0 | 0 | 0 | |
200604 (30) | 4.5 | -5.2 | 15.7 | 42.0 | 134.0 | 79.9 | 29.0 | 97.0 | 3.1 | 204 | 182 | 77 | 43 | 22 | 14 | |
200605 (31) | 11.1 | -2.7 | 24.9 | 104.0 | 238.0 | 68.9 | 21.0 | 97.0 | 3.1 | 160 | 529 | 331 | 237 | 165 | 129 | |
200606 (30) | 16.3 | 3.4 | 28.5 | 41.0 | 279.0 | 68.4 | 32.0 | 97.0 | 3.2 | 223 | 1023 | 735 | 581 | 450 | 384 | |
200607 (31) | 19.6 | 7.4 | 29.5 | 49.0 | 328.0 | 69.8 | 23.0 | 97.0 | 2.9 | 224 | 1634 | 1253 | 1037 | 844 | 747 | |
200608 (31) | 17.6 | 7.1 | 29.1 | 149.0 | 477.0 | 78.9 | 23.0 | 98.0 | 2.6 | 108 | 2182 | 1708 | 1430 | 1175 | 1047 | |
200609 (30) | 14.2 | 4.8 | 23.7 | 29.0 | 506.0 | 82.6 | 36.0 | 98.0 | 2.8 | 199 | 2612 | 2048 | 1710 | 1395 | 1238 | |
200610 (31) | 8.7 | -2.2 | 16.9 | 127.0 | 633.0 | 90.5 | 48.0 | 99.0 | 2.6 | 179 | 2886 | 2234 | 1841 | 1480 | 1300 | |
200611 (30) | 4.2 | -8.0 | 12.2 | 58.0 | 691.0 | 80.3 | 45.0 | 97.0 | 3.5 | 220 | 3025 | 2306 | 1880 | 1496 | 1311 | |
Weather station: Floda (D county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 50 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200506 (30) | 13.1 | 3.4 | 23.5 | 89.0 | 252.0 | 76.3 | 36.0 | 99.0 | 2.6 | 175 | 932 | 621 | 456 | 316 | 262 | |
200507 (31) | 17.5 | 7.2 | 29.6 | 76.0 | 328.0 | 79.0 | 28.0 | 99.0 | 2.0 | 176 | 1477 | 1073 | 846 | 644 | 559 | |
200508 (31) | 15.7 | 5.8 | 24.3 | 87.0 | 415.0 | 82.5 | 44.0 | 99.0 | 2.6 | 211 | 1966 | 1469 | 1180 | 917 | 802 | |
200509 (30) | 12.5 | -1.7 | 23.4 | 11.0 | 426.0 | 82.0 | 38.0 | 99.0 | 2.8 | 202 | 2344 | 1760 | 1414 | 1099 | 955 | |
200510 (31) | 7.3 | -5.0 | 17.6 | 46.0 | 472.0 | 89.4 | 49.0 | 99.0 | 2.5 | 205 | 2583 | 1917 | 1525 | 1169 | 1008 | |
200511 (30) | 4.0 | -8.6 | 13.7 | 27.0 | 499.0 | 92.9 | 67.0 | 99.0 | 3.2 | 208 | 2724 | 2004 | 1581 | 1196 | 1027 | |
200512 (31) | -0.9 | -16.0 | 8.2 | 37.0 | 536.0 | 90.9 | 55.0 | 99.0 | 3.1 | 165 | 2753 | 2009 | 1583 | 1196 | 1027 | |
200601 (31) | -4.1 | -20.3 | 5.2 | 13.0 | 13.0 | 91.4 | 68.0 | 99.0 | 2.7 | 197 | 13 | 3 | 0 | 0 | 0 | |
200602 (28) | -4.2 | -19.9 | 4.3 | 29.0 | 42.0 | 89.3 | 48.0 | 99.0 | 2.4 | 217 | 18 | 3 | 0 | 0 | 0 | |
200603 (31) | -5.6 | -20.7 | 6.0 | 25.0 | 67.0 | 82.5 | 30.0 | 99.0 | 2.2 | 216 | 38 | 6 | 0 | 0 | 0 | |
200604 (30) | 4.8 | -3.8 | 13.3 | 40.0 | 107.0 | 81.0 | 29.0 | 99.0 | 2.8 | 202 | 191 | 85 | 47 | 22 | 14 | |
200605 (31) | 10.7 | -2.6 | 23.9 | 82.0 | 189.0 | 72.9 | 23.0 | 99.0 | 2.8 | 162 | 527 | 329 | 235 | 156 | 126 | |
200606 (30) | 16.2 | 1.7 | 29.3 | 56.0 | 245.0 | 72.0 | 32.0 | 99.0 | 2.5 | 205 | 1016 | 729 | 575 | 438 | 378 | |
200607 (31) | 19.4 | 6.6 | 30.6 | 19.0 | 264.0 | 72.7 | 36.0 | 99.0 | 2.2 | 203 | 1618 | 1238 | 1022 | 823 | 732 | |
200608 (31) | 17.5 | 7.8 | 28.0 | 128.0 | 392.0 | 81.8 | 31.0 | 99.0 | 2.0 | 118 | 2163 | 1690 | 1412 | 1151 | 1029 | |
200609 (30) | 14.2 | 3.0 | 24.3 | 16.0 | 408.0 | 84.8 | 42.0 | 99.0 | 2.8 | 202 | 2590 | 2027 | 1689 | 1371 | 1221 | |
200610 (31) | 9.1 | -3.0 | 18.2 | 98.0 | 506.0 | 93.4 | 54.0 | 99.0 | 2.4 | 185 | 2875 | 2224 | 1830 | 1465 | 1293 | |
200611 (30) | 4.0 | -6.4 | 11.8 | 65.0 | 571.0 | 92.6 | 59.0 | 99.0 | 2.9 | 174 | 3009 | 2291 | 1867 | 1480 | 1299 | |
Weather station: Olberga-grid (U county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 58 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
200506 (29) | 14.0 | 2.1 | 24.3 | 69.0 | 252.0 | 67.5 | 30.0 | 98.0 | 2.8 | 207 | 1067 | 734 | 559 | 405 | 335 | |
200507 (30) | 18.0 | 8.5 | 30.8 | 102.0 | 354.0 | 71.1 | 24.0 | 99.0 | 2.0 | 164 | 1627 | 1201 | 964 | 748 | 647 | |
200508 (30) | 15.9 | 6.0 | 24.4 | 98.0 | 457.0 | 75.8 | 33.0 | 99.0 | 2.7 | 214 | 2120 | 1601 | 1302 | 1024 | 892 | |
200509 (30) | 12.7 | 0.4 | 22.3 | 10.0 | 467.0 | 76.0 | 32.0 | 99.0 | 3.3 | 219 | 2506 | 1898 | 1543 | 1209 | 1050 | |
200510 (31) | 7.0 | -4.8 | 17.0 | 44.0 | 511.0 | 83.8 | 32.0 | 99.0 | 2.8 | 169 | 2732 | 2046 | 1646 | 1272 | 1097 | |
200511 (28) | 3.5 | -7.1 | 13.2 | 30.0 | 547.0 | 85.3 | 46.0 | 97.0 | 3.4 | 230 | 2870 | 2129 | 1697 | 1297 | 1111 | |
200512 (31) | -1.3 | -11.6 | 6.4 | 47.0 | 594.0 | 82.6 | 41.0 | 97.0 | 3.2 | 180 | 2894 | 2132 | 1697 | 1297 | 1111 | |
200601 (31) | -4.0 | -19.2 | 5.7 | 18.0 | 18.0 | 82.5 | 52.0 | 95.0 | 2.7 | 210 | 14 | 1 | 0 | 0 | 0 | |
200602 (28) | -3.9 | -17.2 | 6.4 | 46.0 | 64.0 | 83.1 | 38.0 | 95.0 | 2.5 | 181 | 23 | 3 | 0 | 0 | 0 | |
200603 (31) | -4.8 | -19.1 | 6.4 | 39.0 | 103.0 | 77.9 | 28.0 | 96.0 | 2.5 | 164 | 38 | 7 | 0 | 0 | 0 | |
200604 (30) | 4.7 | -4.3 | 15.2 | 61.0 | 164.0 | 70.9 | 18.0 | 96.0 | 2.8 | 198 | 189 | 87 | 48 | 25 | 18 | |
200605 (31) | 11.0 | -0.7 | 24.5 | 71.0 | 235.0 | 63.6 | 13.0 | 96.0 | 2.7 | 170 | 534 | 341 | 242 | 164 | 133 | |
200606 (30) | 16.8 | 2.9 | 29.7 | 67.0 | 302.0 | 61.0 | 19.0 | 98.0 | 3.0 | 230 | 1041 | 758 | 599 | 462 | 402 | |
200607 (31) | 19.6 | 7.1 | 31.0 | 24.0 | 326.0 | 63.4 | 23.0 | 98.0 | 2.3 | 208 | 1650 | 1274 | 1053 | 854 | 764 | |
200608 (31) | 18.0 | 7.6 | 29.3 | 147.0 | 473.0 | 73.1 | 21.0 | 99.0 | 2.2 | 94 | 2213 | 1744 | 1461 | 1200 | 1079 | |
200609 (30) | 13.7 | 2.7 | 23.0 | 22.0 | 495.0 | 77.3 | 28.0 | 99.0 | 2.5 | 205 | 2624 | 2065 | 1723 | 1403 | 1255 | |
200610 (31) | 8.4 | -3.2 | 16.5 | 127.0 | 622.0 | 86.3 | 41.0 | 98.0 | 2.4 | 196 | 2888 | 2242 | 1848 | 1481 | 1314 | |
200611 (30) | 3.4 | -7.2 | 10.8 | 87.0 | 709.0 | 83.7 | 41.0 | 97.0 | 3.0 | 245 | 3005 | 2298 | 1876 | 1490 | 1318 |