Weather data from Lantmet at SLU Fältforsk

Period: 20060601-20071201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07BB29 that had the following positioncoordinates registered  N 6816097.8, E 574827.9 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Edsbyn (X county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 38 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200701 (31)  -4.9 -22.9 7.8  55.0 55.0  88.0 50.0 99.0  2.2 268  20 5 2 0 0
200702 (28)  -7.9 -28.5 4.8  23.0 78.0  89.1 59.0 99.0  1.6 186  25 5 2 0 0
200703 (31)  1.1 -11.0 16.1  23.0 101.0  82.3 20.0 99.0  2.0 232  104 44 26 11 11
200704 (30)  5.1 -8.8 20.7  6.0 107.0  65.6 26.0 98.0  3.2 260  272 148 100 66 58
200705 (31)  9.0 -3.0 18.4  23.0 130.0  72.9 32.0 99.0  2.7 183  557 344 241 162 129
200706 (30)  14.1 -0.4 28.6  32.0 162.0  66.9 23.0 99.0  1.9 182  980 679 520 390 328
200707 (31)  14.6 3.4 24.5  33.0 195.0  79.4 36.0 99.0  2.0 189  1436 1042 821 631 541
200708 (31)  14.4 -1.5 29.3  33.0 228.0  75.9 26.0 99.0  2.2 210  1889 1404 1123 878 763
200709 (30)  8.5 -5.2 17.8  53.0 281.0  77.9 38.0 98.0  2.4 238  2151 1584 1252 962 829
200710 (31)  4.4 -6.3 14.5  15.0 296.0  82.9 39.0 97.0  2.3 264  2304 1670 1303 989 845
200711 (30)  -1.8 -17.1 7.1  60.0 356.0  87.6 50.0 96.0  2.0 245  2326 1674 1304 989 845
Weather station: Delsbo (X county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 40 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200606 (30)  14.7 1.0 28.9  21.0 219.0  66.5 21.0 97.0  2.1 240  869 597 452 330 283
200607 (31)  17.5 6.3 30.3  36.0 255.0  67.6 23.0 97.0  2.1 209  1413 1048 841 657 580
200608 (31)  16.9 6.0 28.5  118.0 373.0  81.0 32.0 98.0  1.4 83  1942 1484 1215 970 862
200609 (30)  12.6 1.6 24.9  45.0 418.0  82.3 39.0 98.0  1.7 214  2323 1775 1449 1146 1012
200610 (31)  6.1 -5.3 14.6  133.0 551.0  89.3 54.0 98.0  1.7 214  2523 1897 1528 1191 1045
200611 (30)  1.2 -9.5 10.5  32.0 583.0  86.6 48.0 99.0  2.0 205  2591 1919 1536 1193 1046
200612 (31)  2.3 -7.5 9.5  16.0 599.0  82.6 53.0 97.0  2.2 232  2687 1956 1549 1195 1047
200701 (31)  -4.1 -17.0 7.5  36.0 36.0  82.6 43.0 99.0  2.1 257  16 4 2 0 0
200702 (28)  -6.8 -22.8 5.6  13.0 49.0  84.3 49.0 96.0  1.5 188  24 5 2 0 0
200703 (31)  1.4 -11.2 16.1  27.0 76.0  79.0 23.0 99.0  1.6 199  103 41 23 10 7
200704 (30)  5.9 -7.9 20.9  5.0 81.0  61.3 28.0 95.0  3.4 241  291 153 102 66 52
200705 (31)  9.4 -3.4 19.3  39.0 120.0  69.3 23.0 98.0  2.4 164  581 355 249 163 131
200706 (30)  14.0 1.5 27.2  24.0 144.0  65.2 25.0 97.0  1.7 108  1004 688 524 380 321
200707 (31)  15.5 6.7 24.9  71.0 215.0  78.0 38.0 98.0  1.9 158  1489 1080 854 648 558
200708 (31)  15.2 3.0 26.9  47.0 262.0  75.5 26.0 98.0  1.9 159  1967 1465 1178 911 792
200709 (30)  9.2 -3.1 17.9  33.0 295.0  75.6 33.0 97.0  2.1 243  2245 1658 1321 1005 863
200710 (31)  5.3 -4.0 13.9  11.0 306.0  81.1 44.0 97.0  2.0 262  2418 1757 1384 1039 886
200711 (30)  -0.6 -10.6 7.3  61.0 367.0  83.8 49.0 99.0  2.0 276  2443 1760 1385 1039 886
Weather station: Åmot (X county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 56 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200606 (30)  14.5 -1.4 29.5  31.0 200.0  66.5 23.0 95.0  2.5 231  845 588 452 331 285
200607 (31)  17.2 5.2 29.0  47.0 247.0  68.6 31.0 96.0  2.2 214  1380 1030 832 650 573
200608 (31)  16.0 4.7 27.3  192.0 439.0  82.5 33.0 97.0  1.9 106  1877 1434 1174 930 822
200609 (30)  12.1 -0.9 23.1  37.0 476.0  82.7 39.0 97.0  2.1 231  2242 1711 1395 1094 960
200610 (31)  6.2 -6.6 15.1  152.0 628.0  89.1 52.0 99.0  1.9 172  2448 1839 1477 1138 990
200611 (30)  1.1 -14.0 10.4  43.0 671.0  87.5 49.0 99.0  2.1 215  2529 1873 1492 1142 991
200612 (31)  2.1 -10.4 9.4  32.0 703.0  84.1 58.0 96.0  2.6 286  2625 1910 1506 1144 991
200701 (31)  -3.9 -22.5 8.2  54.0 54.0  83.3 48.0 96.0  2.6 244  28 9 2 0 0
200702 (28)  -6.8 -24.8 5.6  12.0 66.0  84.9 55.0 94.0  1.9 218  35 10 2 0 0
200703 (31)  1.5 -11.0 16.7  25.0 91.0  78.5 18.0 97.0  2.0 250  118 55 31 18 12
200704 (30)  5.4 -9.2 21.8  6.0 97.0  61.3 25.0 96.0  3.3 275  300 170 114 75 62
200705 (31)  8.8 -4.2 17.8  56.0 153.0  73.6 24.0 98.0  2.7 156  575 360 252 166 130
200706 (30)  13.8 0.4 27.8  33.0 186.0  67.7 18.0 99.0  2.0 125  990 688 522 383 325
200707 (31)  14.6 2.9 24.3  41.0 227.0  78.6 38.0 99.0  2.5 182  1446 1051 824 624 536
200708 (31)  14.2 -2.1 28.8  47.0 274.0  78.5 27.0 99.0  2.1 176  1890 1404 1118 863 746
200709 (30)  8.7 -3.3 17.2  63.0 337.0  81.4 39.0 99.0  2.4 257  2151 1584 1247 945 810
200710 (31)  4.6 -7.1 14.0  24.0 361.0  84.8 41.0 99.0  2.0 288  2308 1675 1300 973 825
200711 (30)  -1.1 -13.6 8.5  49.0 410.0  89.3 47.0 99.0  2.3 255  2329 1681 1302 974 825