Weather data from Lantmet at SLU Fältforsk

Period: 20090601-20101201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07BG45 that had the following positioncoordinates registered  N 6614668.0, E 602557.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Brunnby (U county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 10 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200906 (29)  13.7 -0.4 29.9  71.1 188.0  67.9 27.0 98.0  3.7 140  985 691 533 398 338 0
200907 (31)  17.4 8.9 30.1  120.7 308.7  74.3 26.0 99.0  5.3 272  1523 1137 917 720 629 0
200908 (31)  16.8 5.7 27.8  80.9 389.6  71.3 30.0 100.0  4.4 262  2044 1565 1283 1024 902 0
200909 (30)  12.8 1.6 24.1  55.8 445.4  75.0 32.0 100.0  4.2 166  2429 1861 1521 1208 1061 0
200910 (31)  4.6 -3.2 12.9  70.0 515.4  82.7 38.0 100.0  4.7 186  2575 1931 1554 1220 1068 0
200911 (30)  5.2 -1.3 11.5  88.0 603.4  86.4 56.0 97.0  8.1 263  2730 2007 1588 1228 1072 0
200912 (31)  -4.2 -21.2 5.6  47.8 651.2  87.6 63.0 98.0  6.4 207  2756 2011 1588 1228 1072 0
201001 (30)  -9.2 -25.8 -1.0  23.7 23.7  84.7 73.0 96.0  5.6 153  0 0 0 0 0 0
201002 (28)  -7.1 -28.1 1.2  46.3 70.0  86.1 60.0 96.0  5.7 180  0 0 0 0 0 0
201003 (30)  -1.1 -19.5 8.1  29.9 99.9  73.2 26.0 96.0  5.8 182  34 5 0 0 0 0
201004 (24)  5.3 -2.6 17.7  12.3 112.2  74.0 22.0 96.8  5.0 193  153 76 46 27 20 0
201005 (31)  11.2 -3.9 24.8  57.6 169.8  69.5 24.7 97.3  1.7 159  500 333 246 175 144 0
201006 (30)  15.0 3.8 26.6  33.8 203.6  67.1 31.3 97.0  1.3 176  950 692 545 416 356 0
201007 (31)  19.8 7.6 31.8  74.2 277.8  67.7 29.0 96.0  2.1 225  1564 1213 1004 813 722 0
201008 (31)  16.5 4.5 27.5  64.8 342.6  80.7 40.5 97.0  1.6 167  2075 1632 1361 1108 987 0
201009 (30)  10.9 -1.9 20.4  20.0 362.6  82.7 35.8 99.0  1.5 166  2404 1872 1544 1239 1093 0
201010 (31)  5.2 -4.9 14.2  36.0 398.6  83.3 41.3 100.0  1.5 205  2573 1971 1605 1270 1112 0
201011 (30)  -1.3 -21.0 10.6  38.6 437.2  89.3 62.8 99.5  2.3 126  2611 1985 1612 1272 1113 0
Weather station: Haga, enköping (D county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 14 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200906 (27)  13.1 -1.6 29.2  26.9 145.1  70.9 28.0 100.0  4.1 147  893 622 477 356 303 0
200907 (31)  17.0 7.9 29.5  96.3 241.4  75.6 29.0 100.0  5.3 272  1420 1056 849 666 582 0
200908 (31)  16.3 5.5 26.8  63.3 304.7  73.6 34.0 100.0  4.4 262  1924 1467 1198 954 839 0
200909 (30)  12.7 1.2 23.8  45.2 349.9  76.4 37.0 100.0  4.5 165  2306 1760 1434 1135 994 0
200910 (31)  4.5 -2.9 12.5  83.2 433.1  83.6 42.0 100.0  4.9 189  2450 1828 1466 1146 1000 0
200911 (30)  5.0 -1.3 11.3  92.8 525.9  86.7 57.0 98.0  8.1 264  2602 1901 1497 1152 1004 0
200912 (31)  -3.9 -20.6 5.6  47.1 573.0  88.5 64.0 100.0  6.4 207  2628 1905 1498 1152 1004 0
201001 (30)  -8.9 -25.8 -0.8  23.9 23.9  84.9 73.0 96.0  5.6 154  0 0 0 0 0 0
201002 (28)  -7.0 -28.4 1.4  43.2 67.1  86.6 61.0 96.0  5.7 168  1 0 0 0 0 0
201003 (30)  -1.3 -19.7 8.1  33.6 100.7  74.3 29.0 96.0  5.8 182  35 6 1 0 0 0
201004 (24)  5.0 -3.1 16.9  18.3 119.0  73.2 25.0 96.0  5.4 195  149 73 43 25 18 0
201005 (29)  11.2 -3.0 25.0  50.5 169.5  67.0 20.0 97.0  4.4 156  453 303 226 163 136 0
Weather station: Enköping-grid (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 16 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200906 (30)  13.2 -1.2 28.6  56.1 117.6  70.6 30.0 100.0  2.6 185  1030 716 545 405 340
200907 (31)  16.9 8.3 28.9  37.4 155.0  76.1 33.0 98.0  2.6 186  1555 1148 915 713 617
200908 (31)  16.2 5.7 26.2  30.7 185.7  74.4 35.0 99.0  2.5 209  2056 1556 1261 997 870
200909 (30)  12.6 1.0 23.1  41.3 227.0  77.3 39.0 100.0  3.0 213  2435 1845 1494 1176 1027
200910 (31)  4.4 -3.3 12.3  51.5 278.5  83.7 44.0 99.0  2.7 181  2577 1915 1528 1187 1034
200911 (30)  4.9 -1.2 10.9  52.9 331.4  86.8 57.0 97.0  3.1 181  2732 1992 1562 1194 1037
200912 (31)  -4.1 -21.1 5.4  35.4 366.8  88.1 63.0 97.0  2.2 191  2757 1997 1562 1194 1037
201001 (31)  -9.6 -26.0 -1.4  25.9 25.9  84.7 72.0 96.0  2.0 152  0 0 0 0 0
201002 (28)  -7.1 -28.4 1.4  34.2 60.1  86.6 63.0 96.0  2.3 125  2 0 0 0 0
201003 (31)  -1.8 -18.9 7.6  25.4 85.5  74.3 29.0 95.0  2.9 241  37 5 1 0 0
201004 (30)  5.2 -3.3 16.4  25.1 110.6  70.2 27.0 96.0  2.8 220  200 95 57 32 24
201005 (31)  11.0 -2.8 24.4  58.7 169.3  66.6 21.0 95.0  2.6 149  544 351 256 179 148
201006 (30)  14.9 5.3 27.0  28.5 197.8  64.6 26.0 99.0  2.4 202  992 709 554 417 358
201007 (31)  19.8 8.4 31.0  80.1 277.9  66.0 34.0 96.0  3.1 183  1608 1232 1015 816 726
201008 (31)  16.1 4.4 28.5  75.7 353.6  80.9 46.0 100.0  2.3 149  2109 1640 1361 1100 980
201009 (30)  10.7 -1.7 19.6  31.3 384.9  82.5 41.0 100.0  2.6 175  2432 1875 1538 1229 1082
201010 (31)  4.9 -4.6 13.2  33.9 418.8  79.4 34.0 100.0  2.8 206  2597 1972 1598 1259 1101
201011 (30)  -1.8 -18.7 9.7  49.0 474.8  82.6 48.0 96.0  3.6 131  2634 1987 1605 1261 1101