Weather data from Lantmet at SLU Fältforsk

Period: 20100601-20111201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07BI31 that had the following positioncoordinates registered  N 6611312.0, E 638030.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Enköping (C county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 19 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201101 (31)  -3.5 -17.7 4.3    87.5 50.0 97.0  2.1 240  14 1
201102 (28)  -6.8 -27.0 4.3    81.6 50.0 97.0  2.1 172  24 1
201103 (31)  -0.2 -15.9 11.4    71.7 32.0 97.0  2.7 219  69 12 3 1 0 0
201104 (30)  8.4 -2.3 20.8    68.5 27.0 97.0  2.5 172  317 178 121 78 62 37
201105 (31)  11.3 -2.5 23.9    65.7 26.0 96.0  2.7 161  663 438 327 232 192 124
201106 (30)  16.9 6.2 28.3    68.7 32.0 97.0  2.4 212  1170 855 684 528 459 332
201107 (31)  18.3 6.9 27.6    75.4 37.0 97.0  2.5 106  1735 1327 1094 877 777 590
201108 (31)  16.3 3.6 25.5    79.0 34.0 97.0  1.8 142  2238 1738 1443 1166 1035 790
201109 (30)  13.0 2.3 21.2    82.7 48.0 97.0  2.1 225  2627 2037 1683 1348 1191 895
201110 (31)  7.4 -2.6 16.6    86.1 50.0 97.0  2.1 220  2858 2183 1779 1403 1230 913
201111 (30)  5.0 -4.2 13.3    89.0 59.0 99.0  2.0 221  3011 2264 1822 1421 1239 914
Weather station: Enköping-grid (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 19 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201006 (30)  14.9 5.3 27.0  28.5 197.8  64.6 26.0 99.0  2.4 202  992 709 554 417 358
201007 (31)  19.8 8.4 31.0  80.1 277.9  66.0 34.0 96.0  3.1 183  1608 1232 1015 816 726
201008 (31)  16.1 4.4 28.5  75.7 353.6  80.9 46.0 100.0  2.3 149  2109 1640 1361 1100 980
201009 (30)  10.7 -1.7 19.6  31.3 384.9  82.5 41.0 100.0  2.6 175  2432 1875 1538 1229 1082
201010 (31)  4.9 -4.6 13.2  33.9 418.8  79.4 34.0 100.0  2.8 206  2597 1972 1598 1259 1101
201011 (30)  -1.8 -18.7 9.7  49.0 474.8  82.6 48.0 96.0  3.6 131  2634 1987 1605 1261 1101
201012 (31)  -8.9 -27.0 -0.2  22.0 496.8  86.2 74.0 95.0  2.8 164  2634 1987 1605 1261 1101
201101 (31)  -3.3 -16.2 4.2  29.2 501.2  84.7 45.0 98.0  3.0 230  15 1 0 0 0
201102 (28)  -6.6 -26.6 3.9  25.3 54.8  79.4 46.0 97.0  2.8 176  27 1 0 0 0
201103 (31)  -0.2 -13.5 10.9  12.5 67.3  68.7 30.0 97.0  3.5 220  71 11 3 1 1
201104 (30)  8.4 -1.9 21.0  13.7 81.0  64.8 24.0 97.0  3.0 204  327 182 128 82 65
201105 (31)  11.3 -3.5 24.6  29.4 110.4  63.8 23.0 99.0  3.4 170  681 449 339 242 199
201106 (30)  16.9 7.7 28.2  53.3 163.7  67.5 31.0 99.0  2.8 197  1192 870 700 543 470
201107 (31)  18.3 6.7 27.3  40.3 204.0  73.2 33.0 100.0  2.7 92  1761 1346 1114 895 791
201108 (31)  16.1 3.6 26.1  120.3 324.3  77.8 31.0 100.0  2.4 198  2264 1756 1463 1184 1049
201109 (30)  12.9 2.4 21.6  80.4 404.7  80.5 45.0 100.0  3.0 225  2652 2055 1702 1366 1202
201110 (31)  7.4 -1.0 16.4  56.2 460.9  84.0 45.0 97.0  3.0 228  2880 2198 1794 1419 1238
201111 (30)  5.0 -3.0 13.3  14.5 475.4  86.2 53.0 97.0  2.7 227  3032 2278 1838 1433 1246
Weather station: Fransåker (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 21 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201006 (30)  14.9 2.8 28.9  32.8 171.3  68.8 23.3 98.0  1.4 171  976 700 546 412 352 0
201007 (31)  20.4 7.4 31.8  80.4 251.7  67.6 20.3 98.0  1.8 183  1608 1239 1023 827 736 0
201008 (31)  16.5 1.6 30.0  102.2 353.9  81.7 44.3 98.0  1.2 201  2118 1657 1380 1124 1003 0
201009 (30)  10.7 -2.3 20.3  54.6 408.5  85.8 52.8 99.0  1.5 188  2440 1891 1557 1249 1104 0
201010 (31)  5.0 -5.4 15.0  39.4 447.9  83.9 41.8 100.0  1.7 210  2606 1988 1617 1279 1122 0
201011 (30)  -1.3 -19.9 10.0  37.4 485.3  90.4 56.0 100.0  2.2 155  2645 2003 1624 1280 1123 0
201012 (31)  -8.7 -29.6 0.4  0.2 485.5  91.0 69.8 98.0  1.6 235  2645 2003 1624 1280 1123 0
201101 (31)  -3.1 -21.6 4.8  34.4 34.4  88.8 55.0 99.0  2.0 218  14 1 0 0 0 0
201102 (28)  -6.9 -28.7 4.1  160.6 195.0  83.8 48.5 99.0  1.9 168  24 1 0 0 0 0
201103 (31)  0.0 -15.8 11.6  8.8 203.8  72.8 30.0 98.3  2.3 201  70 12 3 1 0 0
201104 (30)  8.2 -4.0 22.1  13.8 217.6  68.5 21.3 98.8  1.7 222  316 175 117 76 61 37
201105 (31)  11.4 -2.9 25.5  28.4 246.0  66.0 21.8 98.0  1.8 201  669 440 326 233 194 128
201106 (30)  16.8 6.1 28.9  62.0 308.0  70.2 29.3 97.0  1.5 181  1173 854 680 527 458 334
201107 (31)  18.6 4.1 29.2  16.2 324.2  75.9 41.3 97.3  1.3 201  1748 1336 1100 885 786 600
201108 (31)  16.2 3.1 27.1  120.4 444.6  79.7 33.0 98.0  0.9 174  2249 1744 1447 1172 1042 799
201109 (30)  13.1 2.5 23.3  85.4 530.0  82.8 50.3 98.0  1.2 204  2641 2046 1690 1357 1200 906
201110 (31)  7.6 -2.4 18.5  55.4 585.4  85.8 55.3 99.0  1.4 202  2877 2195 1787 1412 1240 925
201111 (30)  5.1 -3.3 13.3  22.0 607.4  89.3 62.8 99.0  1.3 198  3034 2276 1829 1429 1249 926