Weather data from Lantmet at SLU Fältforsk

Period: 20120601-20131201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07BK41 that had the following positioncoordinates registered  N 6201590.0, E 393298.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Svalöv (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 11 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201206 (30)  12.9 1.5 23.6  89.4 308.8  77.3 38.5 98.9  2.0 214  1185 784 567 396 326 212
201207 (31)  16.2 8.5 27.8  50.2 359.0  78.3 36.0 99.5  1.8 201  1686 1192 914 681 579 403
201208 (31)  16.3 6.2 29.8  42.0 401.0  77.8 37.1 100.1  1.6 190  2192 1605 1264 969 837 600
201209 (30)  12.8 3.1 24.7  87.4 488.4  82.3 49.1 99.6  2.4 231  2577 1899 1499 1144 983 692
201210 (31)  7.8 -4.4 18.8  104.4 592.8  86.8 47.9 99.8  2.0 188  2819 2058 1605 1205 1025 708
201211 (30)  5.3 -1.8 10.0  65.8 658.6  92.6 70.3 100.2  2.4 192  2979 2135 1637 1211 1026 708
201212 (31)  -1.4 -15.3 7.1  37.6 696.2  90.1 64.3 100.1  3.1 156  3008 2141 1638 1211 1026 708
201301 (31)  -1.5 -15.6 8.5  55.8 55.8  88.7 53.0 100.7  2.5 162  47 14 2 0 0 0
201302 (28)  -1.5 -9.5 4.3  8.0 63.8  88.0 60.3 100.0  2.2 148  53 14 2 0 0 0
201303 (31)  -1.7 -11.8 10.6  2.6 66.4  71.1 26.9 96.8  3.5 104  72 19 4 0 0 0
201304 (30)  5.5 -7.0 18.0  29.2 95.6  71.2 22.8 100.3  2.9 190  247 121 67 35 25 10
201305 (31)  12.8 -2.3 26.3  43.2 138.8  73.3 17.0 100.2  2.7 149  643 426 313 224 186 122
201306 (30)  14.7 3.8 27.3  99.4 238.2  79.5 39.2 100.2  1.9 234  1085 778 605 456 389 268
201307 (31)  17.3 6.6 30.1  19.0 257.2  75.9 29.1 100.2  1.5 257  1622 1222 987 776 678 496
201308 (31)  16.6 7.6 29.7  44.8 302.0  77.7 37.9 100.2  1.8 216  2138 1645 1348 1075 946 702
201309 (30)  12.2 1.7 23.3  69.7 371.7  81.7 37.2 100.2  1.8 194  2505 1922 1565 1238 1084 795
201310 (31)  10.1 -1.8 16.6  107.8 479.5  87.9 53.4 100.0  2.8 169  2817 2142 1726 1341 1161 829
201311 (30)  5.0 -4.0 11.5  75.6 555.1  91.1 51.5 100.0  2.1 231  2969 2215 1760 1351 1166 829
Weather station: Teckomatorp (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 17 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201301 (31)  -0.9 -15.4 9.4  72.6 72.6  86.4 60.0 98.0  4.1 139  55 19 4 0 0 0
201302 (28)  -0.9 -9.0 6.1  31.2 103.6  87.8 59.0 99.0  3.3 133  68 19 4 0 0 0
201303 (31)  -1.1 -12.6 12.1  13.6 116.9  70.9 32.0 100.0  4.3 112  95 26 6 1 0 0
201304 (30)  6.1 -6.2 18.7  27.9 144.8  74.0 26.0 97.0  2.6 174  286 144 82 44 31 14
201305 (31)  13.2 -1.9 26.9  23.2 168.0  75.7 19.3 97.0  1.7 144  697 464 342 247 207 138
201306 (30)  15.4 4.0 27.8  67.8 235.7  80.0 40.0 100.0  1.9 217  1158 835 653 499 429 303
201307 (31)  17.9 8.1 30.3  20.8 256.4  77.6 31.8 101.0  1.7 246  1706 1290 1048 832 731 544
201308 (31)  17.2 8.2 29.6  79.3 336.0  80.3 45.0 101.0  2.7 209  2239 1731 1426 1149 1017 769
201309 (30)  12.6 1.4 23.7  92.5 428.5  83.2 42.0 101.0  2.6 186  2617 2019 1655 1322 1166 871
201310 (31)  10.7 -2.2 17.3  105.1 533.2  85.9 54.0 99.0  4.2 169  2947 2258 1834 1443 1259 917
201311 (30)  5.6 -4.9 12.0  88.5 621.6  89.0 51.0 100.0  3.9 233  3118 2346 1879 1459 1267 917
Weather station: Hörby (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 25 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201206 (30)  13.0 4.0 22.9  68.2 293.0  76.4 37.0 99.0  2.4 198  1182 786 574 407 337 222
201207 (31)  16.5 8.2 27.9  68.3 361.3  77.3 31.0 99.0  2.2 202  1694 1205 931 702 601 424
201208 (31)  16.6 7.3 28.9  40.3 401.6  78.2 40.0 100.0  1.9 196  2208 1625 1289 998 866 629
201209 (30)  12.8 6.9 24.8  61.7 463.3  83.4 48.0 100.0  2.5 227  2591 1918 1522 1171 1010 719
201210 (31)  7.6 -5.0 18.5  77.8 541.1  87.7 47.0 100.0  2.2 192  2830 2074 1627 1232 1053 738
201211 (30)  5.2 -2.9 9.7  60.8 601.9  94.0 73.0 100.0  2.5 189  2988 2149 1657 1236 1053 738
201212 (31)  -1.7 -16.7 7.0  78.7 680.6  94.3 74.0 100.0  3.0 156  3022 2158 1658 1236 1053 738
201301 (31)  -1.6 -16.4 7.9  65.1 65.1  94.4 67.0 100.0  2.7 157  45 13 2 0
201302 (28)  -1.5 -8.5 5.6  32.0 97.1  94.8 61.0 100.0  2.3 143  52 13 2 0
201303 (31)  -1.9 -12.7 11.6  20.0 117.1  72.7 29.0 100.0  3.5 106  72 19 5 1 0 0
201304 (30)  5.5 -7.7 17.5  14.9 132.0  70.5 25.0 100.0  3.0 189  244 121 69 38 27 11
201305 (31)  12.8 -1.4 24.1  41.2 173.2  70.3 21.0 100.0  2.9 150  639 425 314 226 188 121
201306 (30)  15.1 4.3 26.9  115.3 288.5  76.6 31.0 100.0  2.3 224  1090 786 616 468 400 278
201307 (31)  17.6 7.8 29.7  19.2 307.7  75.5 29.0 100.0  1.9 236  1637 1240 1007 798 699 515
201308 (31)  16.8 8.6 28.9  70.2 377.9  78.3 40.0 99.0  2.0 212  2151 1662 1368 1097 968 723
201309 (30)  11.8 1.1 23.0  67.0 444.9  83.8 44.0 100.0  2.0 185  2504 1927 1576 1253 1100 812
201310 (31)  10.1 -1.7 16.4  104.1 549.0  87.0 53.0 100.0  2.9 168  2814 2146 1736 1356 1176 845
201311 (30)  4.8 -6.5 10.4  64.2 613.2  91.2 52.0 100.0  2.1 219  2961 2216 1768 1365 1180 845