Weather data from Lantmet at SLU Fältforsk

Period: 20130601-20141201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07BK94 that had the following positioncoordinates registered  N 6203439.0, E 394103.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Svalöv (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 12 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  14.7 3.8 27.3  99.4 238.2  79.5 39.2 100.2  1.9 234  1085 778 605 456 389 268
201307 (31)  17.3 6.6 30.1  19.0 257.2  75.9 29.1 100.2  1.5 257  1622 1222 987 776 678 496
201308 (31)  16.6 7.6 29.7  44.8 302.0  77.7 37.9 100.2  1.8 216  2138 1645 1348 1075 946 702
201309 (30)  12.2 1.7 23.3  69.7 371.7  81.7 37.2 100.2  1.8 194  2505 1922 1565 1238 1084 795
201310 (31)  10.1 -1.8 16.6  107.8 479.5  87.9 53.4 100.0  2.8 169  2817 2142 1726 1341 1161 829
201311 (30)  5.0 -4.0 11.5  75.6 555.1  91.1 51.5 100.0  2.1 231  2969 2215 1760 1351 1166 829
201312 (31)  4.0 -12.2 10.0  89.0 644.1  91.9 44.5 100.0  2.9 214  3099 2263 1773 1354 1167 829
201401 (31)  0.4 -9.1 8.0  46.2 46.2  88.2 58.6 100.0  4.7 138  58 22 6 0 0 0
201402 (28)  2.9 -2.7 8.6  80.0 126.2  91.8 66.1 100.0  2.9 164  141 44 10 0 0 0
201403 (31)  5.1 -2.7 15.8  33.3 159.4  82.8 28.5 100.0  2.9 194  293 119 50 18 11 4
201404 (30)  8.4 -0.5 20.0  40.8 190.1  73.0 22.4 100.0  3.2 161  521 273 158 88 66 36
201405 (31)  12.1 1.2 37.9  68.4 258.5  77.5 27.8 100.0  2.3 209  870 535 365 241 193 120
201406 (30)  14.7 -0.1 58.1  57.8 316.3  75.7 29.5 99.9  1.6 222  1313 888 657 473 396 265
201407 (31)  19.3 7.4 29.2  66.4 382.8  73.6 34.6 99.9  2.2 145  1910 1392 1099 853 745 553
201408 (31)  15.8 6.3 30.1  109.9 492.7  79.1 36.0 99.9  2.5 222  2398 1788 1433 1125 986 732
201409 (30)  13.9 1.4 23.2  26.2 518.9  84.6 37.6 99.9  2.6 154  2815 2114 1700 1333 1164 854
201410 (31)  10.9 1.0 17.5  104.0 622.9  94.2 55.4 100.0  2.8 149  3153 2359 1884 1457 1260 901
201411 (30)  6.9 -0.3 14.7  34.2 657.1  99.4 83.6 100.0  3.3 108  3354 2477 1956 1491 1281 907
Weather station: Teckomatorp (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 19 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  15.4 4.0 27.8  67.8 235.7  80.0 40.0 100.0  1.9 217  1158 835 653 499 429 303
201307 (31)  17.9 8.1 30.3  20.8 256.4  77.6 31.8 101.0  1.7 246  1706 1290 1048 832 731 544
201308 (31)  17.2 8.2 29.6  79.3 336.0  80.3 45.0 101.0  2.7 209  2239 1731 1426 1149 1017 769
201309 (30)  12.6 1.4 23.7  92.5 428.5  83.2 42.0 101.0  2.6 186  2617 2019 1655 1322 1166 871
201310 (31)  10.7 -2.2 17.3  105.1 533.2  85.9 54.0 99.0  4.2 169  2947 2258 1834 1443 1259 917
201311 (30)  5.6 -4.9 12.0  88.5 621.6  89.0 51.0 100.0  3.9 233  3118 2346 1879 1459 1267 917
201312 (31)  4.5 -10.9 9.9  126.6 748.3  89.1 42.0 99.0  5.4 210  3263 2407 1898 1462 1268 917
201401 (31)  0.9 -8.5 8.4  120.3 120.4  85.7 62.0 98.0  5.7 143  65 26 9 0 0 0
201402 (28)  3.3 -2.7 9.2  103.6 223.9  88.9 61.0 99.0  4.6 172  160 54 14 1 0 0
201403 (31)  5.5 -2.9 15.7  41.6 265.4  79.4 33.0 99.0  4.3 197  331 142 63 24 14 6
201404 (30)  8.9 -1.4 21.0  54.8 295.3  68.5 24.0 98.0  4.1 168  482 258 153 87 67 40
201405 (31)  12.5 -0.1 26.8  69.5 350.7  73.7 30.0 98.0  3.4 230  845 534 373 253 207 134
201406 (30)  15.2 6.7 27.7  59.4 410.1  73.9 32.0 100.0  2.9 242  1302 901 680 500 424 293
201407 (31)  19.9 8.4 30.5  61.3 471.4  71.7 34.0 100.0  3.0 159  1913 1420 1137 896 789 597
201408 (31)  16.5 6.6 29.9  130.3 601.6  77.6 37.0 100.0  3.7 220  2424 1838 1493 1190 1053 799
201409 (30)  14.4 0.4 24.4  57.3 659.1  83.0 41.0 100.0  3.2 157  2857 2181 1777 1415 1248 936
201410 (31)  11.5 0.6 18.7  113.9 773.0  90.1 54.0 100.0  3.8 157  3212 2444 1978 1556 1360 995
201411 (30)  7.4 0.3 14.9  41.5 814.5  90.4 63.0 99.0  4.0 124  3435 2580 2063 1599 1387 1003
Weather station: Hörby (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 25 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  15.1 4.3 26.9  115.3 288.5  76.6 31.0 100.0  2.3 224  1090 786 616 468 400 278
201307 (31)  17.6 7.8 29.7  19.2 307.7  75.5 29.0 100.0  1.9 236  1637 1240 1007 798 699 515
201308 (31)  16.8 8.6 28.9  70.2 377.9  78.3 40.0 99.0  2.0 212  2151 1662 1368 1097 968 723
201309 (30)  11.8 1.1 23.0  67.0 444.9  83.8 44.0 100.0  2.0 185  2504 1927 1576 1253 1100 812
201310 (31)  10.1 -1.7 16.4  104.1 549.0  87.0 53.0 100.0  2.9 168  2814 2146 1736 1356 1176 845
201311 (30)  4.8 -6.5 10.4  64.2 613.2  91.2 52.0 100.0  2.1 219  2961 2216 1768 1365 1180 845
201312 (31)  3.9 -9.1 8.9  85.7 698.9  90.6 46.0 100.0  3.0 235  3088 2262 1779 1366 1181 845
201401 (31)  0.4 -8.3 7.8  74.5 74.5  87.4 59.0 99.0  4.3 142  51 17 4 0
201402 (28)  3.1 -2.8 8.3  47.6 122.1  89.5 64.0 100.0  2.8 175  122 27 4 0 0
201403 (31)  5.1 -2.9 14.7  41.8 163.9  80.1 32.0 100.0  2.8 193  266 93 38 13 9 2
201404 (30)  8.3 -1.8 20.0  41.0 204.9  69.9 20.0 100.0  3.2 163  502 244 141 76 56 28
201405 (31)  11.9 -0.9 26.4  78.1 283.0  75.7 27.0 100.0  2.3 188  859 509 346 224 178 106
201406 (30)  14.8 5.3 26.4  49.9 332.9  74.0 30.0 100.0  2.0 224  1286 847 624 443 369 242
201407 (31)  19.4 8.7 29.1  52.6 385.5  73.2 35.0 100.0  2.3 155  1874 1342 1057 814 709 521
201408 (31)  15.6 6.1 29.6  129.6 515.1  80.8 41.0 100.0  2.2 216  2343 1718 1371 1066 930 685
201409 (30)  13.7 1.7 22.3  54.9 570.0  86.2 42.0 100.0  2.6 162  2739 2024 1618 1255 1090 787
201410 (31)  11.0 1.6 17.4  127.5 697.5  91.7 54.0 100.0  2.7 156  3066 2259 1792 1370 1176 826
201411 (30)  6.9 0.9 13.2  33.6 731.1  92.2 60.0 100.0  3.1 119  3258 2365 1852 1396 1188 830