Weather data from Lantmet at SLU Fältforsk

Period: 20140601-20151201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07BL47 that had the following positioncoordinates registered  N 6179557.0, E 378714.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Borgeby (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 1 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  15.3 6.3 29.7  27.2 307.3  77.4 32.1 100.0  1.7 193  1472 1006 746 538 452 307
201407 (31)  20.1 9.3 30.3  57.4 364.7  73.8 33.2 100.0  2.2 172  2095 1536 1214 944 827 620
201408 (31)  17.0 7.3 28.8  132.0 496.7  79.0 40.6 100.0  1.7 234  2621 1969 1585 1253 1105 837
201409 (30)  14.9 2.6 24.3  18.0 514.7  84.3 39.3 100.0  2.5 163  3068 2326 1882 1490 1313 987
201410 (31)  11.9 1.9 19.0  99.6 614.3  93.0 58.0 100.0  2.7 167  3437 2602 2097 1645 1438 1056
201411 (30)  7.8 0.8 15.6  20.8 635.1  93.4 72.0 100.0  3.9 136  3666 2746 2190 1696 1471 1067
201412 (31)  3.4 -9.5 9.8  92.7 727.7  91.5 70.8 100.0  4.0 202  3786 2793 2204 1699 1472 1067
201501 (31)  3.0 -2.0 10.1  42.2 42.2  93.1 67.6 100.0  4.1 231  80 18 1 0 0 0
201502 (28)  1.9 -6.6 8.2  16.5 58.7  92.2 49.5 100.0  3.8 210  129 22 1 0 0 0
201503 (31)  4.6 -6.0 12.3  40.4 99.1  86.1 31.6 100.0  3.2 198  257 72 15 4 0 0
201504 (30)  7.4 -1.9 18.0  23.0 122.1  80.1 38.6 100.0  3.6 229  464 197 89 40 23 10
201505 (31)  10.4 -0.3 17.2  40.4 162.5  81.4 39.9 100.0  3.0 242  772 413 248 140 98 38
201506 (30)  13.8 4.0 25.8  35.6 198.1  81.5 40.0 100.0  2.7 274  1172 723 498 330 258 144
201507 (31)  17.6 6.5 59.1  53.2 251.3  80.0 40.2 100.0  2.2 254  1702 1160 874 643 541 365
201508 (31)  18.0 6.2 29.0  49.2 300.5  78.1 28.7 100.0  1.7 193  2242 1609 1260 967 835 599
201509 (30)  13.7 3.7 21.0  54.2 354.7  86.0 44.7 100.0  2.2 209  2639 1915 1507 1154 994 705
201510 (31)  9.2 0.0 17.2  14.2 368.9  88.7 49.2 100.0  1.6 153  2911 2095 1627 1220 1036 715
201511 (30)  7.2 -8.9 14.6  77.0 445.9  94.4 72.8 100.0  3.4 238  3117 2222 1705 1262 1063 725
Weather station: Solnäs (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 3 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201501 (31)  3.0 -1.4 9.7  80.2 80.2  95.7 76.3 100.0  5.3 220  80 18 1 0 0 0
201502 (28)  1.9 -6.4 8.1  21.6 101.8  94.8 55.0 100.0  4.6 209  131 22 1 0 0 0
201503 (31)  4.8 -4.2 11.6  59.0 160.8  88.8 37.0 100.0  4.5 182  267 74 17 5 0 0
201504 (30)  7.5 -1.4 18.1  43.0 203.8  84.4 48.0 100.0  4.4 260  477 199 93 42 21 9
201505 (31)  10.6 2.3 17.4  65.8 269.6  84.3 47.0 100.0  4.5 235  789 417 252 141 96 37
201506 (30)  13.8 4.9 25.4  49.0 318.6  84.3 48.0 100.0  3.8 245  1190 727 502 332 257 143
201507 (31)  17.0 7.7 32.5  82.8 401.4  82.1 44.0 100.0  3.8 218  1698 1142 856 623 517 341
201508 (31)  18.2 7.2 28.3  70.0 471.4  77.9 26.0 100.0  3.5 150  2241 1592 1244 949 812 577
201509 (30)  13.8 3.7 21.1  82.4 553.8  90.2 50.5 100.0  3.6 202  2639 1900 1492 1138 974 685
201510 (31)  9.4 0.1 18.1  21.8 575.6  92.4 58.0 100.0  3.4 119  2914 2082 1614 1206 1016 697
201511 (30)  7.4 -8.0 14.3  158.4 734.0  96.9 71.6 100.0  4.8 202  3124 2211 1694 1249 1045 706
Weather station: Dagstorp (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 8 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201501 (31)  2.7 -6.1 9.6  74.8 74.8  93.9 73.7 100.0  5.3 219  76 17 1 0 0 0
201502 (28)  1.7 -8.4 9.0  21.2 96.0  92.9 53.0 100.0  4.5 210  125 22 1 0 0 0
201503 (31)  4.6 -4.7 13.0  46.6 142.6  87.7 34.5 100.0  4.4 183  253 69 16 3 2 0
201504 (30)  7.4 -0.6 18.6  37.6 180.2  81.9 43.5 100.0  4.4 262  459 191 93 40 27 10
201505 (31)  10.3 0.3 17.5  61.6 241.8  82.9 45.5 100.0  4.5 235  766 405 247 138 104 39
201506 (30)  13.7 5.1 24.5  52.8 294.6  82.6 46.0 100.0  3.7 245  1162 711 493 324 261 143
201507 (31)  16.7 5.7 31.7  70.2 364.8  80.2 43.5 100.0  3.7 221  1665 1121 840 609 515 338
201508 (31)  17.9 6.2 26.9  34.6 399.4  79.4 33.0 100.0  3.3 141  2205 1567 1225 931 806 570
201509 (30)  13.5 1.8 20.8  46.8 446.2  87.2 50.0 100.0  3.6 212  2595 1868 1465 1116 964 675
201510 (31)  9.0 0.4 17.4  16.6 462.8  90.3 60.0 100.0  3.3 121  2860 2042 1578 1178 1001 682
201511 (30)  7.0 -9.7 14.2  109.6 572.4  95.5 75.8 100.0  4.8 199  3058 2161 1651 1216 1025 691