Weather data from Lantmet at SLU Fältforsk

Period: 20150601-20161201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07BM26 that had the following positioncoordinates registered  N 6584363.0, E 596695.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Eskilstuna-sundbyholm (D county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 4 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201506 (30)  14.4 3.6 24.6  40.6 269.4  67.7 27.0 100.0  3.3 220  1052 688 495 344 278 169
201507 (31)  16.6 8.2 28.4  75.5 344.9  76.9 35.0 99.0  2.9 224  1555 1097 842 629 532 361
201508 (31)  16.6 6.1 26.2  20.2 365.1  73.6 39.0 100.0  2.4 189  2054 1502 1185 912 785 556
201509 (30)  12.4 1.6 19.9  68.4 433.5  84.6 45.0 100.0  2.6 194  2414 1772 1395 1066 912 633
201510 (31)  6.4 -3.5 17.8  3.9 437.4  84.0 48.0 101.0  2.1 170  2604 1883 1461 1098 933 642
201511 (30)  4.2 -11.6 13.2  69.0 506.4  89.5 62.0 100.0  3.3 226  2732 1944 1492 1110 937 642
201512 (31)  2.8 -13.0 12.9  38.4 544.8  83.2 51.0 98.0  4.4 218  2845 2006 1523 1121 942 643
201601 (31)  -5.9 -21.4 8.2  27.1 27.1  85.2 62.0 99.0  3.3 191  24 7 0 0
201602 (29)  -0.7 -11.1 9.2  25.2 52.3  84.3 52.0 99.0  3.5 227  44 12 0 0 0
201603 (31)  2.4 -8.9 13.3  16.7 69.0  83.7 43.0 100.0  2.7 207  115 38 8 3 0 0
201604 (30)  5.5 -4.2 15.6  71.5 140.5  74.3 22.0 100.0  2.9 170  267 113 43 18 9 2
201605 (31)  12.5 -0.9 26.2  44.5 185.0  66.5 14.0 100.0  3.2 153  637 393 262 180 151 96
201606 (30)  15.9 2.0 27.8  57.1 242.1  68.5 28.0 100.0  3.0 170  1097 763 572 432 375 266
201607 (31)  17.8 7.3 30.2  51.1 293.2  73.0 31.0 100.0  2.9 215  1632 1205 952 750 662 492
201608 (31)  16.0 3.6 28.4  51.6 344.8  74.2 32.0 100.0  3.5 215  2112 1592 1277 1013 895 664
201609 (30)  14.3 3.4 24.1  20.2 365.0  76.5 38.0 100.0  3.0 166  2526 1916 1541 1218 1070 789
201610 (31)  6.7 -1.7 15.7  32.5 397.5  77.9 43.0 100.0  3.9 98  2719 2019 1594 1236 1078 790
201611 (30)  1.2 -13.5 9.0  53.4 450.9  86.3 45.0 100.0  3.8 176  2772 2034 1600 1236 1078 790
Weather station: Eskilstuna (D county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 14 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201506 (30)  13.8 3.3 24.2  35.9 256.0  69.4 30.0 100.0  3.6 213  1034 665 469 321 254 146
201507 (31)  16.5 9.2 29.0  138.4 394.4  77.0 29.0 99.0  3.4 224  1530 1068 810 600 502 332
201508 (31)  16.4 4.5 26.1  17.1 411.5  73.2 32.0 99.0  2.5 203  2024 1471 1150 879 750 528
201509 (30)  12.2 0.2 19.3  87.6 499.1  84.5 44.0 100.0  2.5 188  2378 1737 1359 1030 876 605
201510 (31)  6.3 -4.1 17.4  2.0 501.1  85.4 47.0 100.0  2.1 167  2564 1847 1423 1062 898 614
201511 (30)  4.1 -8.9 12.9  72.5 573.6  91.0 69.0 100.0  2.8 222  2692 1909 1455 1074 902 614
201512 (31)  2.6 -14.0 12.7  30.3 603.9  85.3 54.0 100.0  4.0 209  2806 1972 1489 1086 908 615
201601 (31)  -6.1 -24.3 7.8  24.7 24.7  87.6 64.0 100.0  2.8 185  29 9 3 0
201602 (29)  -0.4 -11.5 9.2  29.9 54.6  84.8 45.0 99.0  2.7 220  66 19 5 0 0
201603 (31)  2.6 -8.9 13.7  17.6 72.2  83.8 39.0 100.0  2.1 179  159 57 24 8 5 1
201604 (30)  5.5 -6.0 14.0  63.0 135.2  74.2 24.0 100.0  2.5 170  329 151 76 34 21 7
201605 (31)  12.5 -2.1 25.4  36.9 172.1  67.4 22.0 98.0  2.6 150  682 419 289 195 161 105
201606 (30)  15.7 1.8 27.0  42.5 214.6  68.1 29.0 100.0  2.7 160  1152 799 610 458 395 285
201607 (31)  17.5 5.8 30.6  47.6 262.2  70.6 27.0 100.0  2.9 210  1695 1249 998 784 691 521
201608 (31)  15.8 3.9 28.6  56.0 318.2  76.2 39.0 100.0  3.2 209  2184 1645 1332 1057 933 705
201609 (30)  14.1 1.8 24.4  4.7 322.9  78.7 44.0 100.0  2.7 184  2596 1970 1599 1267 1117 839
201610 (31)  6.9 -1.9 14.7  20.9 343.8  78.1 44.0 98.0  3.0 180  2806 2090 1665 1294 1132 843
201611 (30)  1.4 -13.6 9.2  47.9 391.7  85.9 43.0 98.0  3.1 180  2873 2113 1675 1296 1132 843
Weather station: Brunnby (U county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 25 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201506 (30)  13.5 -0.2 25.0  36.4 172.8  74.7 36.2 100.0  1.7 221  989 630 454 311 242 145
201507 (31)  16.2 6.1 28.8  74.4 247.2  81.1 40.5 100.0  1.6 201  1474 1022 784 579 479 321
201508 (31)  16.2 3.6 26.6  8.4 255.6  76.4 40.4 100.0  1.2 165  1960 1415 1116 852 723 512
201509 (30)  12.1 -0.5 21.3  68.6 324.2  87.2 48.4 100.0  1.2 160  2308 1674 1320 998 846 584
201510 (31)  6.0 -4.8 19.2  3.2 327.4  83.9 39.0 100.0  2.0 152  2484 1778 1381 1030 867 593
201511 (30)  3.7 -11.4 14.0  63.7 391.1  90.8 60.0 101.0  3.1 224  2601 1833 1407 1038 869 593
201512 (31)  2.1 -14.9 12.4  35.9 427.0  85.0 48.0 98.0  4.0 214  2704 1888 1435 1049 873 594
201601 (31)  -6.4 -22.3 7.6  30.0 30.0  85.8 57.0 99.0  3.0 203  20 3 0 0 0 0
201602 (29)  -0.7 -11.1 8.9  24.3 54.3  84.9 50.0 98.0  3.0 230  40 7 0 0 0 0
201603 (31)  2.3 -8.5 13.6  15.2 69.5  84.9 42.6 100.0  1.4 176  107 31 8 3 0 0
201604 (30)  5.4 -2.8 14.5  50.2 119.7  76.7 27.0 100.0  1.3 164  257 107 43 17 8 1
201605 (31)  12.1 -0.3 26.4  28.8 148.5  69.5 23.2 100.0  1.5 145  620 376 252 173 137 91
201606 (30)  15.5 0.1 28.0  47.2 195.7  70.0 27.8 100.0  1.1 164  1072 739 555 419 353 251
201607 (31)  17.5 6.8 29.7  31.2 226.9  73.5 32.2 100.0  1.2 216  1599 1174 927 729 632 469
201608 (31)  15.8 3.0 28.6  39.6 266.5  78.0 40.1 100.0  1.7 189  2073 1555 1246 987 859 638
201609 (30)  14.3 2.2 25.2  3.2 269.7  78.1 36.9 100.0  1.4 166  2487 1879 1510 1191 1036 762
201610 (31)  6.5 -0.9 15.5  8.8 278.5  81.6 42.3 100.0  1.7 94  2674 1974 1557 1207 1043 763
201611 (30)  1.0 -13.8 8.9  46.8 325.3  90.8 48.1 100.0  1.7 172  2723 1990 1563 1207 1043 763