Weather data from Lantmet at SLU Fältforsk

Period: 20150601-20161201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07BM58 that had the following positioncoordinates registered  N 6175901.0, E 418437.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Hörby (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 15 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201506 (30)  13.1 4.2 23.8  56.3 340.3  78.0 34.0 100.0  2.4 254  1046 639 441 289 221 121
201507 (31)  16.1 7.3 30.9  58.2 398.5  77.9 37.0 100.0  2.4 234  1531 1032 772 558 458 297
201508 (31)  17.4 7.9 26.5  51.7 450.2  78.5 34.0 100.0  2.8 152  2060 1468 1145 869 738 515
201509 (30)  12.7 3.5 21.1  69.1 519.3  86.5 43.0 100.0  2.3 196  2423 1741 1358 1029 870 596
201510 (31)  8.8 1.2 17.1  27.0 546.3  89.4 52.0 100.0  2.6 134  2677 1903 1461 1079 895 602
201511 (30)  6.1 -8.9 14.0  190.7 737.0  97.3 68.0 100.0  2.9 201  2854 2005 1522 1109 914 606
201512 (31)  5.2 -4.2 10.6  94.6 831.6  96.5 67.0 100.0  3.6 200  3003 2078 1558 1119 916 606
201601 (31)  -1.7 -14.6 8.4  53.8 53.8  93.9 54.0 100.0  3.0 155  39 12 4 0 0
201602 (29)  1.6 -8.7 7.8  72.3 126.1  94.5 53.0 100.0  2.8 199  99 27 7 0 0
201603 (31)  3.3 -3.0 11.9  27.7 153.8  87.0 43.0 100.0  2.3 203  203 68 25 7 3 0
201604 (30)  6.3 -2.6 15.6  69.6 223.4  72.9 24.0 100.0  3.1 168  393 175 88 37 23 8
201605 (31)  13.8 0.2 24.7  9.2 232.6  62.9 24.0 100.0  2.7 166  820 511 362 253 212 148
201606 (30)  16.3 5.0 27.7  81.7 314.3  72.5 29.0 100.0  2.4 176  1308 908 700 532 461 339
201607 (31)  16.9 8.0 27.6  77.9 392.2  79.1 39.0 100.0  2.0 247  1832 1340 1070 839 737 554
201608 (31)  15.9 6.8 28.4  51.9 444.1  80.4 39.0 100.0  2.2 246  2324 1739 1407 1114 981 739
201609 (30)  15.3 5.4 25.9  16.9 461.0  79.7 41.0 100.0  1.9 165  2783 2107 1715 1363 1201 902
201610 (31)  7.7 0.0 16.2  95.4 556.4  87.5 52.0 100.0  3.1 103  3023 2255 1805 1404 1226 910
201611 (30)  2.9 -8.3 10.7  84.5 640.9  89.1 43.0 100.0  2.5 191  3130 2304 1826 1410 1229 910
Weather station: Veberöd/dalby-grid (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 20 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201506 (30)  13.4 3.7 24.5  26.8 297.0  77.0 41.0 101.0  3.7 191  1111 685 469 311 235 130
201507 (31)  16.4 6.3 32.5  7.4 304.4  75.7 38.0 100.0  3.7 229  1603 1084 806 586 480 314
201508 (31)  17.7 6.6 28.0  31.3 335.7  76.1 31.0 100.0  3.5 181  2133 1521 1181 899 762 535
201509 (30)  13.4 3.8 22.4  68.7 404.4  82.6 44.0 100.0  3.5 197  2523 1820 1421 1080 913 632
201510 (31)  9.0 0.5 17.1  13.3 417.7  84.3 50.0 100.0  3.4 186  2788 1991 1533 1138 947 641
201511 (30)  6.7 -7.7 14.6  148.0 565.7  91.1 68.0 100.0  4.7 201  2973 2100 1600 1173 970 649
201512 (31)  5.7 -4.0 11.0  91.6 657.3  89.4 66.0 100.0  5.7 213  3135 2183 1642 1186 973 649
201601 (31)  -1.2 -13.8 8.7  55.0 55.0  87.5 51.0 99.0  4.0 233  38 11 2 0 0
201602 (29)  2.1 -7.9 8.3  68.0 123.0  86.0 48.0 99.0  3.8 203  95 25 4 0 0
201603 (31)  3.7 -3.5 12.5  27.4 150.4  84.7 43.0 101.0  2.9 196  198 61 16 3 1 0
201604 (30)  6.7 -3.0 16.5  47.5 197.9  72.2 28.0 99.0  3.7 206  384 163 71 24 14 2
201605 (31)  14.1 0.2 27.2  22.0 219.9  63.4 21.0 99.0  3.1 200  806 492 339 234 193 132
201606 (30)  16.5 4.3 28.9  76.6 296.5  72.8 29.0 101.0  2.8 199  1286 882 669 505 435 317
201607 (31)  17.3 8.5 28.3  86.6 383.1  79.0 42.0 100.0  2.7 207  1807 1310 1035 809 708 528
201608 (31)  16.3 6.7 28.7  80.1 463.2  78.6 37.0 100.0  3.1 210  2295 1705 1369 1080 949 707
201609 (30)  15.6 4.1 26.7  42.4 505.6  79.7 43.0 100.0  2.5 213  2747 2068 1672 1323 1164 862
201610 (31)  8.3 -0.6 17.3  93.8 599.4  85.5 55.0 100.0  3.8 126  2987 2216 1759 1359 1185 868
201611 (30)  3.6 -7.7 11.0  82.4 681.8  86.8 45.0 100.0  3.3 182  3092 2264 1778 1364 1187 868
Weather station: Tomellila-skånetranås (L county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 22 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201506 (30)  13.2 3.7 24.1  37.6 268.8  86.7 51.0 100.0  3.6 245  1121 675 463 300 231 126
201507 (31)  16.2 6.6 30.6  25.4 294.2  82.6 41.0 100.0  3.6 216  1611 1072 797 572 473 307
201508 (31)  17.7 7.2 29.3  18.2 312.4  85.6 40.0 100.0  3.5 142  2144 1512 1175 888 758 531
201509 (30)  13.4 4.0 23.0  0.8 313.2  90.1 52.0 100.0  3.5 208  2531 1809 1413 1067 910 631
201510 (31)  9.4 0.8 17.4  0.2 313.4  91.8 68.0 100.0  3.9 126  2808 1993 1536 1135 952 640
201511 (30)  7.1 -5.4 14.3  104.4 417.8  95.1 68.0 100.0  5.0 229  3011 2112 1613 1177 980 650
201512 (31)  5.6 -5.0 10.6  97.3 515.1  88.7 62.0 100.0  5.9 207  3174 2195 1654 1188 981 650
201601 (31)  -1.4 -14.4 8.3  77.4 77.4  89.0 53.0 101.0  4.6 171  35 9 1 0 0 0
201602 (29)  1.9 -7.3 7.5  62.1 139.5  88.1 55.0 100.0  4.5 212  90 21 1 0 0 0
201603 (31)  3.9 -3.6 12.1  31.4 170.9  89.8 55.0 100.0  3.6 200  194 58 14 4 0 0
201604 (30)  6.6 -1.1 16.6  105.4 276.3  85.8 45.5 100.0  4.3 195  379 157 64 21 7 2
201605 (31)  13.1 1.7 23.7  11.2 287.5  79.5 43.0 100.0  3.2 146  770 455 301 202 158 106
201606 (30)  16.4 5.4 30.1  35.6 323.1  83.0 42.5 100.0  3.1 172  1249 844 630 471 398 288
201607 (31)  17.2 8.5 27.6  92.1 415.2  76.9 32.0 100.0  3.2 241  1767 1267 993 771 668 495
201608 (31)  16.4 6.2 25.8  51.3 466.5  86.1 47.0 100.0  3.5 242  2259 1666 1330 1046 913 679
201609 (30)  15.3 4.3 26.2  40.2 506.7  78.3 38.0 100.0  2.9 152  2702 2019 1623 1279 1119 827
201610 (31)  8.2 -1.0 16.4  185.9 692.6  87.2 57.0 100.0  4.7 105  2941 2166 1710 1313 1139 832
201611 (30)  3.4 -6.4 11.0  99.5 792.1  87.5 47.0 98.0  4.0 203  3042 2209 1726 1315 1140 832