Weather data from Lantmet at SLU Fältforsk

Period: 20180601-20191201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07BP03 that had the following positioncoordinates registered  N 6685225.0, E 554762.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Hedemora (W county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 1 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201806 (30)  15.6 2.8 30.0  69.3 264.6  59.0 21.0 100.0  3.0 200  1110 844 690 553 489 372
201807 (31)  20.7 4.7 32.6  55.0 319.6  62.1 24.0 100.0  1.9 155  1751 1391 1176 977 882 705
201808 (31)  15.9 2.8 30.6  76.4 396.0  78.3 35.0 100.0  2.3 209  2244 1791 1515 1255 1131 897
201809 (30)  11.7 -2.2 21.9  67.7 463.7  77.7 40.0 100.0  3.0 200  2594 2053 1719 1406 1256 977
201810 (31)  6.5 -6.8 19.1  37.2 500.9  85.0 38.0 100.0  2.5 204  2800 2186 1813 1467 1303 1003
201811 (30)  2.2 -14.7 10.4  8.2 509.1  92.7 69.0 100.0  2.1 191  2912 2242 1839 1473 1305 1003
201812 (31)  -2.0 -16.9 6.4  50.3 559.4  93.6 65.0 100.0  2.0 237  2932 2245 1839 1473 1305 1003
201901 (31)  -5.2 -18.8 5.2  49.9 49.9  88.3 49.0 100.0  2.2 234  8 0 0 0 0 0
201902 (28)  -0.2 -20.5 10.2  43.5 93.4  81.2 42.0 98.0  2.7 220  60 15 4 0 0 0
201903 (31)  0.4 -19.3 14.2  75.6 169.0  76.7 27.0 100.0  2.8 228  125 46 21 9 5 1
201904 (30)  6.2 -8.3 21.9  15.9 184.9  59.0 15.0 99.0  2.2 144  329 189 131 91 75 51
201905 (31)  9.5 -3.2 23.9  77.0 261.9  70.0 25.0 100.0  2.4 189  624 399 289 205 169 112
201906 (30)  16.6 4.0 29.4  52.3 314.2  65.2 28.0 100.0  2.9 199  1123 808 638 494 429 316
201907 (31)  16.0 5.9 30.8  103.6 417.8  70.9 29.0 100.0  2.3 168  1620 1212 980 774 679 509
201908 (31)  15.9 6.6 27.4  91.0 508.8  79.5 34.0 100.0  2.3 199  2115 1613 1320 1052 926 695
201909 (30)  10.6 -0.3 21.5  87.7 596.5  82.8 37.0 100.0  2.4 191  2432 1842 1491 1170 1021 750
201910 (31)  4.6 -4.3 12.8  98.9 695.4  89.3 49.0 100.0  2.2 212  2581 1919 1530 1186 1029 752
201911 (30)  0.7 -7.0 8.1  69.7 765.1  94.8 72.0 100.0  2.1 138  2628 1930 1533 1186 1029 752
Weather station: Avesta-smedsbo (W county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 19 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201806 (30)  15.9 2.9 30.1  55.5 219.6  56.7 20.0 97.0  2.8 205  1131 862 707 568 503 386
201807 (31)  20.9 4.8 33.0  44.1 263.7  59.4 21.0 100.0  1.9 155  1779 1417 1200 999 904 726
201808 (31)  16.1 2.6 31.1  74.7 338.4  76.5 31.0 100.0  2.2 210  2277 1821 1543 1282 1157 922
201809 (30)  11.8 -2.6 22.3  61.8 400.2  76.4 37.0 100.0  2.9 216  2629 2086 1751 1436 1286 1005
201810 (31)  6.7 -6.9 19.4  35.8 436.0  83.0 35.0 100.0  2.5 206  2843 2225 1848 1499 1334 1030
201811 (30)  2.4 -15.3 10.1  8.9 444.9  91.2 72.0 100.0  2.0 187  2960 2284 1876 1505 1336 1030
201812 (31)  -1.6 -15.6 6.5  43.2 488.1  92.1 61.0 100.0  1.9 240  2982 2288 1877 1505 1336 1030
201901 (31)  -4.8 -17.9 5.4  48.3 48.3  85.9 46.0 99.0  2.3 247  9 1 0 0 0 0
201902 (28)  0.1 -20.4 10.3  40.2 88.5  79.5 41.0 97.0  2.6 229  65 18 5 1 0 0
201903 (31)  0.7 -18.5 14.5  68.1 156.6  75.7 29.0 100.0  2.7 217  134 51 24 11 6 2
201904 (30)  6.3 -8.6 21.7  15.6 172.2  58.5 8.0 100.0  2.2 131  341 197 136 95 78 53
201905 (31)  9.7 -3.1 24.5  68.4 240.6  67.7 23.0 100.0  2.3 187  644 414 301 214 178 118
201906 (30)  16.8 4.2 29.7  47.3 287.9  63.5 25.0 100.0  2.8 201  1146 827 654 508 442 326
201907 (31)  16.2 6.1 31.0  95.9 383.8  68.0 23.0 100.0  2.3 165  1650 1237 1002 794 697 524
201908 (31)  16.0 6.1 28.0  89.6 473.4  77.4 27.0 100.0  2.2 190  2147 1641 1345 1074 947 713
201909 (30)  10.8 -0.5 23.5  87.1 560.5  81.1 36.0 100.0  2.3 187  2471 1876 1523 1200 1048 772
201910 (31)  5.0 -4.7 13.1  73.6 634.1  87.9 49.0 100.0  2.1 215  2630 1961 1568 1218 1059 775
201911 (30)  1.0 -6.3 8.2  54.0 688.1  94.0 72.0 100.0  1.9 133  2682 1975 1572 1219 1059 775
Weather station: Borlänge fl (W county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 30 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201806 (30)  15.3 3.7 28.1    60.1 25.0 99.0  3.4 222  1104 836 681 542 478 360
201807 (31)  20.5 5.3 30.9    61.2 21.0 100.0  2.0 161  1738 1377 1160 959 865 688
201808 (31)  15.7 3.0 28.8    79.4 29.0 100.0  2.8 226  2218 1766 1488 1228 1105 871
201809 (30)  11.5 -1.3 21.2    78.8 41.0 100.0  3.7 209  2564 2024 1689 1375 1226 947
201810 (31)  6.4 -7.1 18.9    87.5 37.0 100.0  3.0 228  2771 2158 1784 1437 1275 974
201811 (30)  2.2 -13.6 10.6    95.6 73.0 100.0  2.5 198  2880 2211 1808 1443 1277 974
201812 (31)  -2.6 -17.3 6.2    96.6 66.0 100.0  2.3 241  2900 2214 1808 1443 1277 974
201901 (31)  -4.8 -17.0 4.6    91.6 52.0 100.0  2.9 262  11 0 0 0 0 0
201902 (28)  -0.4 -18.2 9.2    86.1 40.0 100.0  3.5 232  66 17 4 0 0 0
201903 (31)  0.3 -17.7 13.3    77.9 32.0 100.0  3.5 213  132 48 21 9 5 1
201904 (30)  6.2 -7.2 20.4    61.2 20.0 100.0  2.5 169  334 188 128 88 73 49
201905 (31)  9.2 -3.2 23.3    72.8 26.0 100.0  2.6 205  619 389 278 194 160 103
201906 (30)  16.4 7.0 28.4    65.4 27.0 100.0  3.3 181  1110 790 619 475 411 299
201907 (31)  16.0 4.3 29.7    70.0 27.0 100.0  2.5 169  1604 1192 959 754 660 491
201908 (31)  15.9 7.2 26.3    79.6 32.0 100.0  2.5 171  2097 1592 1298 1031 905 676
201909 (30)  10.6 -0.3 19.2    82.1 37.0 100.0  2.9 206  2417 1822 1469 1149 1000 730
201910 (31)  4.6 -3.9 12.2    87.4 51.0 100.0  2.7 205  2565 1898 1508 1166 1009 732
201911 (30)  0.1 -7.6 7.4    94.5 68.0 100.0  2.2 172  2602 1905 1509 1166 1009 732