Weather data from Lantmet at SLU Fältforsk

Period: 20130601-20141201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07C364 that had the following positioncoordinates registered  N 6335033.0, E 437312.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Ljungby (G county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 34 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  14.4 1.0 26.2  70.7 228.2  77.0 30.0 97.0  2.0 225  1016 731 575 438 378 268
201307 (31)  17.0 3.7 26.7  22.9 251.1  75.4 31.0 97.0  1.9 239  1544 1165 947 750 660 493
201308 (31)  14.9 3.4 28.2  62.5 313.6  82.7 43.0 97.0  1.6 220  2001 1531 1252 997 879 660
201309 (30)  10.0 -5.0 22.2  33.1 346.7  84.1 26.0 97.0  1.5 186  2307 1756 1426 1125 986 729
201310 (31)  8.3 -6.3 15.2  83.6 430.3  88.7 46.0 97.0  2.6 150  2550 1921 1543 1199 1041 753
201311 (30)  3.6 -7.0 9.6  53.9 484.2  90.9 55.0 97.0  2.3 215  2659 1969 1563 1204 1043 753
201312 (31)  3.2 -12.9 8.2  84.0 568.2  90.2 46.0 98.0  3.3 210  2770 2008 1572 1204 1043 753
201401 (31)  -0.9 -10.8 7.5  65.7 65.7  85.6 66.0 97.0  3.8 136  42 11 2 0
201402 (28)  2.2 -2.7 8.6  88.6 154.3  92.0 54.0 97.0  2.9 170  95 18 2 0 0
201403 (31)  4.3 -4.8 15.1  27.0 181.3  79.8 25.0 97.0  2.8 179  223 74 28 11 9 3
201404 (30)  7.5 -6.1 20.9  44.7 226.0  70.7 17.0 98.0  2.5 158  437 212 125 70 58 35
201405 (31)  11.3 -5.7 25.9  73.7 299.7  73.7 23.0 98.0  2.0 192  776 463 316 209 174 113
201406 (30)  13.7 1.1 26.4  66.4 366.1  76.7 36.0 98.0  1.8 222  1171 768 565 404 341 233
201407 (31)  18.2 5.2 28.8  44.1 410.2  76.4 36.0 98.0  1.9 156  1719 1222 957 734 642 475
201408 (31)  14.5 3.7 30.1  126.1 536.3  85.7 42.0 100.0  2.0 195  2149 1561 1234 950 827 604
201409 (30)  12.1 0.4 21.6  61.1 597.4  86.9 46.0 100.0  1.8 131  2495 1818 1432 1092 942 675
201410 (31)  9.6 -2.4 16.2  80.5 677.9  91.9 53.0 100.0  2.6 149  2775 2008 1562 1166 994 694
201411 (30)  5.3 -2.1 14.2  67.9 745.8  94.9 75.0 100.0  2.8 108  2920 2079 1596 1179 1002 696
Weather station: Tomtabacken (F county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 49 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  13.4 4.5 24.8  111.4 271.9  79.4 27.0 99.0  2.6 229  886 626 481 351 292 189
201307 (31)  16.1 7.3 24.3  21.7 293.6  75.4 35.0 98.0  2.5 221  1384 1031 824 632 542 379
201308 (31)  14.6 7.7 26.2  74.6 368.2  83.0 44.0 99.0  2.2 207  1832 1388 1119 867 746 522
201309 (30)  9.9 -0.4 20.6  17.7 385.9  85.0 37.0 99.0  2.2 188  2130 1599 1276 974 831 571
201310 (31)  7.2 -1.6 12.6  94.5 480.4  91.8 51.0 99.0  3.5 168  2347 1729 1356 1015 860 580
201311 (30)  2.4 -6.3 7.8  58.8 539.2  94.3 51.0 99.0  3.1 211  2432 1758 1365 1016 860 580
201312 (31)  1.7 -9.9 6.5  94.7 633.9  94.5 46.0 98.0  4.2 209  2503 1771 1366 1016 860 580
201401 (31)  -2.8 -12.1 5.8  76.5 76.5  91.2 76.0 98.0  4.2 143  22 3 0
201402 (28)  0.8 -5.0 6.6  64.6 141.1  95.9 67.0 98.0  3.5 172  42 3 0
201403 (31)  3.3 -2.2 14.4  42.6 183.7  79.9 23.0 99.0  3.5 192  134 35 14 6 3 1
201404 (30)  6.7 -3.1 19.2  46.4 230.1  68.1 16.0 100.0  3.0 173  319 142 83 50 32 19
201405 (31)  10.3 0.0 25.2  91.5 321.6  71.7 26.0 99.0  2.6 188  621 353 242 160 122 78
201406 (30)  13.0 5.0 25.1  71.6 393.2  72.4 33.0 99.0  2.5 206  998 640 469 329 263 167
201407 (31)  17.9 8.6 26.8  105.2 498.4  73.4 35.0 99.0  2.5 156  1535 1083 850 648 552 394
201408 (31)  13.6 7.6 28.4  181.9 680.3  85.5 42.0 99.0  2.6 205  1939 1395 1100 836 709 495
201409 (30)  11.6 -1.1 20.1  79.9 760.2  85.0 45.0 99.0  2.5 163  2270 1636 1282 965 812 554
201410 (31)  8.2 1.7 14.3  77.4 837.6  93.2 58.0 99.0  3.4 160  2512 1785 1375 1012 843 561
201411 (30)  3.6 -3.1 12.0  60.2 897.8  96.9 81.0 100.0  3.3 125  2613 1828 1394 1019 847 561
Weather station: Torup (N county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 59 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  14.3 2.9 25.2  120.2 328.8  77.5 30.0 98.0  2.5 220  1038 739 575 434 371 259
201307 (31)  17.1 6.5 27.3  18.4 347.2  72.3 28.0 98.0  2.5 237  1570 1177 951 748 655 482
201308 (31)  15.7 6.5 29.3  108.6 455.8  80.0 39.0 98.0  2.2 192  2052 1567 1280 1015 892 660
201309 (30)  10.9 -1.3 22.4  52.6 508.4  83.0 30.0 98.0  2.0 185  2377 1807 1466 1153 1007 733
201310 (31)  8.8 -2.8 16.5  160.5 668.9  88.8 41.0 99.0  3.0 157  2648 1990 1595 1232 1064 758
201311 (30)  4.3 -5.6 10.1  89.1 758.0  91.3 55.0 99.0  2.9 210  2783 2055 1624 1240 1068 758
201312 (30)  3.7 -9.3 8.1  189.5 947.5  90.5 45.0 99.0  3.9 204  2903 2102 1636 1240 1068 758
201401 (31)  -0.7 -9.8 7.0  85.2 85.2  82.9 66.0 99.0  4.6 113  16 3 0
201402 (28)  2.7 -3.2 8.9  105.6 190.8  92.6 54.0 99.0  3.2 162  77 10 1 0 0
201403 (31)  4.9 -2.6 15.4  53.2 244.0  78.8 29.0 98.0  3.5 195  215 71 26 9 7 1
201404 (30)  8.1 -2.9 20.1  62.4 306.4  67.6 16.0 98.0  3.0 168  447 222 126 72 57 32
201405 (31)  11.6 -2.6 27.5  79.4 385.8  72.2 24.0 98.0  2.4 180  790 474 320 213 175 108
201406 (30)  14.1 5.0 27.4  107.4 493.2  73.4 31.0 98.0  2.3 215  1198 793 579 414 346 228
201407 (31)  18.9 7.7 27.8  81.3 574.5  71.8 30.0 98.0  2.3 159  1766 1269 993 766 667 487
201408 (31)  14.7 7.2 27.1  330.6 905.1  84.4 47.0 99.0  2.5 195  2206 1616 1278 989 859 619
201409 (30)  12.8 0.4 22.3  71.1 976.2  83.3 40.0 99.0  2.3 145  2573 1894 1497 1150 992 703
201410 (31)  9.9 -0.9 16.6  87.6 1063.8  90.2 53.0 98.0  3.0 147  2864 2093 1636 1231 1048 726
201411 (30)  5.7 -2.3 14.1  47.5 1111.3  92.4 74.0 99.0  3.0 112  3022 2173 1678 1248 1058 728