Period: 20130601-20141201.
Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.
TrialID according to the
Försökshandboken: 07C380 that had the following positioncoordinates registered
N 6198133.0, E 365167.0 (SWEREF 99)
Weather station: Helsingborg (M county), Search in Lantmet SMHI , Calculated from observed dayvalues , Distance from trial location: 14 km |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
201306 (30) | 15.3 | 7.2 | 24.0 | 67.3 | 250.9 | 78.8 | 37.0 | 97.0 | 3.5 | 239 | 1136 | 816 | 635 | 481 | 412 | 289 |
201307 (31) | 17.8 | 8.6 | 28.4 | 9.8 | 260.7 | 77.4 | 37.0 | 97.0 | 3.1 | 268 | 1689 | 1276 | 1032 | 817 | 717 | 532 |
201308 (31) | 17.2 | 10.1 | 28.9 | 133.6 | 394.3 | 79.1 | 43.0 | 97.0 | 2.8 | 216 | 2215 | 1711 | 1406 | 1130 | 999 | 753 |
201309 (30) | 12.8 | 3.0 | 23.3 | 51.0 | 445.3 | 82.3 | 40.0 | 97.0 | 2.6 | 178 | 2596 | 2003 | 1639 | 1308 | 1151 | 859 |
201310 (31) | 10.6 | -0.1 | 16.0 | 81.5 | 526.8 | 86.2 | 53.0 | 97.0 | 3.6 | 166 | 2923 | 2238 | 1815 | 1425 | 1242 | 903 |
201311 (30) | 5.7 | -4.0 | 11.7 | 55.7 | 582.5 | 89.1 | 56.0 | 97.0 | 3.4 | 235 | 3095 | 2328 | 1862 | 1441 | 1250 | 903 |
201312 (31) | 4.6 | -8.3 | 8.5 | 78.0 | 660.5 | 89.5 | 44.0 | 97.0 | 4.6 | 208 | 3241 | 2389 | 1880 | 1443 | 1250 | 903 |
201401 (31) | 0.8 | -9.1 | 8.3 | 59.2 | 59.2 | 86.6 | 68.0 | 97.0 | 4.6 | 145 | 57 | 21 | 5 | 0 | 0 | |
201402 (28) | 3.4 | -1.8 | 7.9 | 55.7 | 114.9 | 89.8 | 65.0 | 97.0 | 3.7 | 169 | 142 | 40 | 5 | 0 | 0 | |
201403 (31) | 5.5 | -1.7 | 14.9 | 26.2 | 141.1 | 81.4 | 24.0 | 97.0 | 3.7 | 195 | 299 | 115 | 40 | 11 | 7 | 3 |
201404 (30) | 9.0 | 0.4 | 20.7 | 39.4 | 180.5 | 68.9 | 16.0 | 100.0 | 3.3 | 177 | 555 | 284 | 157 | 87 | 66 | 37 |
201405 (31) | 12.4 | 1.4 | 25.8 | 83.5 | 264.0 | 77.5 | 29.0 | 97.0 | 2.9 | 217 | 921 | 556 | 369 | 242 | 191 | 115 |
201406 (30) | 15.3 | 6.5 | 25.6 | 45.6 | 309.6 | 75.4 | 36.0 | 96.0 | 2.8 | 231 | 1364 | 909 | 662 | 475 | 394 | 260 |
201407 (31) | 20.2 | 9.2 | 30.3 | 41.3 | 350.9 | 71.4 | 32.0 | 97.0 | 2.9 | 173 | 1972 | 1425 | 1116 | 867 | 754 | 558 |
201408 (31) | 16.7 | 7.0 | 28.2 | 112.3 | 463.2 | 77.6 | 38.0 | 97.0 | 3.8 | 218 | 2474 | 1833 | 1462 | 1151 | 1008 | 751 |
201409 (30) | 14.4 | 2.2 | 24.0 | 39.9 | 503.1 | 83.8 | 48.0 | 98.0 | 3.0 | 149 | 2891 | 2160 | 1729 | 1359 | 1186 | 871 |
201410 (31) | 11.5 | 3.2 | 17.3 | 80.5 | 583.6 | 90.5 | 60.0 | 98.0 | 3.5 | 159 | 3233 | 2407 | 1916 | 1486 | 1284 | 915 |
201411 (30) | 7.3 | -0.9 | 14.0 | 34.2 | 617.8 | 91.9 | 66.0 | 99.0 | 3.3 | 122 | 3436 | 2525 | 1985 | 1518 | 1304 | 921 |
Weather station: Svalöv (M county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 17 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
201306 (30) | 14.7 | 3.8 | 27.3 | 99.4 | 238.2 | 79.5 | 39.2 | 100.2 | 1.9 | 234 | 1085 | 778 | 605 | 456 | 389 | 268 |
201307 (31) | 17.3 | 6.6 | 30.1 | 19.0 | 257.2 | 75.9 | 29.1 | 100.2 | 1.5 | 257 | 1622 | 1222 | 987 | 776 | 678 | 496 |
201308 (31) | 16.6 | 7.6 | 29.7 | 44.8 | 302.0 | 77.7 | 37.9 | 100.2 | 1.8 | 216 | 2138 | 1645 | 1348 | 1075 | 946 | 702 |
201309 (30) | 12.2 | 1.7 | 23.3 | 69.7 | 371.7 | 81.7 | 37.2 | 100.2 | 1.8 | 194 | 2505 | 1922 | 1565 | 1238 | 1084 | 795 |
201310 (31) | 10.1 | -1.8 | 16.6 | 107.8 | 479.5 | 87.9 | 53.4 | 100.0 | 2.8 | 169 | 2817 | 2142 | 1726 | 1341 | 1161 | 829 |
201311 (30) | 5.0 | -4.0 | 11.5 | 75.6 | 555.1 | 91.1 | 51.5 | 100.0 | 2.1 | 231 | 2969 | 2215 | 1760 | 1351 | 1166 | 829 |
201312 (31) | 4.0 | -12.2 | 10.0 | 89.0 | 644.1 | 91.9 | 44.5 | 100.0 | 2.9 | 214 | 3099 | 2263 | 1773 | 1354 | 1167 | 829 |
201401 (31) | 0.4 | -9.1 | 8.0 | 46.2 | 46.2 | 88.2 | 58.6 | 100.0 | 4.7 | 138 | 58 | 22 | 6 | 0 | 0 | 0 |
201402 (28) | 2.9 | -2.7 | 8.6 | 80.0 | 126.2 | 91.8 | 66.1 | 100.0 | 2.9 | 164 | 141 | 44 | 10 | 0 | 0 | 0 |
201403 (31) | 5.1 | -2.7 | 15.8 | 33.3 | 159.4 | 82.8 | 28.5 | 100.0 | 2.9 | 194 | 293 | 119 | 50 | 18 | 11 | 4 |
201404 (30) | 8.4 | -0.5 | 20.0 | 40.8 | 190.1 | 73.0 | 22.4 | 100.0 | 3.2 | 161 | 521 | 273 | 158 | 88 | 66 | 36 |
201405 (31) | 12.1 | 1.2 | 37.9 | 68.4 | 258.5 | 77.5 | 27.8 | 100.0 | 2.3 | 209 | 870 | 535 | 365 | 241 | 193 | 120 |
201406 (30) | 14.7 | -0.1 | 58.1 | 57.8 | 316.3 | 75.7 | 29.5 | 99.9 | 1.6 | 222 | 1313 | 888 | 657 | 473 | 396 | 265 |
201407 (31) | 19.3 | 7.4 | 29.2 | 66.4 | 382.8 | 73.6 | 34.6 | 99.9 | 2.2 | 145 | 1910 | 1392 | 1099 | 853 | 745 | 553 |
201408 (31) | 15.8 | 6.3 | 30.1 | 109.9 | 492.7 | 79.1 | 36.0 | 99.9 | 2.5 | 222 | 2398 | 1788 | 1433 | 1125 | 986 | 732 |
201409 (30) | 13.9 | 1.4 | 23.2 | 26.2 | 518.9 | 84.6 | 37.6 | 99.9 | 2.6 | 154 | 2815 | 2114 | 1700 | 1333 | 1164 | 854 |
201410 (31) | 10.9 | 1.0 | 17.5 | 104.0 | 622.9 | 94.2 | 55.4 | 100.0 | 2.8 | 149 | 3153 | 2359 | 1884 | 1457 | 1260 | 901 |
201411 (30) | 6.9 | -0.3 | 14.7 | 34.2 | 657.1 | 99.4 | 83.6 | 100.0 | 3.3 | 108 | 3354 | 2477 | 1956 | 1491 | 1281 | 907 |
Weather station: Teckomatorp (M county), Search in Lantmet LANTMET , Calculated from observed hourly values, Distance from trial location: 18 km |
||||||||||||||||
Month (Obs. days) | Temperature | Precipitation | Humidity | Average wind | >Day degrees | |||||||||||
Avg | Min | Max | Day | Ack. | Avg | Min | Max | m/s | -> | >0 | >+3 | >+5 | >+7 | >+8 | >+10 | |
201306 (30) | 15.4 | 4.0 | 27.8 | 67.8 | 235.7 | 80.0 | 40.0 | 100.0 | 1.9 | 217 | 1158 | 835 | 653 | 499 | 429 | 303 |
201307 (31) | 17.9 | 8.1 | 30.3 | 20.8 | 256.4 | 77.6 | 31.8 | 101.0 | 1.7 | 246 | 1706 | 1290 | 1048 | 832 | 731 | 544 |
201308 (31) | 17.2 | 8.2 | 29.6 | 79.3 | 336.0 | 80.3 | 45.0 | 101.0 | 2.7 | 209 | 2239 | 1731 | 1426 | 1149 | 1017 | 769 |
201309 (30) | 12.6 | 1.4 | 23.7 | 92.5 | 428.5 | 83.2 | 42.0 | 101.0 | 2.6 | 186 | 2617 | 2019 | 1655 | 1322 | 1166 | 871 |
201310 (31) | 10.7 | -2.2 | 17.3 | 105.1 | 533.2 | 85.9 | 54.0 | 99.0 | 4.2 | 169 | 2947 | 2258 | 1834 | 1443 | 1259 | 917 |
201311 (30) | 5.6 | -4.9 | 12.0 | 88.5 | 621.6 | 89.0 | 51.0 | 100.0 | 3.9 | 233 | 3118 | 2346 | 1879 | 1459 | 1267 | 917 |
201312 (31) | 4.5 | -10.9 | 9.9 | 126.6 | 748.3 | 89.1 | 42.0 | 99.0 | 5.4 | 210 | 3263 | 2407 | 1898 | 1462 | 1268 | 917 |
201401 (31) | 0.9 | -8.5 | 8.4 | 120.3 | 120.4 | 85.7 | 62.0 | 98.0 | 5.7 | 143 | 65 | 26 | 9 | 0 | 0 | 0 |
201402 (28) | 3.3 | -2.7 | 9.2 | 103.6 | 223.9 | 88.9 | 61.0 | 99.0 | 4.6 | 172 | 160 | 54 | 14 | 1 | 0 | 0 |
201403 (31) | 5.5 | -2.9 | 15.7 | 41.6 | 265.4 | 79.4 | 33.0 | 99.0 | 4.3 | 197 | 331 | 142 | 63 | 24 | 14 | 6 |
201404 (30) | 8.9 | -1.4 | 21.0 | 54.8 | 295.3 | 68.5 | 24.0 | 98.0 | 4.1 | 168 | 482 | 258 | 153 | 87 | 67 | 40 |
201405 (31) | 12.5 | -0.1 | 26.8 | 69.5 | 350.7 | 73.7 | 30.0 | 98.0 | 3.4 | 230 | 845 | 534 | 373 | 253 | 207 | 134 |
201406 (30) | 15.2 | 6.7 | 27.7 | 59.4 | 410.1 | 73.9 | 32.0 | 100.0 | 2.9 | 242 | 1302 | 901 | 680 | 500 | 424 | 293 |
201407 (31) | 19.9 | 8.4 | 30.5 | 61.3 | 471.4 | 71.7 | 34.0 | 100.0 | 3.0 | 159 | 1913 | 1420 | 1137 | 896 | 789 | 597 |
201408 (31) | 16.5 | 6.6 | 29.9 | 130.3 | 601.6 | 77.6 | 37.0 | 100.0 | 3.7 | 220 | 2424 | 1838 | 1493 | 1190 | 1053 | 799 |
201409 (30) | 14.4 | 0.4 | 24.4 | 57.3 | 659.1 | 83.0 | 41.0 | 100.0 | 3.2 | 157 | 2857 | 2181 | 1777 | 1415 | 1248 | 936 |
201410 (31) | 11.5 | 0.6 | 18.7 | 113.9 | 773.0 | 90.1 | 54.0 | 100.0 | 3.8 | 157 | 3212 | 2444 | 1978 | 1556 | 1360 | 995 |
201411 (30) | 7.4 | 0.3 | 14.9 | 41.5 | 814.5 | 90.4 | 63.0 | 99.0 | 4.0 | 124 | 3435 | 2580 | 2063 | 1599 | 1387 | 1003 |