Weather data from Lantmet at SLU Fältforsk

Period: 20130601-20141201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07C413 that had the following positioncoordinates registered  N 6492178.0, E 299563.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Hud (O county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 13 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  14.1 6.3 23.9    75.5 27.0 95.0  1.2 180  760 529 402 297 251 171
201307 (23)  15.7 8.9 26.6    75.9 32.0 93.0  0.9 190  995 721 566 432 371 263
201308 (31)  16.3 8.6 25.6    76.0 38.0 93.0  1.1 175  1466 1106 892 701 611 446
201309 (29)  14.0 2.7 23.4    71.3 36.0 94.0  1.3 152  1587 1201 972 766 668 488
201310 (28)  7.9 -2.0 14.0    89.2 50.0 98.0  1.4 143  1739 1301 1039 805 696 499
201311 (30)  3.9 -6.7 11.1    88.3 43.0 98.0  1.3 205  1862 1365 1073 815 700 499
201312 (31)  4.0 -9.3 8.2    88.3 38.0 98.0  2.0 190  1984 1418 1091 817 700 499
201401 (31)  -1.0 -11.7 7.6    84.8 64.0 98.0  2.3 132  40 13 3 0
201402 (28)  2.6 -3.6 8.4    92.6 62.0 98.0  1.9 140  92 19 4 0 0
201403 (31)  4.5 -2.5 15.0    80.6 22.0 98.0  1.6 181  202 59 17 1 1 1
201404 (30)  7.5 -2.5 21.6    70.0 24.0 98.0  1.6 149  306 124 55 21 19 10
201405 (24)  12.0 -0.2 24.2    70.9 27.0 97.0  1.3 202  421 206 118 65 57 34
201406 (30)  14.7 6.7 26.5    73.2 28.0 96.0  1.2 193  643 384 263 177 148 96
201407 (28)  19.6 8.2 29.8    72.0 30.0 98.0  1.4 152  812 527 383 283 240 169
201408 (30)  15.0 8.4 24.8    85.8 43.0 98.0  1.1 148  964 648 478 358 307 217
Weather station: Kroppefjäll-granan (P county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 38 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  13.7 3.9 22.7  103.7 287.0  79.8 35.0 100.0  1.6 202  930 650 495 362 303 198
201307 (31)  16.6 5.7 25.7  53.4 340.4  75.5 39.0 99.0  1.8 219  1445 1072 855 661 571 405
201308 (31)  15.2 8.6 25.6  43.8 384.2  83.5 44.0 100.0  1.6 201  1911 1446 1168 912 791 566
201309 (30)  10.8 0.0 22.8  24.7 408.9  85.3 41.0 100.0  1.1 198  2232 1681 1348 1044 900 635
201310 (31)  7.7 -0.8 13.8  164.4 573.3  92.8 51.0 100.0  1.9 178  2467 1830 1447 1100 940 652
201312 (31)  3.2 -9.6 8.6  167.2 748.3  90.7 40.0 100.0  3.1 203  2603 1883 1465 1102 941 652
201401 (31)  -1.9 -14.0 6.8  116.1 116.1  91.1 72.0 100.0  1.9 121  32 7 1
201402 (28)  1.6 -4.4 7.7  119.9 236.0  96.3 62.0 100.0  1.7 148  71 10 1 0
201403 (31)  4.0 -1.3 13.3  63.4 299.4  76.2 22.0 100.0  2.6 184  180 46 12 2 2 0
201404 (30)  6.8 -3.3 19.8  65.6 365.0  72.3 26.0 100.0  1.9 149  371 155 78 38 33 17
201405 (31)  10.6 -0.3 26.7  81.9 446.9  76.9 28.0 100.0  1.5 156  684 377 244 158 132 85
201406 (30)  14.1 5.8 23.5  108.9 555.8  75.4 30.0 100.0  1.5 211  1092 695 502 356 300 197
201407 (31)  18.4 8.2 28.8  69.3 625.1  79.5 37.0 100.0  1.4 132  1644 1153 898 690 604 439
201408 (31)  14.4 6.9 25.7  201.6 826.7  88.9 41.0 100.0  1.2 206  2075 1491 1174 904 787 561
201409 (30)  12.1 2.2 21.4  40.4 867.1  87.9 40.0 100.0  1.4 156  2425 1751 1375 1048 902 626
201410 (31)  8.9 1.4 16.9  265.3 1132.4  96.4 64.0 100.0  1.8 161  2690 1924 1489 1113 945 643
201411 (30)  4.5 -2.1 12.4  109.9 1242.3  98.3 75.0 100.0  1.6 110  2808 1977 1514 1123 951 644
Weather station: Bergarud v (R county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 50 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  14.9 4.0 23.2   211.0  70.3 25.0 96.0  3.3 191  978 714 561 424 363 251
201307 (31)  17.5 5.9 26.8   211.0  66.4 24.0 96.0  3.0 191  1512 1156 942 744 653 482
201308 (31)  16.4 5.1 28.1   211.0  70.5 21.0 96.0  3.0 212  2006 1560 1285 1028 907 679
201309 (30)  11.9 -1.5 24.7   211.0  73.7 24.0 98.0  2.9 189  2336 1811 1486 1181 1039 771
201310 (29)  8.1 -3.4 15.0   211.0  87.6 38.0 98.0  3.6 182  2518 1931 1569 1233 1077 789
201311 (29)  3.7 -5.9 11.2   211.0  86.5 40.0 98.0  3.7 238  2584 1964 1585 1239 1080 789
201312 (30)  3.7 -10.4 8.4   211.0  85.7 37.0 98.0  5.5 217  2633 1984 1592 1240 1080 789
201401 (31)  -0.9 -11.8 7.6    84.8 66.0 98.0  4.9 140  24 7 1 0
201402 (28)  2.6 -3.2 8.2    90.8 61.0 98.0  4.3 185  79 17 2 0 0
201403 (31)  4.7 -1.9 12.5    77.4 27.0 97.0  4.6 184  178 54 13 2 1 0
201404 (26)  6.7 -4.0 16.4    72.4 30.0 98.0  3.7 160  242 86 29 10 5 0
201405 (21)  10.9 3.5 20.7    74.9 35.0 98.0  3.7 145  292 115 52 24 18 7
201406 (22)  15.3 7.1 24.0    70.0 35.0 98.0  3.0 188  348 158 88 50 39 20
201409 (21)  13.4 1.1 22.5    84.9 48.0 98.0  2.7 152  490 269 180 119 99 67