Weather data from Lantmet at SLU Fältforsk

Period: 20140601-20151201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07C425 that had the following positioncoordinates registered  N 6170902.0, E 384525.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Alnarp (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 3 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  15.0 4.1 26.4  47.8 267.1  79.0 34.7 100.0  2.3 167  1448 987 729 522 436 294
201407 (31)  19.8 7.5 30.2  65.0 332.1  74.4 32.1 100.0  2.6 187  2062 1507 1188 918 802 598
201408 (31)  16.8 6.7 29.8  261.4 593.5  77.6 40.1 100.0  3.5 153  2582 1935 1553 1222 1074 810
201409 (30)  14.7 0.6 24.4  26.0 619.5  83.6 43.1 100.0  3.5 134  3024 2286 1845 1454 1278 956
201410 (31)  11.7 1.0 18.9  139.0 758.5  92.6 59.6 100.0  3.2 88  3386 2557 2055 1604 1398 1021
201411 (30)  7.6 -0.2 15.2  25.6 784.1  93.4 72.8 100.0  3.7 110  3615 2699 2144 1652 1429 1032
201412 (31)  3.2 -9.5 9.8  116.5 900.6  91.6 77.1 100.0  4.3 176  3732 2745 2157 1655 1430 1032
201501 (31)  3.0 -2.4 9.3  61.4 61.4  92.3 67.9 100.0  4.4 152  93 27 5 0 0 0
201502 (28)  1.9 -6.7 8.0  31.6 93.0  91.2 51.0 100.0  4.0 153  155 38 7 0 0 0
201503 (31)  4.6 -5.1 11.7  55.1 148.1  84.1 34.8 100.0  3.9 163  301 104 35 10 5 0
201504 (30)  7.4 -2.5 18.4  108.5 256.6  79.2 39.8 100.0  3.6 198  524 241 123 60 40 16
201505 (31)  10.5 -0.2 17.9  52.2 308.8  79.8 42.2 100.0  3.1 155  848 474 295 175 128 60
201506 (30)  13.6 2.8 24.7  38.2 347.0  80.1 48.6 100.0  2.6 176  1257 792 554 376 300 177
201507 (31)  16.9 4.4 32.1  58.6 405.6  77.0 40.3 100.0  2.7 157  1780 1222 922 681 575 391
201508 (31)  18.0 5.0 28.6  51.8 457.4  76.5 28.3 100.0  3.3 94  2337 1686 1325 1022 886 641
201509 (30)  13.8 1.7 21.9  64.4 521.8  83.3 43.1 100.0  3.2 151  2750 2010 1589 1230 1066 769
201510 (31)  9.4 0.2 16.8  11.8 533.6  86.2 44.7 100.0  3.3 166  3042 2209 1729 1315 1126 791
201511 (30)  7.4 -6.3 14.6  121.0 654.6  92.6 71.9 100.0  4.1 177  3268 2354 1824 1370 1165 806
Weather station: Solnäs (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 7 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201501 (31)  3.0 -1.4 9.7  80.2 80.2  95.7 76.3 100.0  5.3 220  80 18 1 0 0 0
201502 (28)  1.9 -6.4 8.1  21.6 101.8  94.8 55.0 100.0  4.6 209  131 22 1 0 0 0
201503 (31)  4.8 -4.2 11.6  59.0 160.8  88.8 37.0 100.0  4.5 182  267 74 17 5 0 0
201504 (30)  7.5 -1.4 18.1  43.0 203.8  84.4 48.0 100.0  4.4 260  477 199 93 42 21 9
201505 (31)  10.6 2.3 17.4  65.8 269.6  84.3 47.0 100.0  4.5 235  789 417 252 141 96 37
201506 (30)  13.8 4.9 25.4  49.0 318.6  84.3 48.0 100.0  3.8 245  1190 727 502 332 257 143
201507 (31)  17.0 7.7 32.5  82.8 401.4  82.1 44.0 100.0  3.8 218  1698 1142 856 623 517 341
201508 (31)  18.2 7.2 28.3  70.0 471.4  77.9 26.0 100.0  3.5 150  2241 1592 1244 949 812 577
201509 (30)  13.8 3.7 21.1  82.4 553.8  90.2 50.5 100.0  3.6 202  2639 1900 1492 1138 974 685
201510 (31)  9.4 0.1 18.1  21.8 575.6  92.4 58.0 100.0  3.4 119  2914 2082 1614 1206 1016 697
201511 (30)  7.4 -8.0 14.3  158.4 734.0  96.9 71.6 100.0  4.8 202  3124 2211 1694 1249 1045 706
Weather station: Damstorp (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 8 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201501 (31)  2.9 -2.4 9.5  74.2 74.2  93.3 69.5 100.0  5.7 227  75 16 1 0 0 0
201502 (28)  1.8 -7.0 7.8  15.8 90.0  92.4 47.5 100.0  4.9 211  126 21 1 0 0 0
201503 (31)  4.6 -6.7 12.2  52.4 142.4  88.6 30.0 100.0  4.7 182  255 70 15 4 0 0
201504 (30)  7.6 -2.6 17.3  26.2 168.6  81.9 40.0 100.0  4.7 283  470 199 93 42 23 8
201505 (31)  10.5 -0.4 17.0  43.8 212.4  81.8 41.5 100.0  4.7 237  781 419 253 144 97 35
201506 (30)  14.0 3.7 24.8  42.8 255.2  80.4 45.5 100.0  4.1 245  1185 733 507 339 263 144
201507 (31)  17.0 6.5 33.0  55.0 310.2  77.7 36.5 100.0  4.1 220  1697 1152 864 634 527 348
201508 (31)  18.2 6.1 27.9  36.9 347.1  74.9 31.0 100.0  3.6 152  2244 1606 1256 964 826 586
201509 (30)  14.0 3.0 22.4  57.4 404.5  83.2 44.0 101.0  3.9 205  2648 1921 1510 1160 993 698
201510 (31)  9.1 -1.6 17.3  15.0 419.5  88.7 50.5 99.9  3.5 121  2917 2100 1628 1225 1035 708
201511 (30)  7.4 -7.3 14.5  105.2 524.7  93.4 71.2 99.9  5.1 204  3127 2231 1710 1271 1068 719