Weather data from Lantmet at SLU Fältforsk

Period: 20140601-20151201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07C460 that had the following positioncoordinates registered  N 6335095.0, E 437151.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Ljungby (G county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 34 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  13.7 1.1 26.4  66.4 366.1  76.7 36.0 98.0  1.8 222  1171 768 565 404 341 233
201407 (31)  18.2 5.2 28.8  44.1 410.2  76.4 36.0 98.0  1.9 156  1719 1222 957 734 642 475
201408 (31)  14.5 3.7 30.1  126.1 536.3  85.7 42.0 100.0  2.0 195  2149 1561 1234 950 827 604
201409 (30)  12.1 0.4 21.6  61.1 597.4  86.9 46.0 100.0  1.8 131  2495 1818 1432 1092 942 675
201410 (31)  9.6 -2.4 16.2  80.5 677.9  91.9 53.0 100.0  2.6 149  2775 2008 1562 1166 994 694
201411 (30)  5.3 -2.1 14.2  67.9 745.8  94.9 75.0 100.0  2.8 108  2920 2079 1596 1179 1002 696
201412 (31)  0.5 -15.8 8.5  83.7 829.5  93.9 70.0 100.0  2.6 193  2966 2087 1597 1179 1002 696
201501 (31)  1.0 -5.6 6.9  102.0 102.0  92.5 52.0 99.0  3.1 224  37 4 0
201502 (28)  0.4 -6.3 9.3  31.7 133.7  90.6 47.0 99.0  2.8 206  61 5 1 0 0
201503 (31)  3.0 -9.6 12.6  44.3 178.0  82.4 29.0 99.0  2.6 192  150 34 9 3 1 0
201504 (30)  5.7 -6.6 19.1  23.2 201.2  75.3 22.0 99.0  2.4 287  316 130 63 31 22 10
201505 (31)  8.3 -2.6 17.6  78.3 279.5  80.9 25.0 100.0  2.6 234  562 289 171 88 59 23
201506 (30)  12.3 0.8 23.2  28.3 307.8  80.2 31.0 99.0  2.0 256  914 554 376 240 185 96
201507 (31)  15.2 5.3 30.1  66.7 374.5  81.1 36.0 99.0  2.0 237  1372 919 679 481 396 247
201508 (31)  15.7 4.2 27.4  43.0 417.5  80.2 35.0 99.0  1.9 155  1848 1301 999 740 625 421
201509 (30)  11.1 -1.8 18.6  75.2 492.7  88.1 48.0 100.0  1.8 200  2169 1536 1181 872 734 482
201510 (31)  7.4 -3.2 16.2  3.7 496.4  87.0 53.0 100.0  2.0 113  2385 1663 1254 901 751 489
201511 (30)  4.9 -12.0 11.9  99.5 595.9  94.3 59.0 100.0  2.8 218  2524 1737 1294 916 758 489
Weather station: Tomtabacken (F county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 49 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  13.0 5.0 25.1  71.6 393.2  72.4 33.0 99.0  2.5 206  998 640 469 329 263 167
201407 (31)  17.9 8.6 26.8  105.2 498.4  73.4 35.0 99.0  2.5 156  1535 1083 850 648 552 394
201408 (31)  13.6 7.6 28.4  181.9 680.3  85.5 42.0 99.0  2.6 205  1939 1395 1100 836 709 495
201409 (30)  11.6 -1.1 20.1  79.9 760.2  85.0 45.0 99.0  2.5 163  2270 1636 1282 965 812 554
201410 (31)  8.2 1.7 14.3  77.4 837.6  93.2 58.0 99.0  3.4 160  2512 1785 1375 1012 843 561
201411 (30)  3.6 -3.1 12.0  60.2 897.8  96.9 81.0 100.0  3.3 125  2613 1828 1394 1019 847 561
201412 (31)  -1.0 -11.1 6.3  67.5 965.3  95.5 81.0 100.0  3.1 212  2628 1830 1394 1019 847 561
201501 (31)  -0.7 -5.7 5.7  82.3 82.3  94.3 62.0 100.0  3.7 210  14 0 0
201502 (28)  -1.1 -7.7 6.4  35.0 117.3  92.1 57.0 99.0  3.3 191  24 1 0
201503 (31)  2.1 -6.8 10.6  56.5 173.8  81.0 27.0 99.0  3.3 183  87 17 5 1 0 0
201504 (30)  5.1 -3.0 17.0  21.0 194.8  73.1 22.0 99.0  3.1 269  232 89 43 19 10 5
201505 (31)  7.2 0.0 14.9  96.7 291.5  82.7 35.0 100.0  3.2 228  439 208 107 49 26 10
201506 (30)  11.5 4.6 23.4  99.5 391.0  77.9 36.0 100.0  2.9 227  769 449 288 171 122 63
201507 (31)  14.3 7.0 28.4  101.4 492.4  80.7 38.0 100.0  2.8 227  1197 784 561 382 302 189
201508 (31)  15.4 8.5 24.7  26.0 518.4  77.4 37.0 99.0  2.7 164  1662 1156 871 629 518 344
201509 (30)  10.8 4.1 16.6  111.7 630.1  87.7 50.0 100.0  2.9 188  1969 1373 1029 732 595 377
201510 (31)  6.5 1.1 16.0  6.7 636.8  87.7 58.0 100.0  2.7 147  2158 1470 1071 749 605 380
201511 (30)  3.6 -8.5 11.4  84.6 721.4  96.1 65.0 100.0  3.5 212  2271 1519 1090 752 605 380
Weather station: Torup (N county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 59 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  14.1 5.0 27.4  107.4 493.2  73.4 31.0 98.0  2.3 215  1198 793 579 414 346 228
201407 (31)  18.9 7.7 27.8  81.3 574.5  71.8 30.0 98.0  2.3 159  1766 1269 993 766 667 487
201408 (31)  14.7 7.2 27.1  330.6 905.1  84.4 47.0 99.0  2.5 195  2206 1616 1278 989 859 619
201409 (30)  12.8 0.4 22.3  71.1 976.2  83.3 40.0 99.0  2.3 145  2573 1894 1497 1150 992 703
201410 (31)  9.9 -0.9 16.6  87.6 1063.8  90.2 53.0 98.0  3.0 147  2864 2093 1636 1231 1048 726
201411 (30)  5.7 -2.3 14.1  47.5 1111.3  92.4 74.0 99.0  3.0 112  3022 2173 1678 1248 1058 728
201412 (31)  1.1 -14.4 8.9  163.2 1274.5  92.9 67.0 99.0  3.2 187  3080 2183 1680 1248 1058 728
201501 (31)  1.5 -4.0 7.6  190.8 190.8  91.6 49.0 99.0  3.8 214  42 5 0 0
201502 (28)  0.7 -6.4 10.1  56.6 247.4  89.6 41.0 100.0  3.1 196  69 7 1 0 0 0
201503 (31)  3.6 -7.3 12.6  69.0 316.4  79.7 23.0 99.0  3.3 185  172 41 12 3 0 0
201504 (30)  6.2 -2.7 18.4  68.4 384.8  72.3 12.0 99.0  3.3 257  348 138 63 29 21 10
201505 (31)  8.9 -1.8 17.2  91.5 476.3  78.1 26.0 99.0  3.3 222  610 309 175 90 60 21
201506 (30)  12.5 4.5 22.3  99.3 575.6  77.5 29.0 98.0  3.1 243  970 579 386 241 184 95
201507 (31)  15.5 6.9 30.0  120.6 696.2  76.9 28.0 98.0  2.8 217  1438 954 699 492 404 253
201508 (31)  16.5 5.8 26.0  60.6 756.8  74.0 30.0 98.0  2.5 158  1936 1358 1041 772 653 441
201509 (30)  12.0 0.5 18.4  131.0 887.8  84.4 43.0 98.0  2.5 203  2277 1610 1236 913 766 507
201510 (31)  7.8 0.4 14.6  16.8 904.6  83.7 46.0 98.0  2.7 116  2505 1746 1315 948 784 512
201511 (30)  5.4 -10.2 12.5  198.0 1102.6  92.1 53.0 99.0  3.4 188  2661 1832 1361 967 793 513