Weather data from Lantmet at SLU Fältforsk

Period: 20180601-20191201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 07C786 that had the following positioncoordinates registered  N 6337768.0, E 417358.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Värnamo-hagshult (F county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 33 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201806 (30)  16.0 0.4 29.0  35.1 260.9  69.6 24.0 100.0  2.7 220  1217 915 749 601 534 416
201807 (31)  20.0 3.0 31.9  20.0 280.9  69.3 17.0 100.0  2.5 211  1834 1439 1211 1002 906 728
201808 (31)  16.7 3.8 32.9  123.7 404.6  84.2 28.0 100.0  2.8 207  2342 1856 1567 1299 1172 937
201809 (30)  12.5 -3.7 24.2  69.7 474.3  88.2 44.0 100.0  3.5 201  2710 2140 1795 1472 1318 1034
201810 (31)  7.4 -4.8 21.1  59.1 533.4  93.3 53.0 100.0  2.7 196  2942 2295 1907 1547 1378 1068
201811 (30)  3.6 -14.0 10.3  24.9 558.3  97.8 77.0 100.0  2.2 129  3073 2366 1946 1559 1382 1068
201812 (31)  1.1 -6.8 8.5  46.1 604.4  98.5 85.0 100.0  2.6 174  3129 2382 1950 1560 1383 1068
201901 (31)  -2.0 -14.3 6.6  36.5 36.5  94.8 41.0 100.0  2.5 189  18 3 0 0 0 0
201902 (28)  2.1 -9.8 15.4  40.9 77.4  94.2 30.0 100.0  3.0 209  89 29 10 4 2 1
201903 (31)  2.9 -9.7 12.2  95.2 172.6  91.5 30.0 100.0  3.4 214  194 70 28 10 6 2
201904 (30)  7.0 -9.7 22.9  6.9 179.5  65.4 20.0 100.0  2.7 83  422 230 151 102 84 57
201905 (31)  9.5 -5.2 24.4  83.4 262.9  78.9 26.0 100.0  3.2 191  718 443 311 216 177 116
201906 (30)  16.9 4.6 30.8  73.5 336.4  77.1 36.0 100.0  2.9 195  1215 852 661 508 441 325
201907 (31)  16.3 4.4 29.0  85.4 421.8  81.4 40.0 100.0  2.6 197  1712 1256 1005 791 695 525
201908 (31)  15.7 4.0 28.3  103.5 525.3  89.4 45.0 100.0  2.1 187  2197 1649 1335 1061 934 706
201909 (30)  11.6 -1.5 21.8  100.5 625.8  91.1 50.0 100.0  3.0 187  2543 1908 1538 1209 1057 781
201910 (31)  6.8 -7.6 15.2  98.1 723.9  95.9 50.0 100.0  2.4 205  2756 2045 1630 1262 1093 793
201911 (30)  3.4 -9.9 8.4  60.5 784.4  98.4 83.0 100.0  2.6 119  2869 2090 1644 1263 1093 793
Weather station: Ljungby (G county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 39 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201806 (30)  16.1 3.5 28.7  47.5 229.5  66.1 21.0 99.0  1.8 206  1226 914 742 592 525 406
201807 (31)  19.4 3.0 31.9  26.6 256.1  67.0 24.0 98.0  1.6 216  1828 1423 1190 979 881 703
201808 (31)  16.6 4.4 31.0  69.2 325.3  80.8 36.0 99.0  1.8 222  2339 1842 1547 1275 1147 910
201809 (30)  12.4 -3.1 24.1  56.0 381.3  83.3 42.0 99.0  2.1 211  2711 2127 1775 1447 1292 1006
201810 (31)  7.7 -3.1 23.1  64.1 445.4  87.0 49.0 99.0  2.1 205  2952 2288 1890 1523 1353 1039
201811 (30)  3.9 -13.7 11.1  13.3 458.7  92.0 68.0 99.0  2.2 128  3087 2360 1931 1538 1358 1039
201812 (31)  1.6 -6.1 8.8  38.9 497.6  93.0 68.0 99.0  2.1 182  3153 2381 1937 1539 1358 1039
201901 (31)  -1.0 -11.6 6.5  42.5 42.5  88.9 37.0 99.0  1.6 214  24 4 0 0 0 0
201902 (28)  2.4 -10.4 14.3  88.3 130.8  88.3 37.0 99.0  2.1 224  102 32 10 4 2 1
201903 (31)  3.2 -7.3 11.6  89.0 219.8  85.7 34.0 99.0  2.2 245  214 75 27 9 5 1
201904 (30)  7.2 -7.0 23.4  24.6 244.4  59.7 14.0 98.0  1.7 119  444 236 148 97 79 51
201905 (31)  9.4 -3.9 24.4  77.9 322.3  75.1 23.0 99.0  1.1 173  739 446 307 209 169 106
201906 (30)  16.7 3.5 30.0  76.1 398.4  73.0 33.0 99.0  1.0 190  1240 858 659 502 433 316
201907 (31)  16.0 6.1 28.3  86.8 485.2  78.4 38.0 99.0  1.4 240  1736 1260 999 780 682 508
201908 (31)  15.6 4.4 27.8  67.3 552.5  83.9 42.0 99.0  1.0 185  2218 1649 1327 1047 918 686
201909 (30)  11.8 0.7 21.3  89.6 642.1  85.4 40.0 99.0  1.8 195  2573 1915 1534 1199 1044 763
201910 (31)  7.2 -6.5 15.5  125.2 767.3  89.8 49.0 99.0  1.7 193  2805 2067 1637 1260 1087 778
201911 (30)  3.9 -8.7 8.5  97.6 864.9  94.3 70.0 99.0  2.5 113  2929 2118 1655 1262 1087 778
Weather station: Torup (N county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 42 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201806 (30)  16.9 6.0 28.6  26.1 276.1  63.5 18.0 99.0  2.5 206  1304 980 801 643 571 440
201807 (31)  20.1 7.5 31.8  15.1 291.2  63.4 16.0 99.0  2.4 217  1927 1510 1269 1049 945 753
201808 (31)  16.8 6.9 31.4  156.8 448.0  80.3 27.0 99.0  2.5 207  2447 1937 1634 1351 1217 964
201809 (30)  13.0 0.0 23.7  94.8 542.8  82.5 39.0 99.0  3.2 216  2838 2238 1877 1537 1375 1068
201810 (31)  8.7 -1.9 22.5  112.5 655.3  86.0 40.0 99.0  2.9 194  3109 2425 2013 1630 1449 1111
201811 (30)  4.2 -11.1 11.5  22.5 677.8  91.9 67.0 99.0  2.5 124  3251 2502 2058 1647 1456 1112
201812 (31)  2.0 -6.5 9.2  64.9 742.7  92.7 64.0 99.0  2.8 156  3327 2527 2065 1648 1456 1112
201901 (31)  -0.3 -10.1 6.2  64.7 64.7  89.1 43.0 99.0  2.6 198  33 7 0 0 0 0
201902 (28)  2.9 -4.2 13.7  119.2 183.9  89.8 31.0 99.0  3.1 215  119 37 10 3 1 0
201903 (31)  3.7 -4.5 11.5  156.6 340.5  86.5 34.0 99.0  3.5 218  240 84 28 7 3 1
201904 (30)  7.9 -5.3 24.5  38.3 378.8  57.4 15.0 99.0  2.7 107  484 255 156 99 80 52
201905 (31)  9.9 -1.5 23.5  106.9 485.7  74.5 24.0 99.0    789 472 318 212 170 106
201906 (30)  17.0 5.8 29.9  40.4 526.1  71.7 29.0 99.0    1299 893 679 513 441 319
201907 (31)  16.6 7.1 29.7  103.7 629.8  75.7 34.0 99.0    1813 1313 1038 809 707 525
201908 (31)  16.3 8.3 28.1  148.8 778.6  83.3 37.0 99.0  2.2 174  2320 1727 1389 1099 965 722
201909 (30)  12.2 2.5 22.4  185.4 964.0  85.2 42.0 99.0  2.9 190  2686 2003 1605 1258 1096 802
201910 (31)  7.9 -3.9 15.9  158.1 1122.1  88.7 46.0 99.0  2.6 191  2932 2165 1716 1323 1143 818
201911 (30)  4.1 -6.8 8.5  80.6 1202.7  94.1 64.0 99.0  2.8 109  3061 2220 1735 1326 1143 818