Weather data from Lantmet at SLU Fältforsk

Period: 20020601-20031201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 151101 that had the following positioncoordinates registered  N 6580672.2, E 617596.2 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Enköping-grid (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 31 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200301 (31)  -4.5 -25.7 6.3  19.0 19.0  81.2 39.0 99.0  3.8 197  37 8 1 0 0
200302 (28)  -4.9 -24.3 4.6  17.0 36.0  82.5 32.0 95.0  3.2 221  40 8 1 0 0
200303 (31)  2.2 -9.2 13.6  3.0 39.0  70.6 27.0 97.0  3.4 224  140 62 31 18 12
200304 (30)  3.8 -6.1 20.8  34.0 73.0  67.2 20.0 98.0  4.1 152  269 136 82 52 39
200305 (31)  11.1 2.3 22.4  57.0 130.0  68.1 24.0 97.0  3.6 206  616 390 279 195 156
200306 (30)  15.6 5.8 25.0  60.0 190.0  67.7 27.0 99.0  3.2 171  1086 770 599 455 386
200307 (31)  19.9 10.5 30.2  27.0 217.0  72.9 25.0 99.0  2.6 139  1707 1298 1065 859 759
200308 (31)  16.8 7.0 26.6  54.0 271.0  74.8 31.0 99.0  3.2 224  2228 1726 1431 1163 1032
200309 (29)  12.5 -1.5 21.8  20.0 295.0  76.7 38.0 99.0  3.3 220  2605 2014 1663 1340 1185
200310 (31)  3.4 -9.6 12.1  41.0 336.0  83.4 48.0 97.0  3.0 241  2736 2085 1705 1361 1199
200311 (30)  3.2 -4.3 9.7  45.0 381.0  89.2 68.0 95.0  2.8 184  2840 2127 1721 1367 1201
Weather station: Floda (D county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 49 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200206 (30)  15.8 4.5 27.2  97.2 282.1  72.6 24.0 98.0  2.9 221  1232 848 652 492 424
200207 (31)  17.6 7.6 28.4  94.3 376.4  79.4 34.0 98.0  2.1 181  1780 1303 1045 823 724
200208 (31)  18.7 7.3 27.7  4.9 381.3  74.5 29.0 98.0  1.7 131  2364 1794 1474 1190 1060
200209 (30)  11.5 -2.1 24.9  16.8 398.1  76.9 31.0 98.0  2.2 248  2715 2059 1689 1354 1202
200210 (31)  3.0 -9.3 14.3  44.3 442.4  84.2 37.0 97.0  2.9 130  2824 2103 1708 1362 1208
200211 (30)  0.0 -13.9 5.3  50.2 492.6  91.0 67.0 98.0  2.7 146  2862 2108 1708 1362 1208
200212 (31)  -5.3 -22.8 3.8  14.0 506.6  89.1 69.0 98.0  2.3 179  2866 2108 1708 1362 1208
200301 (31)  -4.2 -28.0 6.3  13.0 13.0  87.2 58.0 98.0  3.5 248  43 9 1 0 0
200302 (28)  -5.4 -24.8 4.4  12.0 25.0  88.8 48.0 97.0  2.6 209  46 9 1 0 0
200303 (31)  2.2 -9.2 14.6  7.0 32.0  75.8 34.0 97.0  3.1 212  145 60 34 17 14
200304 (30)  3.8 -5.8 21.2  46.0 78.0  71.4 18.0 98.0  3.4 142  275 133 85 53 42
200305 (31)  10.9 -0.2 22.8  68.0 146.0  71.9 31.0 99.0  3.2 216  616 382 275 194 159
200306 (30)  15.3 2.9 28.0  83.0 229.0  71.0 26.0 95.0  2.9 218  1078 754 588 447 385
200307 (31)  18.9 8.7 28.9  63.0 292.0  79.3 40.0 96.0  2.0 160  1667 1250 1022 819 726
200308 (31)  16.1 4.5 27.8  59.0 351.0  76.1 31.0 96.0  2.7 279  2168 1658 1368 1105 982
200309 (30)  12.2 -1.9 22.8  16.0 367.0  77.5 32.0 97.0  2.8 220  2536 1939 1591 1277 1128
200310 (31)  3.6 -9.7 12.9  45.0 412.0  84.0 51.0 97.0  2.3 218  2672 2012 1637 1298 1146
200311 (30)  3.4 -5.3 10.2  55.0 467.0  92.2 72.0 97.0  2.2 167  2787 2058 1657 1303 1148
Weather station: Tullinge (B county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 51 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200206 (30)  15.5 4.1 26.7  79.2 253.1  75.5 30.0 99.0  3.2 204  1150 787 601 447 390
200207 (31)  17.6 7.8 27.4  101.3 354.4  83.3 28.0 99.0  2.6 180  1698 1242 994 778 690
200208 (31)  18.1 7.1 28.6  45.8 400.2  80.8 35.0 99.0  1.8 122  2264 1715 1405 1127 1008
200209 (30)  10.9 -4.4 24.3  20.2 420.4  82.5 32.0 99.0  2.5 227  2597 1967 1605 1278 1138
200210 (31)  2.8 -10.3 11.7  52.6 473.0  87.2 48.0 99.0  3.2 177  2707 2009 1622 1286 1141
200211 (30)  0.3 -12.1 6.0  32.7 505.7  94.8 68.0 99.0  3.2 149  2749 2016 1622 1286 1141
200212 (31)  -4.9 -19.5 3.7  10.3 516.0  81.7 55.0 99.0  2.6 183  2753 2016 1622 1286 1141
200301 (31)  -4.7 -27.9 6.3  18.0 18.0  79.1 48.0 92.0  3.3 249  34 7 1 0 0
200302 (28)  -5.4 -22.3 3.5  23.0 41.0  81.0 38.0 91.0  2.7 229  36 7 1 0 0
200303 (31)  1.6 -12.6 14.0  6.0 47.0  68.9 31.0 91.0  3.1 196  125 54 30 13 10
200304 (30)  3.1 -7.8 19.5  36.0 83.0  66.5 20.0 91.0  3.9 175  239 118 75 40 32
200305 (31)  10.0 -1.2 21.1  65.0 148.0  67.7 29.0 91.0  3.2 213  552 341 242 159 131
200306 (30)  14.3 0.9 24.2  43.0 191.0  65.6 31.0 89.0  3.1 217  985 684 527 384 330
200307 (31)  18.9 7.1 29.4  82.0 273.0  70.7 33.0 90.0  2.7 160  1572 1178 959 754 669
200308 (31)  15.9 4.5 27.6  105.0 378.0  69.5 30.0 90.0  2.9 262  1935 1472 1208 959 850
200309 (30)  11.5 0.3 21.2  20.0 398.0  73.3 37.0 91.0  2.7 209  2285 1733 1411 1112 980
200310 (31)  3.3 -11.4 12.3  33.0 431.0  79.5 49.0 91.0  2.6 245  2420 1807 1456 1133 992
200311 (30)  3.9 -5.4 9.3  53.0 484.0  84.8 66.0 91.0  2.7 186  2546 1860 1478 1138 993