Weather data from Lantmet at SLU Fältforsk

Period: 20080601-20091201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 151984 that had the following positioncoordinates registered  N 6588964.0, E 576091.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Olberga-grid (U county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 16 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200806 (30)  15.5 3.0 29.7  39.4 262.7  61.2 23.0 99.0  2.9 229  1238 846 642 490 429
200807 (31)  17.7 3.8 31.3  55.8 318.5  65.6 25.0 97.0  2.6 174  1789 1304 1038 825 733
200808 (31)  14.6 4.7 25.0  187.9 506.4  80.6 41.0 100.0  2.7 194  2242 1664 1336 1062 940
200809 (30)  10.2 -1.8 19.2  30.5 536.9  79.4 24.0 98.0  2.4 145  2549 1883 1501 1173 1030
200810 (31)  6.9 -2.6 14.8  86.0 622.9  83.0 36.0 98.0  3.4 236  2769 2021 1588 1221 1061
200811 (30)  1.6 -9.4 10.5  62.9 685.8  84.2 55.0 97.0  3.0 237  2848 2051 1600 1223 1062
200812 (31)  -0.6 -9.8 4.9  66.5 752.3  89.4 45.0 97.0  2.4 190  2880 2055 1600 1223 1062
200901 (31)  -2.7 -17.6 6.3  30.1 30.1  84.2 54.0 100.0  2.7 196  26 5 1 0 0
200902 (28)  -4.3 -14.8 4.0  35.3 65.4  85.3 46.0 97.0  1.8 193  29 5 1 0 0
200903 (31)  0.1 -16.6 8.4  36.3 101.7  76.4 17.0 97.0  2.6 213  69 14 4 0 0
200904 (30)  7.8 -3.2 21.3  5.9 107.6  61.8 22.0 98.0  2.3 189  307 174 118 79 66
200905 (31)  11.1 -1.1 26.2  51.8 159.4  63.7 18.0 100.0  2.7 216  656 431 319 226 192
200906 (30)  13.6 0.5 29.5  86.7 246.1  66.0 23.0 100.0  2.5 154  1067 752 583 433 375
200907 (31)  17.0 8.9 29.5  150.3 396.4  76.0 25.0 100.0  2.6 206  1596 1188 957 745 656
200908 (31)  16.4 4.0 27.7  84.7 481.1  71.4 29.0 99.0  2.5 235  2109 1608 1315 1041 921
200909 (30)  12.3 0.5 23.9  50.0 531.1  76.0 32.0 99.0  3.1 231  2480 1890 1542 1217 1074
200910 (31)  3.9 -3.9 12.7  64.5 595.6  82.4 35.0 100.0  2.6 173  2614 1952 1570 1226 1080
200911 (30)  4.7 -1.5 11.5  77.6 673.2  87.3 57.0 96.0  2.8 146  2761 2022 1600 1233 1083
Weather station: Brunnby (U county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 27 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200806 (30)  16.0 2.7 29.3  32.7 318.7  59.8 23.0 98.0  4.0 219  1246 846 646 493 428 0
200807 (29)  17.8 5.0 30.9  62.8 381.5  65.2 26.0 99.0  4.5 241  1753 1268 1011 801 707 0
200808 (31)  15.4 4.2 26.4  164.0 545.5  79.5 42.0 99.0  4.9 282  2229 1651 1332 1061 937 0
200809 (30)  10.7 -1.8 19.8  20.4 565.9  79.8 26.0 99.0  4.8 177  2551 1884 1508 1184 1037 0
200810 (31)  7.3 -2.4 15.1  139.2 705.1  83.8 39.0 101.0  5.5 243  2773 2025 1603 1237 1073 0
200811 (30)  2.1 -10.0 11.2  78.1 783.2  85.2 58.0 99.0  5.5 181  2860 2062 1617 1240 1075 0
200812 (29)  -0.2 -9.2 5.7  57.2 840.4  89.7 46.0 98.0  6.4 196  2886 2064 1617 1240 1075 0
200901 (31)  -2.2 -17.1 6.0  10.0 10.0  84.2 59.0 97.0  6.5 235  26 5 0 0 0 0
200902 (27)  -4.2 -18.9 2.7  12.5 22.5  86.4 49.0 97.0  3.7 183  28 5 0 0 0 0
200903 (30)  0.5 -11.0 9.9  26.0 48.5  78.2 32.0 98.0  5.3 216  69 14 3 0 0 0
200904 (30)  7.6 -4.0 22.2  5.0 53.5  63.7 24.0 98.0  4.1 253  295 161 107 71 56 0
200905 (31)  11.4 -1.4 26.0  63.4 116.9  64.6 18.0 100.0  4.3 223  643 419 306 216 177 0
200906 (29)  13.7 -0.4 29.9  71.1 188.0  67.9 27.0 98.0  3.7 140  985 691 533 398 338 0
200907 (31)  17.4 8.9 30.1  120.7 308.7  74.3 26.0 99.0  5.3 272  1523 1137 917 720 629 0
200908 (31)  16.8 5.7 27.8  80.9 389.6  71.3 30.0 100.0  4.4 262  2044 1565 1283 1024 902 0
200909 (30)  12.8 1.6 24.1  55.8 445.4  75.0 32.0 100.0  4.2 166  2429 1861 1521 1208 1061 0
200910 (31)  4.6 -3.2 12.9  70.0 515.4  82.7 38.0 100.0  4.7 186  2575 1931 1554 1220 1068 0
200911 (30)  5.2 -1.3 11.5  88.0 603.4  86.4 56.0 97.0  8.1 263  2730 2007 1588 1228 1072 0
Weather station: Floda (D county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 41 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200806 (30)  15.1 3.6 29.9  42.2 194.2  64.0 21.0 93.0  3.1 231  1256 836 626 471 414
200807 (31)  17.5 6.0 30.5  53.5 247.7  70.6 32.0 94.0  2.4 139  1797 1284 1012 795 707
200808 (31)  15.0 3.7 28.6  192.4 440.1  83.3 35.0 96.0  2.6 196  2267 1661 1327 1048 930
200809 (30)  10.4 -1.8 20.3  37.8 477.9  83.3 38.0 95.0  2.1 131  2581 1886 1496 1166 1025
200810 (31)  7.3 -3.2 14.1  57.7 535.6  85.3 51.0 95.0  3.5 210  2814 2037 1597 1226 1067
200811 (30)  2.3 -12.1 11.0  44.5 580.1  87.9 65.0 97.0  3.3 216  2909 2078 1613 1230 1068
200812 (31)  0.4 -9.6 5.8  43.7 623.8  90.6 62.0 95.0  2.5 188  2952 2083 1613 1230 1068
200901 (31)  -2.2 -20.9 5.1  21.5 21.5  85.9 64.0 94.0  3.0 220  29 5 0 0 0
200902 (28)  -3.4 -12.5 3.5  22.5 44.0  86.6 63.0 96.0  2.0 154  35 5 0 0 0
200903 (31)  0.5 -12.7 10.7  36.2 80.2  81.9 35.0 95.0  2.8 205  80 16 4 1 1
200904 (30)  7.4 -2.8 20.3  4.5 84.7  70.1 31.0 95.0  2.4 177  310 168 114 79 62
200905 (31)  11.1 -2.3 25.8  61.7 146.4  69.3 19.0 95.0  2.9 180  660 428 314 224 183
200906 (30)  13.3 -0.1 28.4  84.8 231.2  74.7 30.0 95.0  2.5 164  1061 740 569 423 356
200907 (31)  17.0 8.7 29.4  98.9 330.1  80.7 41.0 97.0  2.9 201  1592 1178 945 737 639
200908 (31)  16.5 5.3 26.6  86.3 416.4  76.9 35.0 97.0  2.5 194  2104 1597 1302 1033 905
200909 (30)  12.6 0.1 24.1  26.1 442.5  80.3 42.0 97.0  3.3 232  2485 1890 1540 1217 1067
200910 (31)  4.6 -3.7 13.1  44.4 486.9  87.4 48.0 99.0  2.6 223  2638 1965 1577 1230 1075
200911 (30)  4.9 -0.5 10.9  67.1 554.0  91.9 68.0 99.0  3.0 113  2789 2038 1612 1238 1078