Weather data from Lantmet at SLU Fältforsk

Period: 20090601-20101201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 152130 that had the following positioncoordinates registered  N 6183082.0, E 371867.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Borgeby (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 5 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200906 (27)  14.1 3.6 26.9  18.0 138.5  75.5 31.0 99.0  4.1 144  1103 743 566 421 356 0
200907 (31)  18.6 12.0 27.5  36.2 174.7  77.3 47.0 101.0  5.3 269  1681 1228 989 782 686 0
200908 (31)  18.2 8.6 27.0  31.5 206.2  74.9 39.0 100.0  4.4 259  2246 1700 1398 1130 1003 0
200909 (30)  15.0 4.0 25.0  49.9 256.1  79.4 44.0 100.0  4.5 162  2696 2060 1699 1371 1215 0
200910 (31)  7.5 -1.2 14.8  99.7 355.8  83.8 46.0 99.0  4.9 186  2930 2206 1793 1422 1249 0
200911 (30)  7.2 0.8 11.1  153.2 509.0  90.0 68.0 99.0  8.1 260  3146 2333 1866 1452 1264 0
200912 (31)  1.0 -9.6 7.3  75.2 584.2  88.4 64.0 99.0  6.4 204  3213 2354 1870 1452 1264 0
201001 (30)  -3.4 -14.7 1.9  44.0 44.0  85.3 60.0 97.0  5.6 174  1 0 0 0 0 0
201002 (28)  -1.6 -8.9 5.4  69.4 113.4  89.4 70.0 98.0  5.7 177  10 0 0 0 0 0
201003 (30)  2.7 -5.9 16.4  75.5 188.9  85.3 48.0 98.0  5.8 179  110 46 22 8 5 0
201004 (28)  7.1 -0.5 19.7  27.6 216.5  74.8 29.8 98.0  6.1 225  300 161 97 53 39 0
201005 (31)  10.1 1.8 21.6  53.0 269.5  77.2 35.5 96.0  5.4 173  614 382 257 160 122 0
201006 (30)  14.8 6.7 27.7  42.8 312.3  75.1 34.3 96.0  4.0 245  1057 735 551 393 326 0
201007 (31)  20.6 7.6 33.4  18.0 330.3  66.8 31.3 95.0  3.2 178  1695 1280 1033 814 716 0
201008 (31)  17.4 5.8 27.2  197.2 527.5  79.7 35.5 98.0  3.7 196  2234 1727 1418 1137 1008 0
201009 (30)  12.9 3.0 22.2  50.0 577.5  80.1 29.3 97.0  5.0 174  2622 2024 1656 1318 1162 0
201010 (31)  7.7 -4.3 15.8  60.6 638.1  84.1 40.3 99.0  4.0 223  2864 2182 1764 1381 1206 0
201011 (30)  2.6 -10.4 12.4  74.2 712.3  90.7 68.8 99.0  5.5 170  2975 2237 1794 1393 1212 0
Weather station: Alnarp (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 15 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200906 (27)  14.0 3.4 26.2  12.7 125.5  75.5 33.0 100.0  4.1 144  1095 737 560 416 352 0
200907 (31)  18.7 12.3 27.1  31.2 156.7  77.2 48.0 100.0  5.3 269  1676 1225 986 780 684 0
200908 (31)  18.4 9.6 26.9  29.1 185.8  74.6 39.0 100.0  4.4 259  2246 1702 1401 1133 1006 0
200909 (30)  15.2 5.4 24.7  44.8 230.6  79.2 43.0 100.0  4.4 163  2686 2055 1696 1370 1215 0
200910 (31)  7.6 -0.8 14.8  88.1 318.7  83.2 45.0 98.0  4.9 186  2921 2201 1790 1421 1249 0
200911 (30)  7.1 0.9 11.5  136.2 454.9  89.8 69.0 99.0  8.1 260  3134 2326 1861 1449 1263 0
200912 (31)  0.9 -9.4 7.2  65.0 519.9  88.6 62.0 99.0  6.4 204  3200 2346 1864 1449 1263 0
201001 (30)  -3.3 -14.0 1.8  39.4 39.4  85.4 60.0 97.0  5.6 174  1 0 0 0 0 0
201002 (28)  -1.6 -8.2 5.0  60.7 100.1  89.7 71.0 99.0  5.7 177  10 0 0 0 0 0
201003 (30)  2.9 -5.6 17.2  64.1 164.2  85.5 48.0 99.0  5.8 179  113 49 23 9 6 2
201004 (24)  7.1 1.1 18.5  21.9 186.1  77.9 35.0 98.0  5.4 191  267 142 84 45 32 16
201005 (29)  10.2 2.1 19.9  50.5 236.6  79.9 38.0 100.0  4.3 165  555 347 234 144 109 58
201006 (30)  14.8 7.1 26.3  47.6 284.0  78.1 47.0 101.0  3.5 231  999 701 528 378 313 203
201007 (31)  20.0 9.1 32.0  38.5 322.5  72.5 38.0 100.0  3.2 212  1616 1225 990 779 683 511
201008 (31)  17.3 7.5 25.9  214.2 536.7  83.0 45.0 101.0  3.4 197  2153 1669 1372 1099 972 739
201009 (30)  13.0 3.3 20.7  81.4 617.8  82.0 43.0 100.0  4.1 176  2529 1958 1604 1274 1120 836
201010 (31)  8.2 -4.4 15.1  74.1 691.5  83.5 47.0 99.0  4.2 174  2784 2125 1718 1341 1166 853
201011 (30)  3.2 -9.6 12.4  126.9 818.3  89.5 68.0 100.0  4.6 116  2908 2187 1753 1357 1175 854
Weather station: Svalöv (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 18 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200906 (27)  13.1 1.7 27.0  40.4 224.8  77.1 29.0 100.0  4.1 144  1032 698 533 396 336 0
200907 (31)  17.7 8.4 28.3  108.4 333.2  78.8 45.0 101.0  5.3 269  1580 1153 926 728 636 0
200908 (31)  17.2 6.0 26.3  85.4 418.6  77.2 41.0 101.0  4.4 259  2114 1594 1306 1045 923 0
200909 (30)  14.0 1.7 25.7  89.8 508.4  80.9 42.0 100.0  4.5 162  2535 1925 1577 1259 1109 0
200910 (31)  6.6 -1.6 14.2  99.5 607.9  86.2 44.0 100.0  4.9 186  2739 2046 1651 1296 1132 0
200911 (30)  6.6 -0.6 11.1  165.3 773.2  91.3 67.0 100.0  8.1 260  2937 2158 1710 1317 1142 0
200912 (31)  0.3 -10.7 6.7  92.7 865.9  89.4 68.0 99.0  6.4 204  2994 2173 1712 1317 1142 0
201001 (30)  -4.1 -16.0 1.9  45.3 45.3  85.4 58.0 98.0  5.6 174  0 0 0 0 0 0
201002 (28)  -2.1 -9.4 4.9  81.9 127.2  89.1 69.0 98.0  5.7 177  7 0 0 0 0 0
201003 (30)  2.2 -8.2 19.4  47.9 175.1  88.2 44.0 104.5  4.9 152  102 46 24 11 7 0
201004 (30)  7.1 -2.0 20.4  20.6 195.7  80.8 27.5 103.5  2.5 205  315 176 110 63 46 0
201005 (31)  9.4 0.0 22.0  71.2 266.9  85.1 39.9 103.5  2.4 184  608 377 252 155 118 0
201006 (30)  14.3 6.0 27.0  58.0 324.9  83.2 42.0 103.7  1.8 255  1036 715 531 373 307 0
201007 (31)  19.0 6.9 32.2  47.0 371.9  78.8 41.9 100.7  1.9 217  1625 1211 964 745 647 0
201008 (31)  16.6 6.7 25.9  131.8 503.7  88.1 49.7 100.7  2.1 189  2138 1631 1322 1041 912 0
201009 (30)  12.1 2.9 20.3  63.0 566.7  88.9 44.3 100.6  2.8 162  2501 1905 1537 1198 1042 0
201010 (31)  7.2 -4.4 15.1  87.6 654.3  91.5 54.0 100.6  2.6 186  2727 2045 1627 1245 1072 0
201011 (30)  2.2 -10.6 11.2  84.2 738.5  96.8 76.4 100.7  3.0 118  2828 2093 1652 1254 1076 0