Weather data from Lantmet at SLU Fältforsk

Period: 20130601-20141201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 152600 that had the following positioncoordinates registered  N 6138972.0, E 400951.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Anderslöv (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 9 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  7.5 -3.4 30.1  40.5 166.4  90.5 27.8 100.0  2.7 224  638 431 328 247 212 152
201307 (31)  7.1 -0.2 32.1  30.0 196.4  97.2 35.3 100.0  1.8 219  735 507 391 298 258 190
201308 (31)  12.3 -2.2 31.8  44.8 241.2  88.8 42.0 100.0  5.0 202  1115 796 626 488 430 329
201309 (30)  8.0 -4.1 26.6  60.0 301.2  91.5 43.5 100.0  5.4 204  1360 967 755 586 515 392
201310 (31)  5.0 -8.5 19.4  67.4 368.6  94.9 51.8 100.0  8.0 182  1521 1054 812 619 538 404
201311 (30)  0.1 -8.5 9.6  59.8 428.4  97.0 61.0 100.0  7.0 252  1562 1068 817 620 539 404
201312 (31)  1.2 -13.3 8.9  86.6 514.9  95.0 48.8 100.0  9.2 218  1638 1100 826 622 539 404
201401 (31)  0.9 -7.3 7.8  110.0 110.1  91.6 67.0 100.0  10.6 136  64 24 7 0 0 0
201402 (28)  3.0 -2.0 8.4  436.2 546.2  95.1 72.3 100.0  7.2 167  148 43 9 0 0 0
201403 (31)  5.4 -0.6 14.5  623.1 1169.2  86.2 41.8 100.0  6.8 200  314 123 51 18 11 3
201404 (30)  9.5 0.1 41.2  125.5 1294.8  76.1 30.9 100.0  7.9 167  600 321 197 120 95 59
201405 (31)  12.1 2.3 24.8  30.8 1325.6  80.3 37.0 100.0  5.1 194  975 603 418 282 229 144
201406 (30)  15.0 7.2 25.7  25.6 1351.2  77.9 35.9 100.0  3.4 220  1426 964 720 524 441 297
201407 (31)  19.9 9.2 29.6  40.6 1391.8  73.9 32.8 100.0  5.0 137  2044 1490 1183 925 811 606
201408 (31)  16.4 7.5 28.5  121.4 1513.2  80.8 41.8 100.0  4.9 216  2554 1906 1538 1218 1072 806
201409 (30)  14.5 3.1 22.1  43.4 1556.6  86.9 44.9 100.0  5.3 145  2989 2251 1823 1444 1269 944
201410 (31)  11.7 2.9 17.0  132.4 1689.0  94.6 64.6 100.0  5.4 150  3353 2522 2032 1593 1388 1007
201411 (30)  7.6 1.1 14.2  21.8 1710.8  94.7 69.5 100.0  6.6 120  3575 2659 2119 1637 1417 1015
Weather station: Veberöd/dalby-grid (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 29 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  15.4 3.1 27.8  71.5 239.6  77.2 34.0 100.0  3.4 190  1103 796 625 478 410 287
201307 (31)  18.1 7.8 29.1  22.8 262.5  75.1 34.0 100.0  2.8 179  1663 1264 1031 822 723 538
201308 (31)  17.2 7.9 28.9  57.7 319.9  78.6 44.0 100.0  2.8 202  2195 1703 1408 1137 1007 761
201309 (30)  12.4 1.9 23.1  68.0 387.7  81.9 39.0 101.0  2.6 204  2566 1984 1630 1304 1150 858
201310 (31)  10.5 -1.6 17.5  102.6 490.1  85.3 54.0 100.0  4.3 230  2890 2216 1801 1416 1235 897
201311 (29)  5.2 -5.4 11.0  82.1 572.1  88.9 51.0 100.0  3.9 188  3041 2290 1837 1427 1240 897
201312 (31)  4.2 -9.6 9.5  98.7 670.8  88.8 45.0 100.0  5.4 216  3176 2342 1850 1430 1240 897
201401 (31)  0.6 -8.5 8.5  89.3 89.3  86.0 61.0 98.0  5.9 244  61 23 7 1 0
201402 (28)  3.2 -2.8 8.8  51.5 140.8  88.5 65.0 98.0  4.7 270  153 49 12 1 0
201403 (31)  5.5 -2.2 16.7  38.2 178.9  78.9 34.0 98.0  4.4 191  324 137 61 25 16 7
201404 (30)  8.5 -1.4 21.2  47.4 226.2  69.6 20.0 97.0  4.5 144  578 304 178 100 75 41
201405 (31)  12.2 0.5 26.2  64.7 290.6  73.9 31.0 99.0  3.5 186  957 590 403 268 214 132
201406 (30)  15.0 5.0 27.1  50.0 340.6  74.0 31.0 100.0  2.8 198  1407 950 704 508 425 287
201407 (31)  19.8 8.3 30.2  45.2 385.7  72.9 35.0 100.0  3.3 154  2015 1467 1158 902 788 589
201408 (31)  16.2 5.5 29.6  95.0 480.6  79.1 43.0 100.0  3.5 217  2517 1876 1506 1187 1043 783
201409 (30)  14.2 0.9 22.8  38.5 519.0  84.0 40.0 100.0  3.4 147  2942 2210 1780 1402 1229 912
201410 (31)  11.4 1.6 18.4  87.8 607.0  90.4 56.0 100.0  3.8 256  3294 2470 1979 1541 1338 968
201411 (30)  7.3 0.5 14.2  32.5 639.6  90.3 62.0 100.0  4.2 217  3512 2601 2059 1581 1363 976
Weather station: Vellinge-växa (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 29 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  15.4 5.4 25.8  54.4 212.3  80.4 45.5 95.0  3.3 238  1150 813 630 473 403 278
201307 (31)  18.3 9.1 27.7  28.0 240.3  78.1 38.8 97.0  2.9 270  1716 1286 1041 822 721 534
201308 (31)  17.7 9.7 26.9  22.2 262.5  79.8 50.8 95.3  3.2 220  2263 1741 1433 1153 1021 772
201309 (30)  13.5 3.7 23.1  44.7 307.3  81.7 45.8 100.0  3.0 199  2669 2056 1689 1350 1190 889
201310 (31)  11.2 -0.2 16.4  41.8 349.1  87.5 56.3 97.0  3.2 180  2990 2294 1870 1477 1290 939
201311 (30)  6.5 -2.8 11.2  43.4 392.5  89.0 59.5 98.0  3.3 239  3183 2400 1928 1498 1299 939
201312 (31)  5.2 -3.3 9.6  37.0 429.5  90.0 59.8 100.0  3.6 209  3345 2475 1953 1501 1300 939
201401 (31)  2.4 -6.4 14.8  53.7 53.7  84.5 50.0 99.0  4.8 148  100 49 25 12 10 6
201402 (28)  4.7 -0.2 14.8  30.8 84.5  88.2 53.8 96.8  3.7 173  232 104 51 29 25 16
201403 (31)  5.7 -0.6 13.5  23.8 108.3  86.5 47.5 97.0  3.6 197  407 191 95 47 34 20
201404 (30)  9.0 -0.1 20.2  24.4 132.7  77.1 33.0 98.0  3.8 179  677 373 222 127 97 56
201405 (31)  12.7 2.6 24.6  31.2 163.9  80.4 41.5 97.0  3.3 201  1070 672 460 305 246 151
201406 (30)  15.5 6.9 25.9  39.6 203.5  78.8 33.8 96.0  2.7 213  1536 1048 776 562 472 318
201407 (31)  20.0 12.4 29.3  45.0 248.5  76.9 38.3 97.0  2.4 151  2157 1576 1242 965 845 629
201408 (31)  17.2 8.8 27.0  183.4 431.9  80.6 53.3 96.0  3.7 224  2690 2016 1620 1281 1130 852
201409 (30)  15.0 4.1 22.5  29.6 461.5  85.4 58.0 96.5  3.4 159  3140 2376 1920 1522 1341 1003
201410 (31)  12.4 4.0 17.5  100.2 561.7  90.1 66.8 96.3  2.7 169  3524 2667 2149 1690 1479 1083
201411 (30)  8.3 1.7 14.4  22.8 584.5  90.2 74.0 98.0  2.6 136  3765 2822 2251 1747 1517 1096