Weather data from Lantmet at SLU Fältforsk

Period: 20130601-20141201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 152601 that had the following positioncoordinates registered  N 6171169.0, E 414584.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Veberöd/dalby-grid (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 15 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  15.4 3.1 27.8  71.5 239.6  77.2 34.0 100.0  3.4 190  1103 796 625 478 410 287
201307 (31)  18.1 7.8 29.1  22.8 262.5  75.1 34.0 100.0  2.8 179  1663 1264 1031 822 723 538
201308 (31)  17.2 7.9 28.9  57.7 319.9  78.6 44.0 100.0  2.8 202  2195 1703 1408 1137 1007 761
201309 (30)  12.4 1.9 23.1  68.0 387.7  81.9 39.0 101.0  2.6 204  2566 1984 1630 1304 1150 858
201310 (31)  10.5 -1.6 17.5  102.6 490.1  85.3 54.0 100.0  4.3 230  2890 2216 1801 1416 1235 897
201311 (29)  5.2 -5.4 11.0  82.1 572.1  88.9 51.0 100.0  3.9 188  3041 2290 1837 1427 1240 897
201312 (31)  4.2 -9.6 9.5  98.7 670.8  88.8 45.0 100.0  5.4 216  3176 2342 1850 1430 1240 897
201401 (31)  0.6 -8.5 8.5  89.3 89.3  86.0 61.0 98.0  5.9 244  61 23 7 1 0
201402 (28)  3.2 -2.8 8.8  51.5 140.8  88.5 65.0 98.0  4.7 270  153 49 12 1 0
201403 (31)  5.5 -2.2 16.7  38.2 178.9  78.9 34.0 98.0  4.4 191  324 137 61 25 16 7
201404 (30)  8.5 -1.4 21.2  47.4 226.2  69.6 20.0 97.0  4.5 144  578 304 178 100 75 41
201405 (31)  12.2 0.5 26.2  64.7 290.6  73.9 31.0 99.0  3.5 186  957 590 403 268 214 132
201406 (30)  15.0 5.0 27.1  50.0 340.6  74.0 31.0 100.0  2.8 198  1407 950 704 508 425 287
201407 (31)  19.8 8.3 30.2  45.2 385.7  72.9 35.0 100.0  3.3 154  2015 1467 1158 902 788 589
201408 (31)  16.2 5.5 29.6  95.0 480.6  79.1 43.0 100.0  3.5 217  2517 1876 1506 1187 1043 783
201409 (30)  14.2 0.9 22.8  38.5 519.0  84.0 40.0 100.0  3.4 147  2942 2210 1780 1402 1229 912
201410 (31)  11.4 1.6 18.4  87.8 607.0  90.4 56.0 100.0  3.8 256  3294 2470 1979 1541 1338 968
201411 (30)  7.3 0.5 14.2  32.5 639.6  90.3 62.0 100.0  4.2 217  3512 2601 2059 1581 1363 976
Weather station: Hörby (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 20 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  15.1 4.3 26.9  115.3 288.5  76.6 31.0 100.0  2.3 224  1090 786 616 468 400 278
201307 (31)  17.6 7.8 29.7  19.2 307.7  75.5 29.0 100.0  1.9 236  1637 1240 1007 798 699 515
201308 (31)  16.8 8.6 28.9  70.2 377.9  78.3 40.0 99.0  2.0 212  2151 1662 1368 1097 968 723
201309 (30)  11.8 1.1 23.0  67.0 444.9  83.8 44.0 100.0  2.0 185  2504 1927 1576 1253 1100 812
201310 (31)  10.1 -1.7 16.4  104.1 549.0  87.0 53.0 100.0  2.9 168  2814 2146 1736 1356 1176 845
201311 (30)  4.8 -6.5 10.4  64.2 613.2  91.2 52.0 100.0  2.1 219  2961 2216 1768 1365 1180 845
201312 (31)  3.9 -9.1 8.9  85.7 698.9  90.6 46.0 100.0  3.0 235  3088 2262 1779 1366 1181 845
201401 (31)  0.4 -8.3 7.8  74.5 74.5  87.4 59.0 99.0  4.3 142  51 17 4 0
201402 (28)  3.1 -2.8 8.3  47.6 122.1  89.5 64.0 100.0  2.8 175  122 27 4 0 0
201403 (31)  5.1 -2.9 14.7  41.8 163.9  80.1 32.0 100.0  2.8 193  266 93 38 13 9 2
201404 (30)  8.3 -1.8 20.0  41.0 204.9  69.9 20.0 100.0  3.2 163  502 244 141 76 56 28
201405 (31)  11.9 -0.9 26.4  78.1 283.0  75.7 27.0 100.0  2.3 188  859 509 346 224 178 106
201406 (30)  14.8 5.3 26.4  49.9 332.9  74.0 30.0 100.0  2.0 224  1286 847 624 443 369 242
201407 (31)  19.4 8.7 29.1  52.6 385.5  73.2 35.0 100.0  2.3 155  1874 1342 1057 814 709 521
201408 (31)  15.6 6.1 29.6  129.6 515.1  80.8 41.0 100.0  2.2 216  2343 1718 1371 1066 930 685
201409 (30)  13.7 1.7 22.3  54.9 570.0  86.2 42.0 100.0  2.6 162  2739 2024 1618 1255 1090 787
201410 (31)  11.0 1.6 17.4  127.5 697.5  91.7 54.0 100.0  2.7 156  3066 2259 1792 1370 1176 826
201411 (30)  6.9 0.9 13.2  33.6 731.1  92.2 60.0 100.0  3.1 119  3258 2365 1852 1396 1188 830
Weather station: Tomelilla-grid (L county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 24 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201306 (30)  15.2 2.5 25.5  92.2 344.4  78.6 37.0 101.0  3.4 192  1055 754 587 443 377 258
201307 (31)  17.9 7.9 29.6  35.9 380.1  76.4 35.0 101.0  2.7 189  1609 1215 987 781 684 503
201308 (31)  17.0 7.3 27.9  21.8 402.0  79.3 44.0 100.0  2.9 191  2135 1648 1358 1090 962 720
201309 (30)  12.1 1.5 21.9  60.8 462.5  82.2 36.0 100.0  2.7 181  2497 1920 1571 1249 1097 809
201310 (31)  10.3 -2.2 16.7  109.1 571.4  86.1 53.0 99.0  4.5 203  2818 2149 1740 1359 1179 846
201311 (29)  5.1 -5.1 10.9  98.7 669.9  88.2 49.0 100.0  4.2 182  2967 2223 1776 1370 1184 846
201312 (31)  4.2 -9.2 8.6  120.1 789.7  88.3 46.0 100.0  5.6 209  3102 2275 1789 1372 1184 846
201401 (31)  0.6 -8.5 8.1  101.2 101.2  86.1 57.0 99.0  6.2 231  60 22 5 0
201402 (28)  2.7 -4.1 7.7  58.6 159.6  89.7 63.0 99.0  4.5 260  139 39 8 0
201403 (31)  5.1 -1.6 15.5  44.7 204.6  79.7 34.0 99.0  4.5 189  297 117 49 19 11 3
201404 (30)  7.8 -2.3 21.1  40.8 245.4  73.3 25.0 100.0  4.8 144  530 265 147 77 55 27
201405 (31)  11.8 -1.1 24.5  67.8 312.9  75.0 30.0 100.0  3.8 174  896 539 362 234 185 111
201406 (30)  14.6 4.8 27.5  30.7 343.7  75.1 33.0 101.0  2.7 179  1334 888 650 463 385 256
201407 (31)  19.3 7.8 29.6  48.9 392.5  76.6 45.0 101.0  3.5 148  1926 1387 1088 840 731 541
201408 (31)  15.8 4.6 29.5  110.0 502.7  80.3 45.0 101.0  3.6 218  2414 1782 1422 1112 972 724
201409 (30)  14.0 1.7 23.0  56.0 558.7  85.2 41.0 101.0  3.7 115  2835 2113 1693 1324 1155 850
201410 (31)  11.4 0.2 17.4  116.1 674.7  90.1 58.0 101.0  4.1 250  3188 2374 1893 1464 1267 908
201411 (30)  7.4 0.5 14.4  39.5 714.1  89.8 62.0 100.0  4.5 214  3410 2508 1976 1507 1294 916