Weather data from Lantmet at SLU Fältforsk

Period: 20140601-20151201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 152749 that had the following positioncoordinates registered  N 6171200.0, E 390124.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Glorias (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 7 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201501 (31)  3.0 -1.4 9.7  80.2 80.2  95.6 76.3 99.9  5.3 220  80 18 1 0 0 0
201502 (28)  1.9 -6.4 7.4  21.2 101.4  94.8 55.0 100.0  4.6 209  128 20 1 0 0 0
201503 (31)  4.2 -4.3 11.7  54.8 156.2  88.1 37.0 100.0  4.5 182  244 60 11 2 0 0
201504 (30)  7.0 -1.6 18.0  33.0 189.2  82.4 47.0 99.4  4.4 260  441 171 74 32 20 7
201505 (31)  10.3 2.7 17.6  12.8 202.0  82.9 44.5 99.9  4.5 235  744 381 222 122 86 31
201506 (30)  13.4 6.2 25.0  18.2 220.2  82.5 42.0 99.9  3.8 245  1131 678 459 299 233 121
201507 (31)  16.5 8.2 31.5  37.6 257.8  79.7 44.0 98.7  3.8 218  1628 1082 801 579 482 308
201508 (31)  17.7 6.8 28.2  13.8 271.6  79.6 33.5 99.4  3.4 139  2159 1520 1176 893 767 530
201509 (30)  13.5 4.9 21.3  30.7 302.3  85.2 47.0 100.0  3.6 202  2551 1822 1418 1075 920 630
201510 (31)  9.2 -0.2 17.7  19.6 321.9  85.7 52.0 101.0  3.4 119  2822 2001 1537 1139 959 638
201511 (30)  7.2 -7.7 14.7  180.4 502.3  90.4 66.0 101.0  4.8 202  3028 2128 1616 1182 988 647
Weather station: Alnarp (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 9 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  15.0 4.1 26.4  47.8 267.1  79.0 34.7 100.0  2.3 167  1448 987 729 522 436 294
201407 (31)  19.8 7.5 30.2  65.0 332.1  74.4 32.1 100.0  2.6 187  2062 1507 1188 918 802 598
201408 (31)  16.8 6.7 29.8  261.4 593.5  77.6 40.1 100.0  3.5 153  2582 1935 1553 1222 1074 810
201409 (30)  14.7 0.6 24.4  26.0 619.5  83.6 43.1 100.0  3.5 134  3024 2286 1845 1454 1278 956
201410 (31)  11.7 1.0 18.9  139.0 758.5  92.6 59.6 100.0  3.2 88  3386 2557 2055 1604 1398 1021
201411 (30)  7.6 -0.2 15.2  25.6 784.1  93.4 72.8 100.0  3.7 110  3615 2699 2144 1652 1429 1032
201412 (31)  3.2 -9.5 9.8  116.5 900.6  91.6 77.1 100.0  4.3 176  3732 2745 2157 1655 1430 1032
201501 (31)  3.0 -2.4 9.3  61.4 61.4  92.3 67.9 100.0  4.4 152  93 27 5 0 0 0
201502 (28)  1.9 -6.7 8.0  31.6 93.0  91.2 51.0 100.0  4.0 153  155 38 7 0 0 0
201503 (31)  4.6 -5.1 11.7  55.1 148.1  84.1 34.8 100.0  3.9 163  301 104 35 10 5 0
201504 (30)  7.4 -2.5 18.4  108.5 256.6  79.2 39.8 100.0  3.6 198  524 241 123 60 40 16
201505 (31)  10.5 -0.2 17.9  52.2 308.8  79.8 42.2 100.0  3.1 155  848 474 295 175 128 60
201506 (30)  13.6 2.8 24.7  38.2 347.0  80.1 48.6 100.0  2.6 176  1257 792 554 376 300 177
201507 (31)  16.9 4.4 32.1  58.6 405.6  77.0 40.3 100.0  2.7 157  1780 1222 922 681 575 391
201508 (31)  18.0 5.0 28.6  51.8 457.4  76.5 28.3 100.0  3.3 94  2337 1686 1325 1022 886 641
201509 (30)  13.8 1.7 21.9  64.4 521.8  83.3 43.1 100.0  3.2 151  2750 2010 1589 1230 1066 769
201510 (31)  9.4 0.2 16.8  11.8 533.6  86.2 44.7 100.0  3.3 166  3042 2209 1729 1315 1126 791
201511 (30)  7.4 -6.3 14.6  121.0 654.6  92.6 71.9 100.0  4.1 177  3268 2354 1824 1370 1165 806
Weather station: Veberöd/dalby-grid (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 9 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  15.0 5.0 27.1  50.0 340.6  74.0 31.0 100.0  2.8 198  1407 950 704 508 425 287
201407 (31)  19.8 8.3 30.2  45.2 385.7  72.9 35.0 100.0  3.3 154  2015 1467 1158 902 788 589
201408 (31)  16.2 5.5 29.6  95.0 480.6  79.1 43.0 100.0  3.5 217  2517 1876 1506 1187 1043 783
201409 (30)  14.2 0.9 22.8  38.5 519.0  84.0 40.0 100.0  3.4 147  2942 2210 1780 1402 1229 912
201410 (31)  11.4 1.6 18.4  87.8 607.0  90.4 56.0 100.0  3.8 256  3294 2470 1979 1541 1338 968
201411 (30)  7.3 0.5 14.2  32.5 639.6  90.3 62.0 100.0  4.2 217  3512 2601 2059 1581 1363 976
201412 (31)  2.4 -12.3 9.7  115.1 754.7  89.3 67.0 100.0  4.6 213  3606 2630 2068 1583 1364 976
201501 (31)  2.2 -3.9 9.6  100.4 100.4  89.6 57.0 101.0  5.2 208  62 13 0 0 0
201502 (28)  1.3 -7.6 7.9  23.6 124.0  87.7 39.0 99.0  4.6 200  102 15 0 0 0
201503 (31)  4.3 -5.8 12.8  43.6 167.6  79.6 27.0 98.0  4.6 181  221 60 14 4 1 0
201504 (30)  7.4 -2.7 18.3  34.5 202.1  72.7 34.0 97.0  4.4 166  428 185 90 46 27 12
201505 (31)  10.0 0.1 17.5  68.1 270.2  75.1 35.0 98.0  4.4 213  724 388 232 132 87 36
201506 (30)  13.4 3.7 24.5  26.8 297.0  77.0 41.0 101.0  3.7 191  1111 685 469 311 235 130
201507 (31)  16.4 6.3 32.5  7.4 304.4  75.7 38.0 100.0  3.7 229  1603 1084 806 586 480 314
201508 (31)  17.7 6.6 28.0  31.3 335.7  76.1 31.0 100.0  3.5 181  2133 1521 1181 899 762 535
201509 (30)  13.4 3.8 22.4  68.7 404.4  82.6 44.0 100.0  3.5 197  2523 1820 1421 1080 913 632
201510 (31)  9.0 0.5 17.1  13.3 417.7  84.3 50.0 100.0  3.4 186  2788 1991 1533 1138 947 641
201511 (30)  6.7 -7.7 14.6  148.0 565.7  91.1 68.0 100.0  4.7 201  2973 2100 1600 1173 970 649