Weather data from Lantmet at SLU Fältforsk

Period: 20140601-20151201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 152752 that had the following positioncoordinates registered  N 6171984.0, E 393948.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Veberöd/dalby-grid (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 6 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201406 (30)  15.0 5.0 27.1  50.0 340.6  74.0 31.0 100.0  2.8 198  1407 950 704 508 425 287
201407 (31)  19.8 8.3 30.2  45.2 385.7  72.9 35.0 100.0  3.3 154  2015 1467 1158 902 788 589
201408 (31)  16.2 5.5 29.6  95.0 480.6  79.1 43.0 100.0  3.5 217  2517 1876 1506 1187 1043 783
201409 (30)  14.2 0.9 22.8  38.5 519.0  84.0 40.0 100.0  3.4 147  2942 2210 1780 1402 1229 912
201410 (31)  11.4 1.6 18.4  87.8 607.0  90.4 56.0 100.0  3.8 256  3294 2470 1979 1541 1338 968
201411 (30)  7.3 0.5 14.2  32.5 639.6  90.3 62.0 100.0  4.2 217  3512 2601 2059 1581 1363 976
201412 (31)  2.4 -12.3 9.7  115.1 754.7  89.3 67.0 100.0  4.6 213  3606 2630 2068 1583 1364 976
201501 (31)  2.2 -3.9 9.6  100.4 100.4  89.6 57.0 101.0  5.2 208  62 13 0 0 0
201502 (28)  1.3 -7.6 7.9  23.6 124.0  87.7 39.0 99.0  4.6 200  102 15 0 0 0
201503 (31)  4.3 -5.8 12.8  43.6 167.6  79.6 27.0 98.0  4.6 181  221 60 14 4 1 0
201504 (30)  7.4 -2.7 18.3  34.5 202.1  72.7 34.0 97.0  4.4 166  428 185 90 46 27 12
201505 (31)  10.0 0.1 17.5  68.1 270.2  75.1 35.0 98.0  4.4 213  724 388 232 132 87 36
201506 (30)  13.4 3.7 24.5  26.8 297.0  77.0 41.0 101.0  3.7 191  1111 685 469 311 235 130
201507 (31)  16.4 6.3 32.5  7.4 304.4  75.7 38.0 100.0  3.7 229  1603 1084 806 586 480 314
201508 (31)  17.7 6.6 28.0  31.3 335.7  76.1 31.0 100.0  3.5 181  2133 1521 1181 899 762 535
201509 (30)  13.4 3.8 22.4  68.7 404.4  82.6 44.0 100.0  3.5 197  2523 1820 1421 1080 913 632
201510 (31)  9.0 0.5 17.1  13.3 417.7  84.3 50.0 100.0  3.4 186  2788 1991 1533 1138 947 641
201511 (30)  6.7 -7.7 14.6  148.0 565.7  91.1 68.0 100.0  4.7 201  2973 2100 1600 1173 970 649
Weather station: Glorias (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 8 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201501 (31)  3.0 -1.4 9.7  80.2 80.2  95.6 76.3 99.9  5.3 220  80 18 1 0 0 0
201502 (28)  1.9 -6.4 7.4  21.2 101.4  94.8 55.0 100.0  4.6 209  128 20 1 0 0 0
201503 (31)  4.2 -4.3 11.7  54.8 156.2  88.1 37.0 100.0  4.5 182  244 60 11 2 0 0
201504 (30)  7.0 -1.6 18.0  33.0 189.2  82.4 47.0 99.4  4.4 260  441 171 74 32 20 7
201505 (31)  10.3 2.7 17.6  12.8 202.0  82.9 44.5 99.9  4.5 235  744 381 222 122 86 31
201506 (30)  13.4 6.2 25.0  18.2 220.2  82.5 42.0 99.9  3.8 245  1131 678 459 299 233 121
201507 (31)  16.5 8.2 31.5  37.6 257.8  79.7 44.0 98.7  3.8 218  1628 1082 801 579 482 308
201508 (31)  17.7 6.8 28.2  13.8 271.6  79.6 33.5 99.4  3.4 139  2159 1520 1176 893 767 530
201509 (30)  13.5 4.9 21.3  30.7 302.3  85.2 47.0 100.0  3.6 202  2551 1822 1418 1075 920 630
201510 (31)  9.2 -0.2 17.7  19.6 321.9  85.7 52.0 101.0  3.4 119  2822 2001 1537 1139 959 638
201511 (30)  7.2 -7.7 14.7  180.4 502.3  90.4 66.0 101.0  4.8 202  3028 2128 1616 1182 988 647
Weather station: Hviderup (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 10 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201501 (31)  2.4 -3.6 9.9  108.2 108.2  89.4 56.0 101.0  5.0 220  67 13 0 0 0 0
201502 (28)  1.5 -8.1 8.4  27.5 135.7  87.4 37.0 99.0  4.4 210  110 16 0 0 0 0
201503 (31)  4.5 -5.8 13.2  54.7 190.4  79.4 28.0 100.0  4.3 172  234 66 16 4 1 0
201504 (30)  7.5 -2.2 19.0  46.2 236.6  72.3 34.0 97.0  4.2 260  447 194 95 47 30 14
201505 (31)  10.3 -0.4 18.0  79.5 316.1  74.6 33.0 98.0  4.2 234  747 401 243 137 103 45
201506 (30)  13.3 4.0 24.4  52.0 368.1  78.1 28.2 99.4  3.5 242  1133 697 479 314 250 137
201507 (31)  16.2 6.6 31.7  58.0 426.1  77.0 30.2 98.1  3.3 218  1622 1092 813 586 490 316
201508 (31)  17.5 6.0 27.4  61.8 487.9  76.2 29.6 99.4  3.2 151  2148 1526 1184 895 769 533
201509 (30)  13.1 3.3 21.1  75.4 563.3  83.6 43.8 100.0  3.2 191  2529 1817 1414 1070 916 626
201510 (31)  9.1 -1.1 17.4  16.8 580.1  85.8 54.0 100.0  3.5 124  2797 1993 1529 1130 953 635
201511 (30)  6.8 -8.4 14.3  147.0 727.1  93.1 71.2 100.0  4.3 197  2989 2107 1598 1168 977 643