Weather data from Lantmet at SLU Fältforsk

Period: 20150601-20161201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 152890 that had the following positioncoordinates registered  N 6614798.0, E 594056.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Brunnby (U county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 5 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201506 (30)  13.5 -0.2 25.0  36.4 172.8  74.7 36.2 100.0  1.7 221  989 630 454 311 242 145
201507 (31)  16.2 6.1 28.8  74.4 247.2  81.1 40.5 100.0  1.6 201  1474 1022 784 579 479 321
201508 (31)  16.2 3.6 26.6  8.4 255.6  76.4 40.4 100.0  1.2 165  1960 1415 1116 852 723 512
201509 (30)  12.1 -0.5 21.3  68.6 324.2  87.2 48.4 100.0  1.2 160  2308 1674 1320 998 846 584
201510 (31)  6.0 -4.8 19.2  3.2 327.4  83.9 39.0 100.0  2.0 152  2484 1778 1381 1030 867 593
201511 (30)  3.7 -11.4 14.0  63.7 391.1  90.8 60.0 101.0  3.1 224  2601 1833 1407 1038 869 593
201512 (31)  2.1 -14.9 12.4  35.9 427.0  85.0 48.0 98.0  4.0 214  2704 1888 1435 1049 873 594
201601 (31)  -6.4 -22.3 7.6  30.0 30.0  85.8 57.0 99.0  3.0 203  20 3 0 0 0 0
201602 (29)  -0.7 -11.1 8.9  24.3 54.3  84.9 50.0 98.0  3.0 230  40 7 0 0 0 0
201603 (31)  2.3 -8.5 13.6  15.2 69.5  84.9 42.6 100.0  1.4 176  107 31 8 3 0 0
201604 (30)  5.4 -2.8 14.5  50.2 119.7  76.7 27.0 100.0  1.3 164  257 107 43 17 8 1
201605 (31)  12.1 -0.3 26.4  28.8 148.5  69.5 23.2 100.0  1.5 145  620 376 252 173 137 91
201606 (30)  15.5 0.1 28.0  47.2 195.7  70.0 27.8 100.0  1.1 164  1072 739 555 419 353 251
201607 (31)  17.5 6.8 29.7  31.2 226.9  73.5 32.2 100.0  1.2 216  1599 1174 927 729 632 469
201608 (31)  15.8 3.0 28.6  39.6 266.5  78.0 40.1 100.0  1.7 189  2073 1555 1246 987 859 638
201609 (30)  14.3 2.2 25.2  3.2 269.7  78.1 36.9 100.0  1.4 166  2487 1879 1510 1191 1036 762
201610 (31)  6.5 -0.9 15.5  8.8 278.5  81.6 42.3 100.0  1.7 94  2674 1974 1557 1207 1043 763
201611 (30)  1.0 -13.8 8.9  46.8 325.3  90.8 48.1 100.0  1.7 172  2723 1990 1563 1207 1043 763
Weather station: Enköping-grid (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 24 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201506 (30)  13.6 3.1 24.8  31.8 265.9  70.1 31.0 98.0  3.0 181  988 621 441 297 232 130
201507 (31)  16.1 7.4 28.7  60.3 326.2  78.2 37.0 100.0  2.7 188  1472 1013 770 564 469 305
201508 (31)  16.4 5.3 26.2  9.9 336.1  74.5 39.0 100.0  2.3 216  1967 1416 1110 842 718 496
201509 (30)  12.2 0.0 20.5  83.0 419.1  84.9 46.0 100.0  2.5 196  2316 1677 1311 992 840 567
201510 (31)  5.9 -5.6 19.0  4.3 423.4  84.0 44.0 99.0  2.0 179  2493 1780 1372 1022 860 576
201511 (30)  3.7 -11.0 13.1  74.7 498.1  91.1 63.0 100.0  3.0 211  2606 1833 1396 1032 862 576
201512 (31)  2.2 -14.0 12.5  34.4 532.5  84.8 50.0 99.0  3.9 210  2708 1888 1425 1043 866 577
201601 (31)  -6.3 -23.3 7.7  35.5 35.5  85.9 57.0 99.0  2.9 177  20 3 0 0
201602 (29)  -1.0 -12.9 8.7  32.5 68.0  85.9 50.0 99.0  2.9 207  39 7 0 0 0
201603 (31)  2.2 -9.5 12.7  22.0 90.0  84.1 41.0 99.0  2.5 219  105 30 7 3 0 0
201604 (30)  5.3 -3.4 14.6  59.6 149.6  74.9 25.0 99.0  2.7 189  256 104 42 18 10 1
201605 (31)  12.1 -0.7 26.7  37.9 187.5  67.1 18.0 100.0  3.0 158  615 371 251 174 141 93
201606 (30)  15.6 -0.2 28.1  58.2 245.7  66.5 26.0 99.0  2.7 170  1066 733 555 419 357 255
201607 (31)  17.5 6.0 30.5  50.5 296.2  70.9 25.0 100.0  2.5 204  1592 1167 926 729 636 473
201608 (31)  15.9 2.2 27.9  43.1 339.3  74.5 35.0 99.0  3.2 189  2069 1550 1249 990 865 646
201609 (30)  14.0 1.5 25.1  23.1 362.4  76.3 35.0 100.0  2.7 202  2473 1864 1504 1186 1036 764
201610 (31)  6.5 -1.9 15.3  22.6 385.0  79.5 39.0 98.0  3.3 104  2659 1960 1551 1200 1044 765
201611 (30)  0.9 -11.6 8.8  65.2 450.2  88.5 51.0 99.0  3.2 179  2708 1976 1557 1200 1044 765
Weather station: Hacksta (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 24 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201506 (30)  14.4 4.6 25.4  3.2 161.6  68.2 28.0 99.0  3.3 219  1020 656 473 323 260 158
201507 (31)  16.7 8.1 29.7  18.3 179.9  77.0 36.0 100.0  2.9 211  1520 1063 819 606 512 349
201508 (31)  16.8 7.2 25.8  4.0 183.9  74.0 41.0 100.0  2.5 184  2025 1475 1169 894 769 546
201509 (30)  12.5 1.5 19.8  73.5 257.4  84.7 45.0 100.0  2.8 206  2385 1745 1381 1047 894 619
201510 (31)  6.5 -3.5 18.1  8.0 265.4  82.8 44.0 99.0  2.2 173  2576 1855 1446 1078 914 627
201511 (30)  4.1 -10.2 13.0  72.7 338.1  89.4 62.0 98.0  3.4 227  2702 1914 1474 1088 917 627
201512 (31)  2.7 -10.0 12.3  32.4 370.5  83.0 48.0 98.0  4.4 219  2806 1968 1501 1098 922 628
201601 (31)  -5.6 -20.8 7.3  29.9 29.9  86.0 63.0 99.0  3.4 206  20 3 0 0 0 0
201602 (29)  -0.9 -12.3 7.7  41.4 71.3  87.0 49.0 100.0  3.3 234  39 5 0 0 0 0
201603 (31)  2.2 -7.0 11.8  16.7 88.0  84.9 41.0 101.0  2.7 201  102 24 7 0 0 0
201604 (30)  5.4 -2.5 14.2  52.9 140.9  74.2 25.0 99.0  2.8 197  252 97 42 14 7 0
201605 (31)  12.4 0.3 26.3  37.0 177.9  67.0 19.0 99.0  3.0 145  621 375 258 175 143 92
201606 (30)  16.0 2.1 27.8  74.9 252.8  65.5 26.0 100.0  2.7 201  1085 748 570 429 368 262
201607 (31)  18.1 8.1 30.1  75.7 328.5  70.2 26.0 100.0  2.6 224  1630 1200 961 758 665 498
201608 (31)  16.2 4.9 26.4  104.8 433.3  74.7 31.0 99.0  3.1 214  2116 1592 1291 1025 903 674
201609 (30)  14.4 4.3 24.2  40.1 473.4  76.2 41.0 98.0  2.7 166  2530 1916 1555 1230 1079 792
201610 (31)  6.8 -0.9 14.7  50.5 523.9  78.5 44.0 100.0  3.4 113  2724 2019 1605 1245 1086 793
201611 (30)  1.2 -6.2 8.7  78.9 602.8  88.4 54.0 99.0  3.5 187  2774 2035 1611 1245 1086 793