Weather data from Lantmet at SLU Fältforsk

Period: 20180601-20191201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 153165 that had the following positioncoordinates registered  N 6210621.0, E 373658.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Kågeröd-gyegården (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 4 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201806 (30)  17.7 6.4 31.5  16.4 192.1  70.8 20.5 100.0  3.1 208  1420 1056 866 696 619 484
201807 (31)  20.0 6.4 34.4  11.2 203.3  72.7 27.5 100.0  2.9 244  2040 1584 1332 1099 992 796
201808 (31)  18.1 9.1 34.7  88.0 291.3  82.5 28.5 100.0  3.3 231  2601 2052 1738 1443 1305 1047
201809 (30)  14.0 1.5 25.8  35.6 326.9  87.4 43.0 100.0  3.8 204  3020 2381 2008 1656 1489 1177
201810 (31)  9.6 -1.0 22.2  73.4 400.3  91.6 52.0 100.0  4.2 217  3318 2589 2161 1758 1569 1221
201811 (30)  5.0 -7.7 12.9  18.2 418.5  96.7 74.8 100.0  3.4 121  3477 2675 2212 1782 1582 1223
201812 (31)  3.5 -5.9 9.4  41.2 459.7  96.8 72.2 100.0  3.9 189  3589 2720 2229 1785 1583 1223
201901 (31)  1.1 -6.3 7.4  40.6 40.6  91.3 50.5 99.0  3.9 230  54 15 3 0 0 0
201902 (28)  3.7 -2.7 11.7  43.4 84.0  92.1 59.0 100.0  4.1 228  159 56 17 3 1 0
201903 (31)  4.8 -4.6 14.1  73.0 157.0  86.9 49.0 99.0  4.6 241  310 126 47 14 7 2
201904 (30)  8.4 -5.6 25.9  16.8 173.8  66.2 23.0 97.0  3.5 134  565 304 181 108 85 52
201905 (31)  10.5 -2.9 24.5  46.0 219.8  79.5 28.5 98.0  3.6 210  892 543 366 243 196 122
201906 (30)  17.7 4.6 30.9  61.2 281.0  78.5 35.0 98.0  3.2 207  1424 985 748 566 489 358
201907 (31)  17.4 7.2 31.6  47.4 328.4  79.8 40.5 98.0  3.3 231  1963 1431 1131 887 780 588
201908 (31)  17.8 7.4 31.6  25.4 353.8  82.7 40.5 98.5  2.9 207  2515 1890 1528 1222 1084 830
201909 (30)  13.1 0.9 22.4  34.4 388.2  87.4 58.0 99.0  3.3 219  2908 2194 1774 1410 1244 936
201910 (31)  9.1 -3.8 16.5  96.9 485.1  87.6 48.0 100.0  2.8 191  3192 2391 1916 1502 1313 967
201911 (30)  5.9 -3.0 11.4  39.2 524.3  95.0 78.5 99.0  3.2 138  3369 2485 1963 1516 1318 967
Weather station: Helsingborg (M county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 12 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201806 (30)  18.0 9.3 28.1  16.4 171.2  63.0 20.0 97.0  3.1 225  1443 1073 879 704 624 481
201807 (31)  20.5 9.2 32.0  12.9 184.1  65.9 20.0 98.0  2.9 240  2080 1617 1361 1124 1012 808
201808 (31)  18.4 10.9 30.8  101.7 285.8  74.7 29.0 98.0  3.0 230  2650 2094 1776 1477 1335 1068
201809 (30)  14.7 3.6 23.3  18.2 304.0  76.5 47.0 99.0  3.5 211  3090 2444 2066 1708 1537 1213
201810 (31)  10.5 0.2 20.4  60.0 364.0  80.5 44.0 98.0  3.7 213  3415 2678 2243 1830 1633 1266
201811 (30)  5.3 -6.5 12.1  12.3 376.3  88.4 65.0 99.0  2.9 113  3582 2772 2300 1857 1648 1268
201812 (31)  3.7 -4.9 9.5  37.7 414.0  89.0 58.0 99.0  3.6 182  3700 2821 2318 1861 1649 1268
201901 (31)  1.4 -4.6 7.2  40.8 40.8  85.7 43.0 99.0  3.7 221  60 16 3 0 0 0
201902 (28)  4.0 -2.0 12.1  40.1 80.9  85.6 43.0 99.0  3.2 228  174 62 21 5 2 0
201903 (31)  5.2 -2.5 14.7  98.5 179.4  81.6 36.0 98.0  3.8 248  336 140 56 17 9 3
201904 (30)  8.5 -3.2 24.7  10.1 189.5  59.4 22.0 97.0  2.0 126  595 321 190 111 86 51
201905 (31)  11.0 0.2 22.6  34.9 224.4  71.1 20.0 97.0  2.8 236  936 569 381 248 197 118
201906 (30)  18.0 7.3 30.5  46.2 270.6  70.5 35.0 97.0  2.5 197  1476 1020 771 578 498 360
201907 (31)  17.8 9.8 30.6  60.9 331.5  72.2 38.0 97.0  3.0 235  2027 1478 1167 912 801 601
201908 (31)  18.4 10.1 30.1  39.6 371.1  75.5 31.0 97.0  2.4 209  2597 1955 1583 1266 1123 861
201909 (30)  13.8 6.9 21.6  74.8 445.9  79.9 49.0 99.0  3.3 214  3012 2280 1847 1470 1298 980
201910 (31)  9.4 -3.0 15.7  89.8 535.7  85.2 43.0 99.0  2.9 186  3304 2486 1998 1569 1373 1013
201911 (30)  6.0 0.0 11.4  46.2 581.9  90.5 70.0 99.0  3.1 124  3483 2579 2042 1582 1377 1014
Weather station: Helsingborg-ramlösa (M county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 14 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201806 (30)  18.0 8.7 29.6  18.0 191.2  71.1 28.5 100.0  3.2 238  1437 1069 877 704 625 485
201807 (31)  20.4 8.4 32.2  16.0 207.2  74.2 27.5 100.0  2.9 252  2069 1607 1354 1119 1009 807
201808 (31)  18.3 9.6 30.4  97.2 304.4  83.6 36.0 100.0  3.2 233  2635 2081 1765 1468 1328 1063
201809 (30)  14.4 2.3 23.5  23.6 328.0  86.9 56.0 100.0  3.9 215  3068 2424 2048 1692 1523 1202
201810 (31)  10.3 -1.1 21.5  65.0 393.0  90.3 56.5 100.0  4.2 206  3387 2653 2220 1810 1615 1253
201811 (30)  5.1 -7.8 13.0  16.2 409.2  96.5 73.2 100.0  3.3 120  3551 2743 2274 1836 1629 1255
201812 (31)  3.6 -5.8 9.2  35.4 444.6  96.7 70.0 100.0  4.0 189  3665 2789 2291 1838 1629 1255
201901 (31)  1.4 -5.8 7.3  43.2 43.2  91.1 54.0 100.0  4.1 229  59 15 2 0 0 0
201902 (28)  4.0 -2.3 12.7  46.6 89.8  92.2 54.0 100.0  4.0 221  171 59 19 4 2 0
201903 (31)  5.1 -3.8 14.7  114.2 204.0  88.8 49.5 100.0  4.6 241  331 134 52 16 9 2
201904 (30)  8.4 -4.5 25.8  11.8 215.8  68.2 28.0 99.5  3.2 141  588 314 187 111 88 53
201905 (31)  10.9 -0.9 23.4  45.2 261.0  79.5 28.0 99.0  3.6 229  926 562 377 248 199 122
201906 (30)  18.3 6.2 30.7  51.0 312.0  77.4 32.5 99.0  3.1 207  1474 1020 774 586 507 371
201907 (31)  17.8 8.6 31.3  60.0 372.0  80.4 44.0 100.0  3.4 229  2026 1479 1172 921 811 613
201908 (31)  18.1 9.1 29.6  89.8 461.8  84.5 48.5 100.0  2.8 208  2586 1946 1577 1264 1124 864
201909 (30)  13.5 3.8 21.9  80.4 542.2  88.5 63.0 100.0  4.0 219  2990 2260 1831 1459 1290 974
201910 (31)  9.0 -4.6 15.5  91.6 633.8  92.0 55.0 100.0  3.4 181  3274 2458 1975 1552 1359 1003
201911 (30)  5.8 -0.3 11.0  36.8 670.6  95.9 77.0 100.0  3.6 129  3446 2546 2015 1563 1362 1003