Weather data from Lantmet at SLU Fältforsk

Period: 20190601-20201201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 153295 that had the following positioncoordinates registered  N 6619907.0, E 630675.0 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Enköping (C county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 12 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  17.1 6.6 27.9  60.3 209.6  72.5 36.0 99.0  2.1 189  1193 855 673 521 453 333
201907 (31)  16.1 3.9 31.0  51.9 261.5  77.5 39.0 100.0  1.7 167  1689 1258 1015 802 705 528
201908 (31)  17.0 6.8 27.1  103.1 364.6  81.0 36.0 100.0  1.6 196  2214 1690 1385 1110 982 745
201909 (30)  11.7 -0.2 25.5  51.1 415.7  83.8 45.0 100.0  1.8 186  2564 1952 1593 1266 1113 830
201910 (31)  5.9 -5.2 13.6  54.8 470.5  91.7 52.0 100.0  1.5 200  2753 2064 1660 1298 1133 835
201911 (30)  2.3 -7.1 8.7  36.0 506.5  94.8 51.0 100.0  1.9 87  2838 2090 1669 1300 1133 835
201912 (31)  1.6 -10.4 9.7  16.9 523.4  1.9 212  2917 2115 1676 1301 1134 835
202001 (31)  3.5 -7.8 10.0  12.7 12.7  86.8 47.0 100.0  2.4 219  115 43 14 2 0 0
202002 (29)  1.9 -10.2 11.0  24.6 37.3  84.8 47.0 100.0  1.6 212  195 72 24 3 1 0
202003 (31)  2.6 -10.8 12.5  27.0 64.3  73.7 26.0 100.0  2.6 205  295 113 42 9 4 0
202004 (30)  6.3 -7.3 17.8  11.4 75.7  63.6 28.0 100.0  3.0 225  461 211 103 42 27 11
202005 (31)  8.9 -3.2 21.6  30.7 106.4  70.2 25.0 100.0  2.2 192  721 390 234 132 99 56
202006 (30)  17.8 3.2 30.2  40.0 146.4  66.5 21.0 100.0  2.2 134  1254 834 618 456 395 295
202007 (31)  15.7 6.2 26.0  86.3 232.7  77.0 39.0 100.0  2.2 234  1740 1226 948 725 633 473
202008 (31)  17.6 3.4 29.5  27.0 259.7  74.9 35.0 100.0  1.8 181  2273 1670 1331 1050 929 713
202009 (30)  12.7 1.0 20.9  22.9 282.6  84.9 44.0 100.0  2.3 203  2604 1922 1533 1203 1058 797
202010 (31)  8.0 -4.8 17.6  92.7 375.3  92.2 49.0 100.0  2.0 187  2853 2087 1650 1276 1113 823
202011 (30)  5.7 -4.8 14.7  24.7 400.0  91.9 58.0 100.0  2.2 224  3030 2193 1713 1307 1133 829
Weather station: Enköping-grid (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 14 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  17.1 5.3 28.8  49.4 231.0  67.9 31.0 100.0  2.8 183  1199 859 680 528 460 339
201907 (31)  16.3 3.7 31.1  54.0 285.0  73.3 36.0 100.0  2.4 222  1703 1271 1029 816 719 541
201908 (31)  16.9 6.4 28.0  100.0 385.0  76.3 26.0 100.0  2.4 182  2227 1701 1397 1122 994 755
201909 (30)  11.8 -1.5 26.8  48.4 433.4  79.4 37.0 100.0  2.6 178  2579 1966 1607 1280 1127 842
201910 (31)  6.0 -5.4 14.6  67.9 501.3  87.7 49.0 100.0  2.4 205  2770 2079 1675 1313 1147 847
201911 (30)  2.4 -6.6 9.0  56.6 557.9  92.1 47.0 99.0  2.5 114  2856 2106 1684 1314 1147 847
201912 (31)  1.7 -10.4 10.0  65.7 623.6  92.4 54.0 99.0  2.6 219  2935 2130 1692 1315 1148 847
202001 (31)  3.5 -7.8 10.2  25.4 25.4  83.5 45.0 99.0  3.1 221  115 43 14 2 0 0
202002 (29)  2.1 -8.8 11.7  35.0 60.4  81.2 45.0 100.0  3.8 207  196 74 25 4 1 0
202003 (31)  2.7 -10.1 13.1  38.4 98.8  70.1 25.0 98.0  3.3 213  299 115 44 10 5 1
202004 (30)  6.3 -6.7 19.6  11.3 110.1  57.9 25.0 97.0  3.4 235  495 237 124 58 41 20
202005 (31)  9.0 -2.8 22.7  34.4 144.5  65.9 22.0 100.0  2.5 186  775 430 266 156 120 70
202006 (30)  18.0 2.8 30.6  42.4 186.9  63.7 27.0 100.0  2.4 125  1313 879 655 486 421 314
202007 (31)  15.8 6.0 26.7  88.3 275.2  74.5 38.0 100.0  2.5 225  1802 1275 989 758 662 496
202008 (31)  17.8  21.8 297.0  70.9 29.0 100.0  2.2 178  2169 1580 1252 981 866 661
202009 (30)  12.9 -0.3 21.7  29.1 326.1  82.2 42.0 100.0  2.8 179  2557 1879 1493 1165 1023 767
202010 (31)  8.1 -5.0 18.2  135.7 461.8  89.7 45.0 100.0  2.7 182  2810 2046 1610 1240 1079 794
202011 (30)  5.9 -4.5 15.9  31.4 493.2  90.0 57.0 100.0  3.0 220  2992 2156 1677 1274 1101 801
Weather station: Hacksta (C county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 22 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  17.9 6.4 29.5  44.3 254.3  67.1 34.0 100.0  3.1 190  1230 883 701 548 479 358
201907 (31)  17.1 6.1 31.5  66.9 321.2  73.4 32.0 100.0  2.5 229  1759 1319 1075 860 761 580
201908 (31)  17.5 8.1 27.4  95.5 416.7  77.6 38.0 100.0  2.5 189  2301 1769 1462 1185 1055 812
201909 (30)  12.5 -0.3 26.6  43.5 460.2  78.6 41.0 100.0  2.8 189  2674 2052 1689 1357 1201 910
201910 (31)  6.6 -4.1 14.3  72.9 533.1  87.8 50.0 100.0  2.7 203  2881 2177 1766 1396 1225 916
201911 (30)  3.3 -4.5 8.9  60.5 593.6  91.4 39.0 100.0  2.7 115  2988 2215 1779 1398 1226 916
201912 (31)  2.2 -7.7 9.6  78.2 671.8  92.2 54.0 100.0  3.1 211  3076 2244 1788 1399 1226 916
202001 (31)  3.7 -6.2 10.6  27.9 27.9  83.4 46.0 99.0  3.7 217  119 45 14 2 0 0
202002 (29)  2.2 -7.0 11.1  26.2 54.1  80.9 46.0 100.0  3.9 209  199 74 24 3 1 0
202003 (31)  2.8 -9.0 12.3  38.0 92.1  70.7 26.0 100.0  3.3 218  300 114 40 8 3 0
202004 (30)  6.5 -4.9 18.9  8.0 100.1  57.4 23.0 97.0  3.4 238  500 235 119 54 37 17
202005 (31)  9.3 -1.6 22.5  37.4 137.5  66.1 22.0 100.0  2.6 182  787 434 264 153 117 67
202006 (30)  18.3 4.1 30.1  48.7 186.2  63.3 23.0 100.0  2.4 123  1336 892 662 492 426 319
202007 (31)  16.3 7.8 26.8  86.3 272.5  74.5 38.0 100.0  2.7 225  1840 1304 1012 780 683 514
202008 (31)  18.2 6.2 29.7  42.4 314.9  71.7 32.0 100.0  2.3 178  2404 1774 1421 1126 999 770
202009 (30)  13.2 2.0 20.8  40.5 355.4  82.5 43.0 100.0  2.8 191  2801 2082 1668 1316 1160 877
202010 (31)  8.4 -3.9 17.7  131.8 487.2  89.5 46.0 100.0  2.9 186  3063 2256 1791 1394 1219 906
202011 (30)  6.1 -2.8 14.9  31.9 519.1  89.4 59.0 100.0  3.3 222  3248 2368 1859 1426 1240 912