Weather data from Lantmet at SLU Fältforsk

Period: 20190601-20201201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: 153319 that had the following positioncoordinates registered  N 6472470.8, E 437512.7 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Kårtorp/tibro-grid (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 13 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  17.0 5.6 30.0  49.2 306.5  67.5 26.0 100.0  2.9 186  1259 884 685 521 451 328
201907 (31)  17.0 7.2 29.0  80.1 386.6  69.6 26.0 100.0  2.7 208  1784 1316 1055 829 728 545
201908 (31)  16.6 8.2 27.0  71.4 458.0  77.0 30.0 100.0  2.6 196  2299 1737 1414 1126 994 750
201909 (30)  11.8 2.9 21.3  70.2 528.2  81.9 36.0 100.0  2.8 187  2653 2002 1620 1276 1117 825
201910 (31)  6.6 -3.3 13.9  98.4 626.6  87.8 49.0 99.0  2.4 185  2862 2132 1703 1321 1146 833
201911 (30)  3.2 -4.5 8.4  79.6 706.2  92.8 66.0 98.0  2.6 130  2968 2171 1715 1322 1146 833
201912 (31)  2.7 -7.0 9.3  72.9 779.1  92.0 54.0 100.0  3.1 201  3069 2206 1725 1324 1147 833
202001 (31)  4.0 -4.0 10.3  34.8 34.8  86.8 46.0 99.0  4.3 219  129 51 16 2 0 0
202002 (29)  2.5 -10.0 10.2  76.1 110.9  84.3 49.0 100.0  4.2 208  217 82 25 3 1 0
202003 (31)  2.9 -6.5 12.6  56.8 167.7  73.1 22.0 97.0  3.4 206  319 121 41 9 4 0
202004 (30)  6.9 -1.6 20.4  26.9 194.6  58.9 21.0 98.0  3.5 228  527 250 128 63 46 24
202005 (31)  9.4 -1.1 21.3  32.6 227.2  62.6 19.0 98.0  2.8 205  819 453 277 167 131 78
202006 (30)  17.5 5.5 28.7  57.5 284.7  62.7 21.0 100.0  2.6 131  1344 888 653 483 417 308
202007 (31)  14.8 7.0 25.2  114.6 399.3  77.2 34.0 100.0  2.8 229  1803 1254 956 724 628 460
202008 (31)  17.4  27.4 426.7  68.8 26.0 98.0  2.2 197  2163 1551 1212 940 824 616
202009 (30)  12.9 4.7 22.3  57.9 484.6  80.8 39.0 100.0  3.1 194  2549 1847 1448 1117 973 713
202010 (31)  8.3 -1.1 16.1  110.9 595.5  89.2 46.0 100.0  2.9 189  2807 2018 1566 1188 1024 735
202011 (30)  6.6 -2.7 17.3  33.9 629.4  89.2 53.0 100.0  3.3 209  3007 2143 1644 1228 1050 744
Weather station: Dimbo (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 25 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  16.7 5.8 29.7  49.6 349.3  68.8 28.0 99.0  3.4 194  1197 838 650 496 429 311
201907 (31)  16.4 4.8 29.6  71.8 421.1  72.6 35.0 100.0  2.9 207  1706 1254 1005 789 692 515
201908 (31)  16.0 7.7 28.1  70.1 491.2  78.8 33.0 100.0  3.0 203  2203 1658 1346 1069 940 704
201909 (30)  11.2 2.3 21.3  74.2 565.4  82.5 34.0 100.0  3.6 189  2540 1905 1535 1203 1049 766
201910 (31)  6.3 -4.2 16.0  101.4 666.8  88.8 48.0 100.0  2.9 211  2738 2025 1611 1242 1073 772
201911 (30)  2.5 -6.0 8.2  82.8 749.6  94.6 71.0 100.0  2.9 114  2828 2055 1619 1243 1073 772
201912 (31)  2.1 -6.9 8.6  107.6 857.2  93.1 65.0 100.0  3.8 202  2913 2080 1625 1243 1073 772
202001 (31)  3.3 -4.0 9.3  37.5 37.5  89.5 52.0 99.0  5.2 219  106 33 7 0 0 0
202002 (29)  1.6 -12.0 9.5  133.4 170.9  87.2 58.0 100.0  5.1 211  174 52 11 1 0 0
202003 (31)  2.2 -6.9 12.2  55.3 226.2  75.7 28.0 100.0  4.2 218  259 80 21 4 2 0
202004 (30)  6.3 -2.2 20.2  32.0 258.2  60.9 23.0 98.0  4.0 229  450 194 96 50 37 20
202005 (31)  9.0 -1.8 21.0  23.4 281.6  64.1 22.0 98.0  3.2 210  728 384 233 145 115 69
202006 (30)  17.0 5.0 29.8  78.8 360.4  64.8 18.0 100.0  2.7 138  1238 804 593 446 386 284
202007 (31)  14.1 6.6 24.7  140.0 500.4  79.4 41.0 100.0  3.3 225  1674 1147 874 665 575 415
202008 (31)  17.0 5.9 28.7  39.9 540.3  70.2 31.0 100.0  2.5 194  2202 1582 1247 976 856 638
202009 (30)  12.3 2.9 22.2  43.5 583.8  81.9 40.0 100.0  3.6 192  2571 1861 1467 1137 989 720
202010 (31)  7.8 -2.4 16.2  92.8 676.6  89.6 46.0 100.0  3.3 180  2814 2018 1570 1196 1030 737
202011 (30)  5.9 -2.5 16.1  43.3 719.9  90.7 59.0 100.0  3.9 211  2995 2125 1633 1226 1049 743
Weather station: Götala (R county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 26 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
201906 (30)  16.1 1.7 29.8  41.6 193.0  77.0 34.5 100.0  1.3 193  1214 845 650 491 422 304
201907 (31)  16.4 2.7 31.0  71.6 264.6  77.2 40.1 100.0  1.0 191  1722 1260 1003 783 685 511
201908 (31)  16.1 5.3 27.9  45.2 309.8  83.7 44.0 100.0  1.2 193  2221 1666 1347 1066 937 703
201909 (30)  11.7 0.1 22.1  52.8 362.6  85.6 38.7 100.0  1.5 190  2572 1927 1550 1213 1058 776
201910 (31)  6.2 -6.4 15.6  76.4 439.0  92.8 57.4 100.0  1.1 162  2774 2054 1630 1257 1086 784
201911 (30)  2.8 -9.8 8.6  35.6 474.6  96.2 70.5 100.0  1.5 116  2872 2089 1642 1258 1087 784
201912 (31)  2.3 -11.3 8.7  59.2 533.8  96.3 67.8 100.0  2.7 193  2968 2121 1651 1260 1087 784
202001 (31)  3.8 -5.5 9.6  23.6 23.6  92.6 54.4 100.0  2.3 213  124 47 13 1 0 0
202002 (29)  2.1 -14.5 9.5  59.4 83.0  90.4 62.1 100.0  2.3 192  206 75 21 2 0 0
202003 (31)  2.5 -8.7 11.7  46.2 129.2  79.2 22.5 100.0  2.0 227  305 112 35 6 3 0
202004 (30)  6.1 -6.1 19.6  19.8 149.0  67.3 29.2 100.0  1.6 204  495 228 112 54 39 20
202005 (31)  8.9 -3.6 22.1  18.6 167.6  71.0 27.5 100.0  1.1 237  772 420 253 152 119 71
202006 (30)  16.8 3.2 28.7  90.2 257.8  73.5 22.9 100.0  1.1 145  1276 834 607 448 387 284
202007 (31)  14.0 3.7 24.3  124.2 382.0  85.7 48.1 100.0  1.1 218  1711 1176 888 669 578 417
202008 (31)  16.5 1.2 28.7  17.4 399.4  81.3 36.2 100.0  0.8 190  2222 1594 1244 965 844 628
202009 (30)  12.6 0.9 22.4  23.6 423.0  87.6 48.1 100.0  1.2 195  2599 1882 1473 1136 988 720
202010 (31)  8.0 -4.4 17.3  80.2 503.2  93.9 49.1 100.0  1.3 193  2850 2049 1588 1205 1038 742
202011 (30)  6.3 -4.3 16.1  23.6 526.8  94.8 57.9 100.0  1.6 208  3045 2168 1661 1241 1061 749