Weather data from Lantmet at SLU Fältforsk

Period: 20050601-20061201. Months with less than 20 days of data registered will not be shown. If you have an account at Lantmet you can access day-values and details.

TrialID according to the Försökshandboken: N2G048 that had the following positioncoordinates registered  N 6316775.4, E 361129.6 (SWEREF 99)


About Lantmet's weather data
Log in with your Lantmet-user account, for extended functionality (daily values)
Information
  • When not logged in, you will only access monthly values at this page.
  • With an account for Lantmet you will be able to access daily values.
Weather station: Hanarp v (N county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 9 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200506 (30)  14.1 2.4 24.2  0.0 0.0  77.7 39.0 99.0  2.9 210  1128 782 587 427 353
200507 (31)  17.8 9.1 29.0  0.0 0.0  78.1 35.0 99.0  2.6 210  1683 1244 987 765 660
200508 (31)  16.2 6.5 27.7  0.0 0.0  80.9 40.0 99.0  2.8 220  2188 1656 1337 1053 917
200509 (30)  13.9 0.5 25.0  0.0 0.0  82.0 41.0 99.0  2.8 189  2607 1985 1609 1268 1103
200510 (31)  9.6 -3.5 19.5  0.0 0.0  85.7 47.0 99.0  2.8 154  2911 2202 1772 1382 1193
200511 (30)  5.3 -7.0 13.9  0.0 0.0  90.2 57.0 99.0  3.6 153  3089 2315 1854 1433 1229
200512 (31)  1.1 -10.3 7.8  0.0 0.0  89.1 66.0 99.0  3.2 144  3151 2333 1860 1433 1229
200601 (31)  -2.7 -13.4 4.0  0.0 0.0  90.0 67.0 99.0  3.1 108  9 1 0 0 0
200602 (28)  -1.1 -11.3 4.6  0.0 0.0  88.9 56.0 99.0  3.0 114  28 1 0 0 0
200603 (31)  -3.0 -21.2 7.4  0.0 0.0  83.0 34.0 99.0  2.9 106  57 9 2 0 0
200604 (30)  5.5 -1.5 15.0  0.0 0.0  84.8 34.0 99.0  3.4 151  226 98 48 21 13
200605 (31)  11.9 0.2 25.6  0.0 0.0  72.0 22.0 98.0  3.3 190  596 376 266 181 144
200606 (30)  15.8 4.0 27.1  0.0 0.0  73.9 37.0 97.0  2.8 196  1074 764 594 452 386
200607 (31)  19.6 6.7 30.0  0.0 0.0  73.0 28.0 97.0  2.1 211  1683 1280 1048 844 747
200608 (31)  16.9 9.3 29.2  0.0 0.0  83.7 31.0 98.0  2.0 121  2211 1715 1421 1155 1027
200609 (30)  16.2 6.3 25.2  0.0 0.0  81.1 47.0 99.0  3.2 195  2701 2115 1761 1436 1278
200610 (31)  11.6 0.4 17.3  0.0 0.0  89.0 59.0 99.0  3.1 140  3064 2385 1971 1591 1405
200611 (30)  7.1 -7.4 12.8  0.0 0.0  90.7 59.0 99.0  4.0 195  3288 2529 2067 1642 1437
Weather station: Långås/falkenberg-grid (N county),  Search in Lantmet
LANTMET , Calculated from observed hourly values, Distance from trial location: 16 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200506 (29)  14.2 3.8 22.1  52.0 292.0  76.2 37.0 98.0  4.0 259  1186 802 589 422 346
200507 (30)  17.9 9.8 26.6  119.0 411.0  76.1 41.0 100.0  3.5 200  1744 1267 992 763 656
200508 (30)  16.4 7.6 27.3  103.0 523.0  78.5 44.0 99.0  3.8 232  2256 1686 1349 1058 920
200509 (30)  14.1 0.9 23.3  35.0 558.0  80.5 42.0 100.0  4.3 185  2680 2020 1625 1276 1109
200510 (31)  9.7 -3.2 18.9  87.0 645.0  83.6 44.0 99.0  4.6 152  2985 2240 1789 1392 1200
200511 (28)  5.0 -6.3 13.3  84.0 746.0  87.5 56.0 97.0  5.4 153  3166 2355 1871 1443 1237
200512 (31)  1.3 -9.7 7.8  32.0 778.0  85.9 59.0 98.0  4.6 165  3235 2375 1877 1443 1237
200601 (31)  -2.7 -13.6 4.0  26.0 26.0  88.0 67.0 97.0  4.2 144  8 0 0 0 0
200602 (28)  -1.1 -10.4 3.7  37.0 63.0  86.3 60.0 98.0  3.8 144  23 0 0 0 0
200603 (31)  -2.9 -17.1 6.0  54.0 117.0  82.4 33.0 98.0  3.8 161  47 7 0 0 0
200604 (30)  5.4 -1.5 13.4  71.0 188.0  83.0 38.0 98.0  4.3 168  214 89 39 17 11
200605 (31)  12.0 0.3 24.4  55.0 243.0  71.1 25.0 97.0  4.4 205  584 366 256 177 140
200606 (30)  15.8 6.2 26.3  46.0 289.0  73.1 37.0 99.0  3.8 206  1058 750 580 441 374
200607 (31)  19.5 7.6 29.1  43.0 332.0  72.4 26.0 98.0  3.1 203  1665 1264 1032 831 733
200608 (31)  17.0 10.9 28.6  155.0 487.0  82.2 30.0 100.0  2.9 154  2196 1702 1408 1145 1016
200609 (30)  16.5 7.0 25.2  64.0 551.0  80.7 49.0 99.0  4.3 206  2695 2111 1757 1434 1275
200610 (31)  12.1 1.9 17.2  212.0 763.0  86.1 56.0 100.0  4.7 193  3072 2396 1982 1600 1413
200611 (30)  7.8 -5.6 12.8  137.0 900.0  87.4 56.0 96.0  5.8 206  3310 2555 2089 1657 1451
Weather station: Torup (-2008) (N county),  Search in Lantmet
SMHI , Calculated from observed dayvalues , Distance from trial location: 23 km
Month
(Obs. days)
TemperaturePrecipitation Humidity Average wind>Day degrees
 Avg Min Max  Day Ack.  Avg Min Max  m/s ->  >0 >+3 >+5 >+7 >+8 >+10
200506 (30)  13.5 -0.2 24.5  66.0 495.0  74.7 29.0 97.0  1.9 250  1065 719 541 387 318
200507 (31)  18.0 5.6 28.5  163.0 658.0  72.4 26.0 97.0  2.0 208  1594 1155 915 699 601
200508 (31)  15.4 3.2 26.6  139.0 797.0  80.7 41.0 98.0  2.2 200  2055 1523 1221 946 819
200509 (30)  12.0 -2.9 25.0  29.0 826.0  82.8 34.0 99.0  2.0 173  2418 1799 1445 1119 967
200510 (31)  7.7 -6.2 19.9  84.0 910.0  86.4 43.0 98.0  1.7 159  2664 1965 1568 1202 1033
200511 (30)  3.8 -10.0 13.4  122.0 1032.0  91.4 69.0 98.0  2.0 193  2811 2059 1633 1238 1056
200512 (31)  -0.1 -13.8 8.1  47.0 1079.0  89.5 65.0 98.0  1.9 178  2856 2072 1639 1239 1056
200601 (31)  -4.2 -20.6 4.4  44.0 44.0  88.7 61.0 98.0  1.9 162  6 1 0 0 0
200602 (28)  -2.0 -14.3 4.5  40.0 84.0  86.5 43.0 98.0  1.6 162  16 1 0 0 0
200603 (31)  -3.9 -23.3 7.5  88.0 172.0  79.3 23.0 99.0  1.7 175  48 11 3 0 0
200604 (30)  4.6 -4.1 14.6  104.0 276.0  85.0 28.0 99.0  1.9 188  198 91 47 21 13
200605 (31)  10.5 -1.8 25.0  76.0 352.0  74.1 19.0 99.0  2.0 197  530 332 233 155 125
200606 (30)  15.3 0.6 27.7  46.0 398.0  71.4 23.0 99.0  1.7 222  988 700 546 411 354
200607 (31)  20.3 4.1 32.1  46.0 444.0  65.3 19.0 99.0  1.8 206  1577 1196 980 787 700
200608 (31)  16.0 6.9 28.4  188.0 632.0  85.7 25.0 99.0  1.2 140  2063 1589 1311 1056 938
200609 (30)  14.0 2.7 25.2  67.0 699.0  84.9 39.0 99.0  1.6 180  2484 1920 1584 1277 1132
200610 (31)  9.9 -1.9 18.5  219.0 918.0  92.6 58.0 99.0  1.6 175  2793 2141 1751 1395 1222
200611 (30)  5.9 -9.5 12.8  129.0 1047.0  92.8 64.0 99.0  2.0 213  2987 2259 1823 1432 1245